SUI vs TOL
Comparison between Sun Communities Inc (SUI, Company) and Toll Brothers Inc (TOL, Company).
SUI is from the Real Estate sector, while TOL is from the Consumer Cyclical sector.
5-Year PerformanceTOL has outperformed SUI, delivering a return of +25.2% compared to -4.7%
SUI vs TOL - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
SUI vs TOL - Historical Returns
Returns include dividend reinvestment.
SUI vs TOL - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | SUI | TOL |
|---|---|---|
| 2026 | +1.70% | +15.53% |
| 2025 | +8.03% | +9.49% |
| 2024 | -6.52% | +25.92% |
| 2023 | -1.72% | +105.91% |
| 2022 | -28.95% | -27.83% |
| 2021 | +46.39% | +71.64% |
| 2020 | +5.50% | +9.89% |
| 2019 | +56.95% | +19.48% |
| 2018 | +14.19% | -31.12% |
| 2017 | +25.71% | +54.30% |
| 2016 | +18.36% | -5.29% |
| 2015 | +15.84% | -2.72% |
| 2014 | +51.51% | -6.44% |
| 2013 | +9.92% | +10.51% |
| 2012 | +14.52% | +53.88% |
| 2011 | +17.13% | +4.50% |
| 2010 | +83.48% | -0.26% |
| 2009 | +69.61% | -12.88% |
| 2008 | -20.32% | +9.62% |
| 2007 | -29.97% | -36.20% |
| 2006 | +10.76% | -11.58% |
| 2005 | -14.94% | +1.91% |
| 2004 | +9.93% | +78.30% |
| 2003 | +11.69% | +85.36% |
| 2002 | +4.84% | -7.55% |
| 2001 | +19.76% | +13.12% |
| 2000 | +12.42% | +123.27% |
| 1999 | -0.77% | +2.76% |
SUI vs TOL Drawdown Comparison
The maximum drawdown for SUI was -73.74%, occurring on Mar 5, 2009. Recovery took 849 trading sessions.
The maximum drawdown for TOL was -76.39%, occurring on Oct 3, 2011. Recovery took 3918 trading sessions.
The current SUI drawdown is -31.53%. The current TOL drawdown is -5.87%.
| Rank | SUI | TOL |
|---|---|---|
| #1 | -73.74% Oct 30, 2006 - Mar 17, 2010 | -76.39% Jul 20, 2005 - Feb 11, 2021 |
| #2 | -48.72% Dec 31, 2021 - Oct 25, 2023 | -45.97% Nov 25, 2024 - Feb 13, 2026 |
| #3 | -40.96% Feb 21, 2020 - May 25, 2021 | -45.18% Dec 10, 2021 - Jun 6, 2023 |
| #4 | -27.98% May 21, 2013 - Aug 4, 2014 | -43.44% May 14, 2002 - Jun 11, 2003 |
| #5 | -22.38% Mar 31, 2004 - Oct 30, 2006 | -38.64% Jan 4, 2001 - Dec 19, 2001 |
| #6 | -21.64% Jan 19, 2000 - Dec 22, 2000 | -25.13% Feb 13, 2026 - May 19, 2026 |
| #7 | -21.51% Aug 3, 2012 - Feb 19, 2013 | -22.81% Mar 5, 2004 - Sep 21, 2004 |
| #8 | -20.81% Jul 22, 2011 - Sep 16, 2011 | -20.94% May 7, 2021 - Dec 2, 2021 |
| #9 | -20.12% Jun 26, 2002 - May 22, 2003 | -19.66% Mar 4, 2005 - May 26, 2005 |
| #10 | -17.48% May 13, 2010 - Sep 17, 2010 | -18.92% May 15, 2024 - Jul 23, 2024 |
| #11 | -15.91% Sep 16, 2011 - Jan 24, 2012 | -18.74% Apr 13, 2000 - Jul 7, 2000 |
| #12 | -13.74% Mar 20, 2015 - Aug 3, 2015 | -18.45% Sep 1, 2023 - Nov 14, 2023 |
| #13 | -12.83% Sep 26, 2016 - Feb 10, 2017 | -18.19% Jun 16, 2003 - Oct 1, 2003 |
| #14 | -11.99% Oct 26, 2015 - Mar 16, 2016 | -17.84% Nov 16, 1999 - Mar 23, 2000 |
| #15 | -11.62% Dec 28, 2000 - Jun 6, 2001 | -17.45% Sep 29, 2000 - Nov 3, 2000 |
Correlation
Correlation between SUI and TOL is 0.70 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Dividend Comparison (2000 - 2026)
SUI vs TOL dividend yield comparison.
| Year | SUI | TOL |
|---|---|---|
| 2026 | 1.84% | 0.49% |
| 2025 | 6.50% | 0.72% |
| 2024 | 3.06% | 0.71% |
| 2023 | 2.78% | 0.81% |
| 2022 | 2.46% | 1.54% |
| 2021 | 1.58% | 0.86% |
| 2020 | 2.08% | 1.01% |
| 2019 | 2.00% | 1.11% |
| 2018 | 2.79% | 1.25% |
| 2017 | 2.89% | 0.50% |
| 2016 | 3.39% | 0.00% |
| 2015 | 3.79% | 0.00% |
| 2014 | 4.30% | 0.00% |
| 2013 | 5.91% | 0.00% |
| 2012 | 6.32% | 0.00% |
| 2011 | 8.62% | 0.00% |
| 2010 | 7.57% | 0.00% |
| 2009 | 12.76% | 0.00% |
| 2008 | 18.00% | 0.00% |
| 2007 | 11.96% | 0.00% |
| 2006 | 7.79% | 0.00% |
| 2005 | 7.96% | 0.00% |
| 2004 | 6.06% | 0.00% |
| 2003 | 6.23% | 0.00% |
| 2002 | 6.26% | 0.00% |
| 2001 | 5.85% | 0.00% |
| 2000 | 6.27% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks