SSG vs GMNY
Comparison between ProShares UltraShort Semiconductors -2x Shares (SSG, ETF) and GOLDMAN SACHS DYNAMIC NEW YORK MUNICIPAL INCOME ETF (GMNY, ETF).
SSG vs GMNY - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Net Assets
Winner
SSG
$39M
GMNY
$39M
Expense Ratio
SSG
N/A
GMNY
0.30%
Max Drawdown
SSG
100.00%
Winner
GMNY
5.50%
Sharpe Ratio
SSG
-2.12
Winner
GMNY
0.90
5Y Beta
Winner
SSG
0.00
GMNY
0.01
5Y Dividends CAGR
SSG
-30.81%
GMNY
N/A
SSG vs GMNY - Historical Returns
Returns include dividend reinvestment.
1M
SSG
-5.28%
Winner
GMNY
+0.39%
3M
SSG
-50.89%
Winner
GMNY
+0.58%
6M
SSG
-52.99%
Winner
GMNY
+2.23%
1Y
SSG
-77.92%
Winner
GMNY
+6.42%
5Y(CAGR)
SSG
-66.25%
GMNY
N/A
10Y(CAGR)
SSG
-61.54%
GMNY
N/A
Max(CAGR)
SSG
-48.87%
Winner
GMNY
+3.43%
SSG vs GMNY - Annual Returns (2007 - 2026)
Returns include dividend reinvestment.
| Year | SSG | GMNY |
|---|---|---|
| 2026 | -53.26% | +1.67% |
| 2025 | -68.97% | +3.61% |
| 2024 | -78.91% | +0.82% |
| 2023 | -79.23% | N/A |
| 2022 | +43.71% | N/A |
| 2021 | -67.88% | N/A |
| 2020 | -75.60% | N/A |
| 2019 | -62.53% | N/A |
| 2018 | +3.74% | N/A |
| 2017 | -51.56% | N/A |
| 2016 | -50.64% | N/A |
| 2015 | -19.03% | N/A |
| 2014 | -53.80% | N/A |
| 2013 | -47.07% | N/A |
| 2012 | -6.88% | N/A |
| 2011 | -17.78% | N/A |
| 2010 | -36.61% | N/A |
| 2009 | -74.59% | N/A |
| 2008 | +92.05% | N/A |
| 2007 | -15.38% | N/A |
SSG vs GMNY Drawdown Comparison
The maximum drawdown for SSG was -100.00%, occurring on Jun 2, 2026. This drawdown has not yet recovered.
The maximum drawdown for GMNY was -4.00%, occurring on Apr 11, 2025. Recovery took 135 trading sessions.
The current SSG drawdown is -100.00%. The current GMNY drawdown is -0.14%.
| Rank | SSG | GMNY |
|---|---|---|
| #1 | -100.00% Nov 20, 2008 - Jun 2, 2026 | -4.00% Feb 25, 2025 - Sep 9, 2025 |
| #2 | -41.28% Jan 22, 2008 - Sep 15, 2008 | -2.21% Feb 27, 2026 - Mar 26, 2026 |
| #3 | -34.54% Mar 5, 2007 - Jan 7, 2008 | -2.12% Dec 4, 2024 - Feb 25, 2025 |
| #4 | -30.05% Oct 27, 2008 - Nov 12, 2008 | -1.99% Oct 1, 2024 - Dec 2, 2024 |
| #5 | -19.36% Oct 10, 2008 - Oct 15, 2008 | -0.82% Aug 5, 2024 - Sep 6, 2024 |
| #6 | -14.28% Nov 12, 2008 - Nov 17, 2008 | -0.45% Sep 16, 2025 - Oct 10, 2025 |
| #7 | -12.60% Oct 15, 2008 - Oct 22, 2008 | -0.41% Jan 16, 2026 - Feb 2, 2026 |
| #8 | -12.03% Sep 17, 2008 - Sep 29, 2008 | -0.33% Nov 11, 2025 - Nov 18, 2025 |
| #9 | -9.03% Feb 12, 2007 - Mar 2, 2007 | -0.27% Oct 28, 2025 - Nov 10, 2025 |
| #10 | -8.54% Sep 29, 2008 - Oct 2, 2008 | -0.24% Nov 18, 2025 - Dec 16, 2025 |
| #11 | -6.95% Jan 11, 2008 - Jan 16, 2008 | -0.20% Sep 16, 2024 - Sep 27, 2024 |
| #12 | -3.82% Feb 1, 2007 - Feb 12, 2007 | -0.13% Oct 24, 2025 - Oct 28, 2025 |
| #13 | -2.20% Jan 8, 2008 - Jan 11, 2008 | -0.08% Oct 21, 2025 - Oct 24, 2025 |
| #14 | -2.11% Jan 17, 2008 - Jan 22, 2008 | -0.08% Feb 17, 2026 - Feb 20, 2026 |
| #15 | -1.15% Sep 15, 2008 - Sep 17, 2008 | -0.07% Feb 9, 2026 - Feb 12, 2026 |
Correlation
Correlation between SSG and GMNY is -0.76 which considered as a strong negative correlation - the stocks tend to move in opposite directions.
-0.76
-101
Dividend Comparison (2007 - 2026)
SSG vs GMNY dividend yield comparison.
| Year | SSG | GMNY |
|---|---|---|
| 2026 | 1.31% | 1.40% |
| 2025 | 9.19% | 3.33% |
| 2024 | 7.67% | 1.47% |
| 2023 | 6.73% | 0.00% |
| 2022 | 0.75% | 0.00% |
| 2020 | 0.34% | 0.00% |
| 2019 | 1.81% | 0.00% |
| 2018 | 0.63% | 0.00% |
| 2008 | 55.06% | 0.00% |
| 2007 | 4.19% | 0.00% |
Select Stocks to Compare
Popular: SSG vs SPYGMNY vs SPY
More Comparisons
Compare with similar stocks