SPE vs WEEK
Comparison between Special Opportunities Fund Inc (SPE, ETF) and ROUNDHILL WEEKLY T-BILL ETF (WEEK, ETF).
SPE vs WEEK - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Net Assets
SPE
$169M
Winner
WEEK
$171M
Expense Ratio
SPE
N/A
WEEK
0.19%
Max Drawdown
SPE
58.53%
Winner
WEEK
0.14%
Sharpe Ratio
SPE
-0.11
Winner
WEEK
-0.05
5Y Beta
SPE
0.56
Winner
WEEK
-0.00
5Y Dividends CAGR
SPE
13.47%
WEEK
N/A
SPE vs WEEK - Historical Returns
Returns include dividend reinvestment.
1M
SPE
-4.24%
Winner
WEEK
+0.33%
3M
SPE
-0.90%
Winner
WEEK
+0.89%
6M
SPE
-2.50%
Winner
WEEK
+1.77%
1Y
SPE
+2.03%
Winner
WEEK
+3.81%
5Y(CAGR)
SPE
+8.62%
WEEK
N/A
10Y(CAGR)
SPE
+11.34%
WEEK
N/A
Max(CAGR)
Winner
SPE
+8.91%
WEEK
+3.88%
SPE vs WEEK - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | SPE | WEEK |
|---|---|---|
| 2026 | -4.21% | +1.55% |
| 2025 | +14.15% | +3.37% |
| 2024 | +34.11% | N/A |
| 2023 | +14.54% | N/A |
| 2022 | -18.85% | N/A |
| 2021 | +25.58% | N/A |
| 2020 | +4.29% | N/A |
| 2019 | +30.90% | N/A |
| 2018 | -9.91% | N/A |
| 2017 | +25.21% | N/A |
| 2016 | +10.69% | N/A |
| 2015 | -7.46% | N/A |
| 2014 | -1.88% | N/A |
| 2013 | +29.76% | N/A |
| 2012 | +11.73% | N/A |
| 2011 | +1.00% | N/A |
| 2010 | +5.05% | N/A |
| 2009 | +45.90% | N/A |
| 2008 | -15.82% | N/A |
| 2007 | +0.88% | N/A |
| 2006 | +9.61% | N/A |
| 2005 | +2.39% | N/A |
| 2004 | +1.11% | N/A |
| 2003 | +11.38% | N/A |
| 2002 | +11.83% | N/A |
| 2001 | +8.81% | N/A |
| 2000 | +18.23% | N/A |
| 1999 | -4.22% | N/A |
SPE vs WEEK Drawdown Comparison
The maximum drawdown for SPE was -46.84%, occurring on Mar 23, 2020. Recovery took 207 trading sessions.
The maximum drawdown for WEEK was -0.13%, occurring on Oct 13, 2025. Recovery took 5 trading sessions.
The current SPE drawdown is -7.05%.
| Rank | SPE | WEEK |
|---|---|---|
| #1 | -46.84% Feb 19, 2020 - Dec 11, 2020 | -0.13% Oct 10, 2025 - Oct 17, 2025 |
| #2 | -32.95% Jun 5, 2008 - Apr 27, 2009 | -0.06% Oct 2, 2025 - Oct 7, 2025 |
| #3 | -24.14% Jan 7, 2022 - Mar 26, 2024 | -0.05% Jan 28, 2026 - Feb 3, 2026 |
| #4 | -18.46% Dec 31, 2013 - Aug 23, 2016 | -0.05% Mar 25, 2026 - Mar 30, 2026 |
| #5 | -17.47% Jan 26, 2018 - Jun 14, 2019 | -0.04% Nov 7, 2025 - Nov 12, 2025 |
| #6 | -13.69% Feb 20, 2025 - May 20, 2025 | -0.04% Apr 8, 2025 - Apr 11, 2025 |
| #7 | -13.13% Mar 15, 2004 - Aug 31, 2005 | -0.04% Nov 14, 2025 - Nov 21, 2025 |
| #8 | -12.14% Jul 22, 2011 - Jan 25, 2012 | -0.03% Sep 15, 2025 - Sep 22, 2025 |
| #9 | -12.05% Oct 6, 2009 - Oct 18, 2010 | -0.03% Feb 20, 2026 - Feb 24, 2026 |
| #10 | -9.71% Jun 17, 2003 - Jan 20, 2004 | -0.03% Jun 8, 2026 - Jun 12, 2026 |
| #11 | -9.32% Jan 15, 2026 - Mar 30, 2026 | -0.03% Dec 16, 2025 - Dec 22, 2025 |
| #12 | -9.21% May 16, 2007 - Jan 25, 2008 | -0.03% Mar 10, 2026 - Mar 13, 2026 |
| #13 | -8.92% Nov 19, 1999 - Jun 2, 2000 | -0.03% Feb 3, 2026 - Feb 6, 2026 |
| #14 | -8.82% Sep 1, 2016 - Jan 18, 2017 | -0.02% Jun 25, 2025 - Jun 27, 2025 |
| #15 | -8.09% Mar 26, 2012 - Sep 28, 2012 | -0.02% Sep 11, 2025 - Sep 15, 2025 |
Correlation
Correlation between SPE and WEEK is 0.69 which considered as a moderate positive correlation - the stocks show some tendency to move together.
0.69
-101
Dividend Comparison (1999 - 2026)
SPE vs WEEK dividend yield comparison.
| Year | SPE | WEEK |
|---|---|---|
| 2026 | 3.99% | 1.53% |
| 2025 | 13.73% | 3.27% |
| 2024 | 7.83% | 0.00% |
| 2023 | 8.77% | 0.00% |
| 2022 | 11.58% | 0.00% |
| 2021 | 11.64% | 0.00% |
| 2020 | 8.01% | 0.00% |
| 2019 | 6.35% | 0.00% |
| 2018 | 14.10% | 0.00% |
| 2017 | 16.53% | 0.00% |
| 2016 | 5.93% | 0.00% |
| 2015 | 9.02% | 0.00% |
| 2014 | 9.63% | 0.00% |
| 2013 | 12.66% | 0.00% |
| 2012 | 10.08% | 0.00% |
| 2011 | 3.69% | 0.00% |
| 2010 | 0.20% | 0.00% |
| 2009 | 6.59% | 0.00% |
| 2008 | 8.05% | 0.00% |
| 2007 | 5.22% | 0.00% |
| 2006 | 5.55% | 0.00% |
| 2005 | 7.30% | 0.00% |
| 2004 | 6.49% | 0.00% |
| 2003 | 7.64% | 0.00% |
| 2002 | 6.36% | 0.00% |
| 2001 | 5.35% | 0.00% |
| 2000 | 5.62% | 0.00% |
| 1999 | 1.04% | 0.00% |
Select Stocks to Compare
Popular: SPE vs SPYWEEK vs SPY
More Comparisons
Compare with similar stocks