SPBO vs RWJ
Comparison between STATE STREET(R) SPDR PORTFOLIO CORPORATE BOND ETF (SPBO, ETF) and INVESCO S&P SMALLCAP 600 REVENUE ETF (RWJ, ETF).
5-Year PerformanceRWJ has outperformed SPBO, delivering a return of +11.0% compared to -0.1%
SPBO vs RWJ - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
SPBO vs RWJ - Historical Returns
Returns include dividend reinvestment.
SPBO vs RWJ - Annual Returns (2008 - 2026)
Returns include dividend reinvestment.
| Year | SPBO | RWJ |
|---|---|---|
| 2026 | -0.52% | +23.91% |
| 2025 | +7.86% | +8.28% |
| 2024 | +3.11% | +11.98% |
| 2023 | +8.19% | +16.69% |
| 2022 | -14.96% | -12.27% |
| 2021 | -1.18% | +54.19% |
| 2020 | +9.91% | +21.02% |
| 2019 | +14.16% | +17.99% |
| 2018 | -1.58% | -18.19% |
| 2017 | +4.77% | +4.20% |
| 2016 | +4.43% | +32.88% |
| 2015 | -1.60% | -7.94% |
| 2014 | +8.40% | +7.70% |
| 2013 | -2.29% | +41.60% |
| 2012 | +7.92% | +16.48% |
| 2011 | +5.89% | -2.72% |
| 2010 | N/A | +22.38% |
| 2009 | N/A | +44.07% |
| 2008 | N/A | -27.28% |
SPBO vs RWJ Drawdown Comparison
The maximum drawdown for SPBO was -22.23%, occurring on Oct 20, 2022. Recovery took 1027 trading sessions.
The maximum drawdown for RWJ was -55.96%, occurring on Mar 9, 2009. Recovery took 267 trading sessions.
The current SPBO drawdown is -2.13%. The current RWJ drawdown is -1.43%.
| Rank | SPBO | RWJ |
|---|---|---|
| #1 | -22.23% Sep 22, 2021 - Oct 24, 2025 | -55.96% Sep 19, 2008 - Oct 12, 2009 |
| #2 | -20.04% Mar 6, 2020 - Jun 15, 2020 | -51.34% Aug 22, 2018 - Nov 23, 2020 |
| #3 | -9.01% May 1, 2013 - May 2, 2014 | -29.29% Nov 25, 2024 - Sep 18, 2025 |
| #4 | -5.59% Dec 31, 2020 - Jul 19, 2021 | -27.42% Jul 7, 2011 - Feb 2, 2012 |
| #5 | -5.09% Apr 24, 2015 - May 4, 2016 | -25.83% Jun 23, 2015 - Nov 10, 2016 |
| #6 | -4.45% Aug 23, 2016 - May 19, 2017 | -25.57% Nov 16, 2021 - Mar 21, 2024 |
| #7 | -4.17% Sep 8, 2017 - Jan 31, 2019 | -22.98% Apr 23, 2010 - Dec 9, 2010 |
| #8 | -3.44% Nov 1, 2011 - Jan 31, 2012 | -15.40% Mar 26, 2012 - Sep 13, 2012 |
| #9 | -3.13% Oct 21, 2014 - Jan 6, 2015 | -14.85% Jun 5, 2008 - Sep 19, 2008 |
| #10 | -2.86% Feb 26, 2026 - Mar 27, 2026 | -13.64% Oct 15, 2009 - Jan 7, 2010 |
| #11 | -2.76% Jan 30, 2015 - Apr 24, 2015 | -13.63% Jul 3, 2014 - Dec 26, 2014 |
| #12 | -2.75% Aug 6, 2020 - Nov 23, 2020 | -12.72% Jun 8, 2021 - Nov 3, 2021 |
| #13 | -2.62% Aug 28, 2014 - Oct 15, 2014 | -12.59% Jan 27, 2021 - Mar 5, 2021 |
| #14 | -2.50% Aug 28, 2019 - Nov 26, 2019 | -12.32% Feb 21, 2017 - Oct 2, 2017 |
| #15 | -2.18% Feb 1, 2012 - Apr 20, 2012 | -12.23% Mar 12, 2021 - Jun 1, 2021 |
Correlation
Correlation between SPBO and RWJ is 0.81 which considered as a strong positive correlation - the stocks tend to move together.
Dividend Comparison (2008 - 2026)
SPBO vs RWJ dividend yield comparison.
| Year | SPBO | RWJ |
|---|---|---|
| 2026 | 2.59% | 0.52% |
| 2025 | 5.09% | 1.11% |
| 2024 | 5.28% | 1.15% |
| 2023 | 4.73% | 1.34% |
| 2022 | 3.54% | 1.02% |
| 2021 | 2.42% | 0.61% |
| 2020 | 2.75% | 0.89% |
| 2019 | 3.46% | 1.22% |
| 2018 | 3.60% | 1.44% |
| 2017 | 3.15% | 1.11% |
| 2016 | 3.35% | 0.61% |
| 2015 | 3.07% | 0.74% |
| 2014 | 3.21% | 0.57% |
| 2013 | 3.76% | 1.27% |
| 2012 | 3.70% | 1.34% |
| 2011 | 2.53% | 0.37% |
| 2010 | 0.00% | 0.39% |
| 2009 | 0.00% | 0.24% |
| 2008 | 0.00% | 0.85% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks