SIJ vs BULG
Comparison between ProShares UltraShort Industrials -2x Shares (SIJ, ETF) and LEVERAGE SHARES 2X LONG BULL DAILY ETF (BULG, ETF).
SIJ vs BULG - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Net Assets
SIJ
$6.30M
Winner
BULG
$6.40M
Max Drawdown
SIJ
99.96%
Winner
BULG
94.15%
Sharpe Ratio
Winner
SIJ
-1.15
BULG
-1.62
5Y Beta
Winner
SIJ
-1.82
BULG
4.86
SIJ vs BULG - Historical Returns
Returns include dividend reinvestment.
1M
Winner
SIJ
-1.83%
BULG
-19.30%
3M
SIJ
-13.21%
Winner
BULG
+27.67%
6M
Winner
SIJ
-21.57%
BULG
-63.48%
1Y
Winner
SIJ
-33.13%
BULG
-88.68%
5Y(CAGR)
SIJ
-19.27%
BULG
N/A
10Y(CAGR)
SIJ
-27.97%
BULG
N/A
Max(CAGR)
Winner
SIJ
-27.10%
BULG
-92.64%
SIJ vs BULG - Annual Returns (2007 - 2026)
Returns include dividend reinvestment.
| Year | SIJ | BULG |
|---|---|---|
| 2026 | -20.69% | -53.16% |
| 2025 | -29.83% | -78.14% |
| 2024 | -23.11% | N/A |
| 2023 | -23.66% | N/A |
| 2022 | +16.80% | N/A |
| 2021 | -37.10% | N/A |
| 2020 | -53.10% | N/A |
| 2019 | -44.49% | N/A |
| 2018 | +21.87% | N/A |
| 2017 | -35.61% | N/A |
| 2016 | -36.79% | N/A |
| 2015 | -4.71% | N/A |
| 2014 | -19.44% | N/A |
| 2013 | -49.46% | N/A |
| 2012 | -31.20% | N/A |
| 2011 | -19.08% | N/A |
| 2010 | -44.45% | N/A |
| 2009 | -52.04% | N/A |
| 2008 | +66.88% | N/A |
| 2007 | -13.32% | N/A |
SIJ vs BULG Drawdown Comparison
The maximum drawdown for SIJ was -99.93%, occurring on Mar 2, 2026. This drawdown has not yet recovered.
The maximum drawdown for BULG was -94.15%, occurring on Mar 30, 2026. This drawdown has not yet recovered.
The current SIJ drawdown is -99.93%. The current BULG drawdown is -90.11%.
| Rank | SIJ | BULG |
|---|---|---|
| #1 | -99.93% Mar 9, 2009 - Mar 2, 2026 | -94.15% Aug 15, 2025 - Mar 30, 2026 |
| #2 | -48.98% Nov 20, 2008 - Mar 2, 2009 | -7.99% Aug 12, 2025 - Aug 15, 2025 |
| #3 | -34.22% Oct 27, 2008 - Nov 19, 2008 | N/A |
| #4 | -28.07% Mar 13, 2007 - Jan 17, 2008 | N/A |
| #5 | -27.69% Jan 17, 2008 - Sep 17, 2008 | N/A |
| #6 | -18.57% Oct 9, 2008 - Oct 15, 2008 | N/A |
| #7 | -14.39% Sep 17, 2008 - Sep 29, 2008 | N/A |
| #8 | -11.90% Oct 15, 2008 - Oct 22, 2008 | N/A |
| #9 | -5.47% Sep 29, 2008 - Oct 2, 2008 | N/A |
| #10 | -5.17% Mar 3, 2009 - Mar 5, 2009 | N/A |
| #11 | -4.78% Feb 9, 2007 - Feb 27, 2007 | N/A |
| #12 | -4.20% Mar 5, 2007 - Mar 13, 2007 | N/A |
| #13 | -1.28% Feb 27, 2007 - Mar 2, 2007 | N/A |
| #14 | -0.55% Feb 1, 2007 - Feb 9, 2007 | N/A |
Correlation
Correlation between SIJ and BULG is 0.70 which considered as a moderate positive correlation - the stocks show some tendency to move together.
0.70
-101
Select Stocks to Compare
Popular: SIJ vs SPYBULG vs SPY
More Comparisons
Compare with similar stocks