SIEB vs ASPS
Comparison between Siebert Financial Corp (SIEB, Company) and Altisource Portfolio Solutions S.A. (ASPS, Company).
SIEB is from the Financial Services sector, while ASPS is from the Real Estate sector.
5-Year PerformanceSIEB has outperformed ASPS, delivering a return of -18.2% compared to -35.4%
SIEB vs ASPS - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
SIEB vs ASPS - Historical Returns
Returns include dividend reinvestment.
SIEB vs ASPS - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | SIEB | ASPS |
|---|---|---|
| 2026 | -49.30% | -7.89% |
| 2025 | +14.33% | +28.00% |
| 2024 | +90.36% | -79.90% |
| 2023 | +25.36% | -59.22% |
| 2022 | -43.33% | -18.38% |
| 2021 | -43.41% | -9.08% |
| 2020 | -52.11% | -33.98% |
| 2019 | -38.65% | -12.69% |
| 2018 | -8.25% | -20.39% |
| 2017 | +354.55% | +4.09% |
| 2016 | +167.97% | -7.42% |
| 2015 | -38.86% | -18.61% |
| 2014 | +36.65% | -79.10% |
| 2013 | -1.83% | +80.75% |
| 2012 | +16.78% | +87.94% |
| 2011 | -16.86% | +74.78% |
| 2010 | -25.86% | +35.55% |
| 2009 | +20.31% | +199.86% |
| 2008 | -36.90% | N/A |
| 2007 | -3.50% | N/A |
| 2006 | +66.64% | N/A |
| 2005 | -39.75% | N/A |
| 2004 | +10.00% | N/A |
| 2003 | +51.72% | N/A |
| 2002 | -50.43% | N/A |
| 2001 | -0.81% | N/A |
| 2000 | -71.41% | N/A |
| 1999 | +0.82% | N/A |
SIEB vs ASPS Drawdown Comparison
The maximum drawdown for SIEB was -94.06%, occurring on Dec 28, 2022. This drawdown has not yet recovered.
The maximum drawdown for ASPS was -99.70%, occurring on Dec 19, 2024. This drawdown has not yet recovered.
The current SIEB drawdown is -91.13%. The current ASPS drawdown is -99.53%.
| Rank | SIEB | ASPS |
|---|---|---|
| #1 | -94.06% Sep 12, 2018 - Dec 28, 2022 | -99.70% Dec 3, 2013 - Dec 19, 2024 |
| #2 | -93.94% Nov 15, 1999 - Dec 18, 2017 | -42.13% Oct 24, 2012 - Jul 26, 2013 |
| #3 | -62.95% Dec 20, 2017 - Sep 12, 2018 | -36.88% Aug 7, 2009 - Oct 16, 2009 |
| #4 | -12.96% Dec 18, 2017 - Dec 20, 2017 | -21.64% Sep 30, 2010 - Apr 18, 2011 |
| #5 | -8.33% Nov 5, 1999 - Nov 12, 1999 | -19.19% Feb 27, 2012 - Jun 8, 2012 |
| #6 | -2.10% Nov 2, 1999 - Nov 4, 1999 | -19.16% Mar 10, 2010 - Jun 11, 2010 |
| #7 | N/A | -15.47% Jul 6, 2011 - Oct 27, 2011 |
| #8 | N/A | -13.83% Jun 16, 2010 - Jul 30, 2010 |
| #9 | N/A | -13.25% Oct 22, 2009 - Nov 9, 2009 |
| #10 | N/A | -11.40% Jan 12, 2010 - Feb 11, 2010 |
| #11 | N/A | -10.73% Oct 31, 2013 - Nov 29, 2013 |
| #12 | N/A | -10.60% Oct 2, 2013 - Oct 30, 2013 |
| #13 | N/A | -10.54% Nov 16, 2009 - Dec 14, 2009 |
| #14 | N/A | -7.93% Aug 17, 2012 - Sep 13, 2012 |
| #15 | N/A | -7.53% Sep 13, 2012 - Oct 3, 2012 |
Correlation
Correlation between SIEB and ASPS is -0.16 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2000 - 2016)
SIEB vs ASPS dividend yield comparison.
| Year | SIEB | ASPS |
|---|---|---|
| 2016 | 6.71% | 0.00% |
| 2012 | 0.00% | 7.50% |
| 2008 | 10.42% | 0.00% |
| 2007 | 3.71% | 0.00% |
| 2006 | 2.07% | 0.00% |
| 2001 | 0.96% | 0.00% |
| 2000 | 0.97% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks