SFYF vs AAPW
Comparison between SOFI SOCIAL 50 ETF (SFYF, ETF) and ROUNDHILL AAPL WEEKLYPAY ETF (AAPW, ETF).
SFYF vs AAPW - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
SFYF vs AAPW - Holdings Comparison
SFYF and AAPW have 2 common holdings. Overlap is 4.54%
SFYF's top 25 holdings weight is 85.16%. AAPW's top 25 holdings weight is 26.18%.
| Rank | SFYF | AAPW |
|---|---|---|
| #1 | TESLA INC (TSLA) - 10.08% | APPLE INC (AAPL) - 19.84% |
| #2 | NVIDIA CORP (NVDA) - 7.68% | FIRST AMERICAN GOVERNMENT OBLIGS X (FGXXX) - 6.34% |
| #3 | AMAZON.COM INC (AMZN) - 6.12% | N/A |
| #4 | ADVANCED MICRO DEVICES INC (AMD) - 5.41% | N/A |
| #5 | MICRON TECHNOLOGY INC (MU) - 4.62% | N/A |
| #6 | APPLE INC (AAPL) - 4.32% | N/A |
| #7 | MICROSOFT CORP (MSFT) - 3.88% | N/A |
| #8 | ALPHABET INC CLASS A (GOOGL) - 3.85% | N/A |
| #9 | BERKSHIRE HATHAWAY INC CLASS B (BRK-B) - 3.84% | N/A |
| #10 | ROCKET LAB CORP (RKLB) - 3.82% | N/A |
| #11 | PALANTIR TECHNOLOGIES INC ORDINARY SHARES CLASS A (PLTR) - 3.74% | N/A |
| #12 | META PLATFORMS INC CLASS A (META) - 3.31% | N/A |
| #13 | COSTCO WHOLESALE CORP (COST) - 2.88% | N/A |
| #14 | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD ADR (TSM) - 2.82% | N/A |
| #15 | RIVIAN AUTOMOTIVE INC CLASS A (RIVN) - 2.35% | N/A |
| #16 | INTEL CORP (INTC) - 2.33% | N/A |
| #17 | BROADCOM INC (AVGO) - 2.23% | N/A |
| #18 | UNITEDHEALTH GROUP INC (UNH) - 2.12% | N/A |
| #19 | WALMART INC (WMT) - 1.73% | N/A |
| #20 | ELI LILLY AND CO (LLY) - 1.62% | N/A |
| #21 | NETFLIX INC (NFLX) - 1.58% | N/A |
| #22 | ROBINHOOD MARKETS INC CLASS A (HOOD) - 1.58% | N/A |
| #23 | REALTY INCOME CORP (O) - 1.16% | N/A |
| #24 | THE WALT DISNEY CO (DIS) - 1.05% | N/A |
| #25 | COCA-COLA CO (KO) - 1.04% | N/A |
| Total Holdings | 52 | 2 |
SFYF vs AAPW - Historical Returns
Returns include dividend reinvestment.
SFYF vs AAPW - Annual Returns (2019 - 2026)
Returns include dividend reinvestment.
| Year | SFYF | AAPW |
|---|---|---|
| 2026 | +9.42% | +15.12% |
| 2025 | +30.41% | +8.58% |
| 2024 | +48.55% | N/A |
| 2023 | +59.11% | N/A |
| 2022 | -48.80% | N/A |
| 2021 | +36.96% | N/A |
| 2020 | +33.21% | N/A |
| 2019 | +4.95% | N/A |
SFYF vs AAPW Drawdown Comparison
The maximum drawdown for SFYF was -56.07%, occurring on Dec 28, 2022. Recovery took 756 trading sessions.
The maximum drawdown for AAPW was -36.25%, occurring on Apr 8, 2025. Recovery took 144 trading sessions.
The current SFYF drawdown is -6.33%. The current AAPW drawdown is -2.69%.
| Rank | SFYF | AAPW |
|---|---|---|
| #1 | -56.07% Nov 8, 2021 - Nov 11, 2024 | -36.25% Feb 25, 2025 - Sep 22, 2025 |
| #2 | -41.39% Feb 12, 2020 - Jul 20, 2020 | -17.38% Dec 2, 2025 - May 8, 2026 |
| #3 | -26.45% Feb 18, 2025 - Jun 26, 2025 | -6.44% Oct 2, 2025 - Oct 20, 2025 |
| #4 | -15.18% Oct 29, 2025 - Apr 22, 2026 | -4.15% Nov 11, 2025 - Nov 24, 2025 |
| #5 | -15.15% Mar 15, 2021 - May 27, 2021 | -2.69% Jun 2, 2026 - Jun 5, 2026 |
| #6 | -12.52% Sep 1, 2020 - Nov 19, 2020 | -2.39% Oct 20, 2025 - Oct 24, 2025 |
| #7 | -11.52% Jul 15, 2019 - Dec 16, 2019 | -2.28% May 28, 2026 - Jun 2, 2026 |
| #8 | -10.96% Feb 10, 2021 - Mar 12, 2021 | -2.21% Sep 22, 2025 - Oct 2, 2025 |
| #9 | -8.72% Sep 7, 2021 - Nov 1, 2021 | -1.44% Oct 30, 2025 - Nov 11, 2025 |
| #10 | -8.66% Jun 2, 2021 - Aug 31, 2021 | -0.73% May 15, 2026 - May 20, 2026 |
| #11 | -7.33% Dec 17, 2024 - Feb 13, 2025 | -0.67% May 13, 2026 - May 15, 2026 |
| #12 | -6.71% May 8, 2019 - Jun 19, 2019 | -0.42% Oct 28, 2025 - Oct 30, 2025 |
| #13 | -6.33% May 29, 2026 - Jun 5, 2026 | -0.30% May 22, 2026 - May 27, 2026 |
| #14 | -4.45% Jan 16, 2020 - Feb 12, 2020 | -0.25% May 8, 2026 - May 12, 2026 |
| #15 | -4.28% Jul 20, 2020 - Aug 5, 2020 | -0.15% Feb 20, 2025 - Feb 24, 2025 |
Correlation
Correlation between SFYF and AAPW is 0.84 which considered as a strong positive correlation - the stocks tend to move together.
Dividend Comparison (2019 - 2026)
SFYF vs AAPW dividend yield comparison.
| Year | SFYF | AAPW |
|---|---|---|
| 2026 | 0.00% | 10.74% |
| 2025 | 0.33% | 28.83% |
| 2024 | 0.31% | 0.00% |
| 2023 | 1.71% | 0.00% |
| 2022 | 1.19% | 0.00% |
| 2021 | 0.26% | 0.00% |
| 2020 | 0.40% | 0.00% |
| 2019 | 0.73% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks