SECR vs GLDI
Comparison between NYLI MACKAY SECURITIZED INCOME ETF (SECR, ETF) and Credit Suisse AG Nassau Branch (GLDI, ETF).
SECR vs GLDI - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Net Assets
SECR
$165M
Winner
GLDI
$165M
Expense Ratio
Winner
SECR
0.28%
GLDI
0.65%
Max Drawdown
Winner
SECR
6.18%
GLDI
67.52%
Sharpe Ratio
SECR
0.09
Winner
GLDI
0.51
5Y Beta
Winner
SECR
0.02
GLDI
0.16
5Y Dividends CAGR
SECR
N/A
GLDI
8.99%
SECR vs GLDI - Historical Returns
Returns include dividend reinvestment.
1M
Winner
SECR
-0.27%
GLDI
-1.70%
3M
Winner
SECR
-0.68%
GLDI
-7.51%
6M
Winner
SECR
+0.20%
GLDI
-8.57%
1Y
SECR
+3.80%
Winner
GLDI
+10.51%
5Y(CAGR)
SECR
N/A
GLDI
+10.52%
10Y(CAGR)
SECR
N/A
GLDI
+7.81%
Max(CAGR)
Winner
SECR
+6.02%
GLDI
+3.87%
SECR vs GLDI - Annual Returns (2013 - 2026)
Returns include dividend reinvestment.
| Year | SECR | GLDI |
|---|---|---|
| 2026 | +0.47% | -4.75% |
| 2025 | +7.75% | +33.40% |
| 2024 | +4.70% | +17.73% |
| 2023 | N/A | +8.46% |
| 2022 | N/A | -0.29% |
| 2021 | N/A | -4.54% |
| 2020 | N/A | +23.24% |
| 2019 | N/A | +14.24% |
| 2018 | N/A | -1.08% |
| 2017 | N/A | +8.12% |
| 2016 | N/A | -0.44% |
| 2015 | N/A | -6.67% |
| 2014 | N/A | -4.81% |
| 2013 | N/A | -24.04% |
SECR vs GLDI Drawdown Comparison
The maximum drawdown for SECR was -3.93%, occurring on Jan 10, 2025. Recovery took 111 trading sessions.
The maximum drawdown for GLDI was -32.30%, occurring on Dec 2, 2015. Recovery took 1863 trading sessions.
The current SECR drawdown is -1.94%. The current GLDI drawdown is -13.34%.
| Rank | SECR | GLDI |
|---|---|---|
| #1 | -3.93% Sep 16, 2024 - Feb 26, 2025 | -32.30% Feb 6, 2013 - Jul 1, 2020 |
| #2 | -2.94% Feb 27, 2026 - May 19, 2026 | -15.79% Mar 2, 2026 - Jun 24, 2026 |
| #3 | -2.65% Apr 4, 2025 - Jun 24, 2025 | -14.26% Aug 18, 2020 - Nov 27, 2023 |
| #4 | -1.39% Oct 27, 2025 - Feb 5, 2026 | -5.78% Oct 30, 2024 - Dec 11, 2024 |
| #5 | -1.36% Jun 30, 2025 - Aug 4, 2025 | -3.91% May 20, 2024 - Jul 16, 2024 |
| #6 | -1.36% Jun 18, 2024 - Jul 8, 2024 | -3.71% Oct 20, 2025 - Nov 11, 2025 |
| #7 | -1.23% Aug 5, 2024 - Aug 21, 2024 | -3.64% Dec 11, 2024 - Jan 17, 2025 |
| #8 | -0.86% Jun 6, 2024 - Jun 13, 2024 | -3.46% May 6, 2025 - May 23, 2025 |
| #9 | -0.84% Mar 3, 2025 - Apr 1, 2025 | -3.01% Apr 19, 2024 - May 15, 2024 |
| #10 | -0.79% Sep 15, 2025 - Oct 14, 2025 | -2.89% Feb 24, 2025 - Mar 13, 2025 |
| #11 | -0.77% Jul 17, 2024 - Jul 29, 2024 | -2.76% Feb 1, 2024 - Feb 29, 2024 |
| #12 | -0.61% Aug 4, 2025 - Aug 26, 2025 | -2.76% Jun 13, 2025 - Jul 21, 2025 |
| #13 | -0.42% Aug 23, 2024 - Sep 3, 2024 | -2.38% Jul 22, 2025 - Aug 5, 2025 |
| #14 | -0.39% Aug 21, 2024 - Aug 23, 2024 | -2.32% Dec 27, 2023 - Feb 1, 2024 |
| #15 | -0.32% Jun 26, 2025 - Jun 30, 2025 | -2.26% Dec 1, 2023 - Dec 19, 2023 |
Correlation
Correlation between SECR and GLDI is 0.95 which considered as a very strong positive correlation - the stocks move almost identically together.
0.95
-101
Dividend Comparison (2013 - 2026)
SECR vs GLDI dividend yield comparison.
| Year | SECR | GLDI |
|---|---|---|
| 2026 | 2.53% | 16.91% |
| 2025 | 6.68% | 16.15% |
| 2024 | 3.24% | 10.45% |
| 2023 | 0.00% | 10.02% |
| 2022 | 0.00% | 13.73% |
| 2021 | 0.00% | 10.65% |
| 2020 | 0.00% | 14.25% |
| 2019 | 0.00% | 7.25% |
| 2018 | 0.00% | 5.33% |
| 2017 | 0.00% | 7.77% |
| 2016 | 0.00% | 17.26% |
| 2015 | 0.00% | 10.07% |
| 2014 | 0.00% | 12.35% |
| 2013 | 0.00% | 11.33% |
Select Stocks to Compare
Popular: SECR vs SPYGLDI vs SPY
More Comparisons
Compare with similar stocks