SEB vs VEON
Comparison between Seaboard Corp (SEB, Company) and VEON Ltd (VEON, Company).
SEB is from the Industrials sector, while VEON is from the Communication Services sector.
5-Year PerformanceVEON has outperformed SEB, delivering a return of +6.8% compared to +0.3%
SEB vs VEON - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
SEB vs VEON - Historical Returns
Returns include dividend reinvestment.
SEB vs VEON - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | SEB | VEON |
|---|---|---|
| 2026 | -3.72% | +8.24% |
| 2025 | +84.04% | +23.11% |
| 2024 | -32.31% | +106.28% |
| 2023 | -2.62% | +51.54% |
| 2022 | -2.97% | -71.51% |
| 2021 | +26.44% | +8.92% |
| 2020 | -28.14% | -37.69% |
| 2019 | +21.67% | +13.50% |
| 2018 | -18.95% | -35.11% |
| 2017 | +10.09% | +2.96% |
| 2016 | +40.64% | +18.30% |
| 2015 | -29.37% | -22.81% |
| 2014 | +51.98% | -65.59% |
| 2013 | +5.76% | +42.37% |
| 2012 | +18.81% | +25.12% |
| 2011 | +1.65% | -34.88% |
| 2010 | +43.52% | -21.49% |
| 2009 | +11.33% | +126.98% |
| 2008 | -18.97% | -83.63% |
| 2007 | -16.35% | +162.99% |
| 2006 | +19.10% | +72.30% |
| 2005 | +51.45% | +27.17% |
| 2004 | +257.30% | +46.22% |
| 2003 | +18.03% | +123.40% |
| 2002 | -25.90% | +20.56% |
| 2001 | +103.63% | +78.91% |
| 2000 | -21.56% | -63.71% |
| 1999 | -14.68% | +165.44% |
SEB vs VEON Drawdown Comparison
The maximum drawdown for SEB was -70.20%, occurring on Nov 20, 2008. Recovery took 1072 trading sessions.
The maximum drawdown for VEON was -98.77%, occurring on Mar 3, 2022. This drawdown has not yet recovered.
The current SEB drawdown is -28.57%. The current VEON drawdown is -89.30%.
| Rank | SEB | VEON |
|---|---|---|
| #1 | -70.20% Apr 20, 2007 - Jul 21, 2011 | -98.77% Dec 24, 2007 - Mar 3, 2022 |
| #2 | -48.37% Apr 23, 2019 - Nov 26, 2025 | -76.18% Mar 24, 2000 - Aug 18, 2003 |
| #3 | -46.49% Mar 20, 2015 - Oct 12, 2017 | -35.86% Nov 18, 2004 - Sep 2, 2005 |
| #4 | -40.47% Nov 8, 1999 - Jul 12, 2001 | -25.06% Dec 31, 1999 - Feb 8, 2000 |
| #5 | -39.31% Jan 9, 2002 - Feb 9, 2004 | -24.72% Apr 12, 2004 - Oct 1, 2004 |
| #6 | -37.72% Jul 21, 2011 - Jan 29, 2013 | -24.20% May 9, 2006 - Aug 28, 2006 |
| #7 | -36.88% Dec 5, 2005 - Jan 8, 2007 | -19.12% Dec 21, 1999 - Dec 27, 1999 |
| #8 | -34.02% Jul 8, 2005 - Dec 5, 2005 | -18.65% Jul 13, 2007 - Aug 30, 2007 |
| #9 | -32.14% Aug 13, 2001 - Dec 7, 2001 | -18.30% Feb 8, 2000 - Mar 23, 2000 |
| #10 | -31.44% Apr 12, 2005 - May 20, 2005 | -16.41% Sep 27, 2005 - Dec 1, 2005 |
| #11 | -29.99% Apr 9, 2026 - Aug 11, 2026 | -15.71% Oct 16, 2003 - Dec 1, 2003 |
| #12 | -24.65% Oct 12, 2017 - Apr 18, 2019 | -15.42% Jan 13, 2006 - May 5, 2006 |
| #13 | -20.00% Aug 5, 2013 - Jun 24, 2014 | -15.35% Nov 24, 1999 - Dec 15, 1999 |
| #14 | -19.93% Jul 1, 2014 - Nov 4, 2014 | -14.89% Oct 29, 2007 - Nov 28, 2007 |
| #15 | -15.88% Sep 21, 2004 - Oct 27, 2004 | -13.64% Feb 20, 2007 - Mar 19, 2007 |
Correlation
Correlation between SEB and VEON is -0.13 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (1999 - 2026)
SEB vs VEON dividend yield comparison.
| Year | SEB | VEON |
|---|---|---|
| 2026 | 0.11% | 0.00% |
| 2025 | 0.20% | 0.00% |
| 2024 | 0.37% | 0.00% |
| 2023 | 0.25% | 0.00% |
| 2022 | 0.24% | 0.00% |
| 2021 | 0.23% | 0.00% |
| 2020 | 0.30% | 7.62% |
| 2019 | 0.21% | 9.58% |
| 2018 | 0.17% | 9.47% |
| 2017 | 0.14% | 5.97% |
| 2016 | 0.00% | 0.68% |
| 2015 | 0.00% | 0.80% |
| 2014 | 0.00% | 7.71% |
| 2013 | 0.00% | 15.54% |
| 2012 | 0.47% | 15.23% |
| 2011 | 0.00% | 6.67% |
| 2010 | 0.45% | 3.06% |
| 2009 | 0.22% | 0.00% |
| 2008 | 0.25% | 0.00% |
| 2007 | 0.20% | 0.00% |
| 2006 | 0.17% | 0.00% |
| 2005 | 0.20% | 0.00% |
| 2004 | 0.30% | 0.00% |
| 2003 | 1.06% | 0.00% |
| 2002 | 1.03% | 0.00% |
| 2001 | 0.33% | 0.00% |
| 2000 | 0.64% | 0.00% |
| 1999 | 0.13% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks