SCCG vs TV
Comparison between Sachem Capital Corp (SCCG, Company) and Grupo Televisa SAB (TV, Company).
SCCG vs TV - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Market Cap
Winner
SCCG
$1.19B
TV
$1.18B
Max Drawdown
Winner
SCCG
24.26%
TV
95.97%
Sharpe Ratio
Winner
SCCG
1.33
TV
0.61
5Y Beta
Winner
SCCG
-0.00
TV
0.73
Industry
SCCG
N/A
TV
Telecom Services
P/E Ratio
Winner
SCCG
-1891.53
TV
-2.48
Forward P/E
SCCG
N/A
TV
38.76
PEG Ratio
SCCG
N/A
TV
-0.05
Dividend Yield
SCCG
N/A
TV
3.22%
5Y EPS CAGR
SCCG
N/A
TV
17.65%
Debt to Equity
Winner
SCCG
0.00%
TV
86.24%
Free Cash Flow Yield
SCCG
0.28%
Winner
TV
31.84%
P/S Ratio
SCCG
N/A
TV
0.02
P/B Ratio
SCCG
N/A
TV
0.25
SCCG vs TV - Historical Returns
Returns include dividend reinvestment.
1M
SCCG
+0.08%
Winner
TV
+5.54%
3M
Winner
SCCG
+4.35%
TV
-0.35%
6M
Winner
SCCG
+8.73%
TV
-13.60%
1Y
SCCG
+17.50%
Winner
TV
+20.17%
5Y(CAGR)
SCCG
N/A
TV
-22.27%
10Y(CAGR)
SCCG
N/A
TV
-18.06%
Max(CAGR)
Winner
SCCG
+8.46%
TV
-2.51%
SCCG vs TV - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | SCCG | TV |
|---|---|---|
| 2026 | +8.64% | -4.03% |
| 2025 | +23.16% | +74.19% |
| 2024 | -5.05% | -41.14% |
| 2023 | +17.96% | -26.35% |
| 2022 | -14.17% | -51.26% |
| 2021 | N/A | +13.37% |
| 2020 | N/A | -31.22% |
| 2019 | N/A | -6.74% |
| 2018 | N/A | -34.31% |
| 2017 | N/A | -12.75% |
| 2016 | N/A | -21.72% |
| 2015 | N/A | -19.06% |
| 2014 | N/A | +14.49% |
| 2013 | N/A | +11.05% |
| 2012 | N/A | +25.44% |
| 2011 | N/A | -20.04% |
| 2010 | N/A | +22.60% |
| 2009 | N/A | +49.45% |
| 2008 | N/A | -33.73% |
| 2007 | N/A | -11.34% |
| 2006 | N/A | +30.33% |
| 2005 | N/A | +40.12% |
| 2004 | N/A | +67.89% |
| 2003 | N/A | +38.44% |
| 2002 | N/A | -33.96% |
| 2001 | N/A | +1.74% |
| 2000 | N/A | -30.53% |
| 1999 | N/A | +61.04% |
SCCG vs TV Drawdown Comparison
The maximum drawdown for SCCG was -23.20%, occurring on Nov 9, 2022. Recovery took 233 trading sessions.
The maximum drawdown for TV was -94.98%, occurring on Apr 8, 2025. This drawdown has not yet recovered.
The current SCCG drawdown is -1.53%. The current TV drawdown is -90.59%.
| Rank | SCCG | TV |
|---|---|---|
| #1 | -23.20% Aug 25, 2022 - Aug 1, 2023 | -94.98% Jun 25, 2015 - Apr 8, 2025 |
| #2 | -19.29% Nov 8, 2024 - Aug 11, 2025 | -73.03% Mar 2, 2000 - Nov 1, 2005 |
| #3 | -7.62% Mar 27, 2024 - Sep 27, 2024 | -63.13% Apr 16, 2007 - Dec 21, 2010 |
| #4 | -6.89% Aug 30, 2023 - Jan 16, 2024 | -32.82% Dec 22, 2010 - Dec 19, 2012 |
| #5 | -3.59% Jun 16, 2026 - Jul 23, 2026 | -27.82% May 10, 2006 - Oct 9, 2006 |
| #6 | -2.64% Oct 6, 2025 - Dec 12, 2025 | -23.17% Feb 1, 2013 - Sep 18, 2013 |
| #7 | -2.42% Jan 23, 2026 - Mar 19, 2026 | -22.25% Dec 20, 1999 - Feb 9, 2000 |
| #8 | -2.41% Jan 25, 2024 - Mar 13, 2024 | -15.29% Feb 10, 2000 - Mar 2, 2000 |
| #9 | -2.02% Oct 21, 2024 - Nov 5, 2024 | -14.65% Nov 28, 2014 - May 27, 2015 |
| #10 | -1.83% Aug 3, 2023 - Aug 22, 2023 | -12.52% Feb 14, 2007 - Apr 2, 2007 |
| #11 | -1.65% Aug 21, 2025 - Sep 15, 2025 | -12.34% Jan 10, 2014 - Mar 6, 2014 |
| #12 | -1.57% Apr 15, 2026 - May 18, 2026 | -12.07% Jan 26, 2006 - Apr 20, 2006 |
| #13 | -1.54% Sep 19, 2025 - Oct 2, 2025 | -12.00% Aug 18, 2014 - Nov 28, 2014 |
| #14 | -1.45% Aug 11, 2025 - Aug 18, 2025 | -9.29% Nov 19, 1999 - Dec 6, 1999 |
| #15 | -1.42% Dec 15, 2025 - Dec 22, 2025 | -7.66% Nov 4, 2013 - Jan 10, 2014 |
Correlation
Correlation between SCCG and TV is -0.31 which considered as a weak negative correlation - the stocks show a slight tendency to move in opposite directions.
-0.31
-101
Dividend Comparison (2003 - 2026)
SCCG vs TV dividend yield comparison.
| Year | SCCG | TV |
|---|---|---|
| 2026 | 4.08% | 0.00% |
| 2025 | 8.54% | 3.12% |
| 2024 | 10.05% | 33.07% |
| 2023 | 8.91% | 2.95% |
| 2022 | 3.40% | 1.92% |
| 2021 | 0.00% | 0.94% |
| 2019 | 0.00% | 0.78% |
| 2018 | 0.00% | 0.71% |
| 2017 | 0.00% | 0.45% |
| 2016 | 0.00% | 0.40% |
| 2015 | 0.00% | 0.38% |
| 2013 | 0.00% | 0.83% |
| 2012 | 0.00% | 0.42% |
| 2011 | 0.00% | 0.67% |
| 2009 | 0.00% | 11.30% |
| 2008 | 0.00% | 4.78% |
| 2007 | 0.00% | 2.84% |
| 2006 | 0.00% | 0.57% |
| 2005 | 0.00% | 3.07% |
| 2004 | 0.00% | 7.47% |
| 2003 | 0.00% | 0.91% |
Select Stocks to Compare
Popular: SCCG vs SPYTV vs SPY
More Comparisons
Compare with similar stocks