RGA vs TRU
Comparison between Reinsurance Group Of America Inc (RGA, Company) and TransUnion (TRU, Company).
Both RGA and TRU are from the Financial Services sector.
5-Year PerformanceRGA has outperformed TRU, delivering a return of +18.3% compared to -6.9%
RGA vs TRU - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
RGA vs TRU - Historical Returns
Returns include dividend reinvestment.
RGA vs TRU - Annual Returns (2008 - 2026)
Returns include dividend reinvestment.
| Year | RGA | TRU |
|---|---|---|
| 2026 | +18.25% | -8.24% |
| 2025 | -3.76% | -6.15% |
| 2024 | +33.23% | +39.96% |
| 2023 | +17.00% | +17.18% |
| 2022 | +29.50% | -51.19% |
| 2021 | +0.37% | +24.13% |
| 2020 | -27.77% | +13.40% |
| 2019 | +18.61% | +53.50% |
| 2018 | -8.39% | +3.91% |
| 2017 | +26.92% | +77.52% |
| 2016 | +52.96% | +12.43% |
| 2015 | -0.68% | +8.54% |
| 2014 | +17.96% | N/A |
| 2013 | +42.44% | N/A |
| 2012 | +2.45% | N/A |
| 2011 | -4.49% | N/A |
| 2010 | +11.69% | N/A |
| 2009 | +14.71% | N/A |
| 2008 | -10.49% | N/A |
RGA vs TRU Drawdown Comparison
The maximum drawdown for RGA was -65.76%, occurring on Mar 23, 2020. Recovery took 989 trading sessions.
The maximum drawdown for TRU was -64.92%, occurring on Oct 30, 2023. This drawdown has not yet recovered.
The current TRU drawdown is -37.31%.
| Rank | RGA | TRU |
|---|---|---|
| #1 | -65.76% Nov 11, 2019 - Oct 17, 2023 | -64.92% Sep 8, 2021 - Oct 30, 2023 |
| #2 | -56.39% Oct 6, 2008 - Jan 7, 2010 | -45.16% Feb 20, 2020 - Dec 23, 2020 |
| #3 | -29.24% Jul 7, 2011 - Apr 30, 2013 | -31.27% Sep 13, 2018 - Jul 23, 2019 |
| #4 | -27.11% Nov 15, 2024 - Jul 7, 2026 | -25.02% Dec 24, 2015 - Apr 27, 2016 |
| #5 | -21.84% Apr 20, 2010 - Jan 5, 2011 | -17.33% Jul 22, 2016 - Feb 14, 2017 |
| #6 | -21.08% Nov 29, 2017 - Jul 26, 2019 | -16.60% Dec 24, 2020 - Apr 22, 2021 |
| #7 | -19.80% Aug 18, 2015 - Apr 20, 2016 | -15.75% Sep 7, 2017 - Oct 5, 2017 |
| #8 | -14.69% Jul 30, 2024 - Nov 6, 2024 | -13.63% Aug 14, 2015 - Dec 17, 2015 |
| #9 | -13.11% Sep 3, 2014 - Oct 31, 2014 | -10.43% Jan 26, 2018 - Apr 20, 2018 |
| #10 | -12.24% Jul 18, 2013 - Nov 15, 2013 | -8.26% Jun 23, 2016 - Jul 1, 2016 |
| #11 | -10.92% Jul 26, 2019 - Oct 29, 2019 | -7.86% Sep 6, 2019 - Nov 14, 2019 |
| #12 | -9.52% Aug 15, 2017 - Oct 3, 2017 | -6.76% Jul 20, 2018 - Sep 4, 2018 |
| #13 | -9.28% Jan 14, 2010 - Mar 8, 2010 | -5.69% Aug 8, 2019 - Sep 6, 2019 |
| #14 | -9.09% Jun 2, 2016 - Aug 3, 2016 | -5.68% Jul 26, 2019 - Aug 8, 2019 |
| #15 | -7.62% Dec 31, 2013 - Mar 4, 2014 | -5.05% Jun 1, 2017 - Jun 19, 2017 |
Correlation
Correlation between RGA and TRU is 0.41 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Dividend Comparison (2008 - 2026)
RGA vs TRU dividend yield comparison.
| Year | RGA | TRU |
|---|---|---|
| 2026 | 0.97% | 0.33% |
| 2025 | 1.79% | 0.54% |
| 2024 | 1.63% | 0.45% |
| 2023 | 2.04% | 0.61% |
| 2022 | 2.15% | 0.70% |
| 2021 | 2.61% | 0.30% |
| 2020 | 2.42% | 0.30% |
| 2019 | 1.59% | 0.35% |
| 2018 | 1.57% | 0.40% |
| 2017 | 1.17% | 0.00% |
| 2016 | 1.24% | 0.00% |
| 2015 | 1.64% | 0.00% |
| 2014 | 1.44% | 0.00% |
| 2013 | 1.40% | 0.00% |
| 2012 | 1.57% | 0.00% |
| 2011 | 1.15% | 0.00% |
| 2010 | 0.89% | 0.00% |
| 2009 | 0.76% | 0.00% |
| 2008 | 0.21% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks