RBKB vs MYND
Comparison between Rhinebeck Bancorp Inc (RBKB, Company) and Mynd.ai Inc (MYND, Company).
RBKB is from the Financial Services sector, while MYND is from the Consumer Defensive sector.
5-Year PerformanceRBKB has outperformed MYND, delivering a return of +10.3% compared to -53.5%
RBKB vs MYND - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
RBKB vs MYND - Historical Returns
Returns include dividend reinvestment.
RBKB vs MYND - Annual Returns (2017 - 2026)
Returns include dividend reinvestment.
| Year | RBKB | MYND |
|---|---|---|
| 2026 | +46.83% | -7.91% |
| 2025 | +24.30% | -78.26% |
| 2024 | +19.84% | -61.71% |
| 2023 | -10.65% | +73.56% |
| 2022 | -14.54% | -72.35% |
| 2021 | +25.41% | -13.16% |
| 2020 | -24.40% | -57.53% |
| 2019 | -3.74% | -10.95% |
| 2018 | N/A | -65.65% |
| 2017 | N/A | -34.83% |
RBKB vs MYND Drawdown Comparison
The maximum drawdown for RBKB was -50.37%, occurring on Mar 25, 2020. Recovery took 1569 trading sessions.
The maximum drawdown for MYND was -99.82%, occurring on May 20, 2026. This drawdown has not yet recovered.
The current MYND drawdown is -99.73%.
| Rank | RBKB | MYND |
|---|---|---|
| #1 | -50.37% Mar 18, 2019 - Jun 12, 2025 | -99.82% Oct 2, 2017 - May 20, 2026 |
| #2 | -30.04% Aug 22, 2025 - Feb 11, 2026 | -3.67% Sep 27, 2017 - Sep 29, 2017 |
| #3 | -7.97% Mar 4, 2026 - Apr 24, 2026 | N/A |
| #4 | -7.09% Jun 13, 2025 - Jul 17, 2025 | N/A |
| #5 | -6.61% Apr 24, 2026 - Jun 2, 2026 | N/A |
| #6 | -5.57% Mar 14, 2019 - Mar 18, 2019 | N/A |
| #7 | -4.83% Jul 29, 2025 - Aug 22, 2025 | N/A |
| #8 | -4.16% Jan 23, 2019 - Mar 14, 2019 | N/A |
| #9 | -3.39% Feb 17, 2026 - Feb 24, 2026 | N/A |
| #10 | -2.38% Jul 23, 2025 - Jul 29, 2025 | N/A |
| #11 | -1.17% Jan 17, 2019 - Jan 22, 2019 | N/A |
| #12 | -1.03% Jul 17, 2025 - Jul 22, 2025 | N/A |
| #13 | -1.03% Jun 2, 2026 - Jun 11, 2026 | N/A |
| #14 | -1.00% Feb 25, 2026 - Mar 4, 2026 | N/A |
| #15 | -0.06% Jun 16, 2026 - Jun 18, 2026 | N/A |
Correlation
Correlation between RBKB and MYND is 0.05 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks