RACE vs PCAR
Comparison between Ferrari N.V. (RACE, Company) and Paccar Inc (PCAR, Company).
RACE is from the Consumer Cyclical sector, while PCAR is from the Industrials sector.
5-Year PerformancePCAR has outperformed RACE, delivering a return of +17.3% compared to +11.1%
RACE vs PCAR - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
RACE vs PCAR - Historical Returns
Returns include dividend reinvestment.
RACE vs PCAR - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | RACE | PCAR |
|---|---|---|
| 2026 | -4.51% | +5.18% |
| 2025 | -9.88% | +8.66% |
| 2024 | +26.59% | +11.77% |
| 2023 | +58.25% | +55.81% |
| 2022 | -16.90% | +16.77% |
| 2021 | +14.57% | +7.59% |
| 2020 | +37.27% | +11.16% |
| 2019 | +69.12% | +43.27% |
| 2018 | -4.75% | -17.61% |
| 2017 | +79.42% | +12.34% |
| 2016 | +24.09% | +39.12% |
| 2015 | -12.73% | -27.26% |
| 2014 | N/A | +19.58% |
| 2013 | N/A | +31.07% |
| 2012 | N/A | +20.86% |
| 2011 | N/A | -33.05% |
| 2010 | N/A | +58.86% |
| 2009 | N/A | +19.54% |
| 2008 | N/A | -44.83% |
| 2007 | N/A | +29.89% |
| 2006 | N/A | +44.54% |
| 2005 | N/A | -8.55% |
| 2004 | N/A | +49.38% |
| 2003 | N/A | +82.39% |
| 2002 | N/A | +9.45% |
| 2001 | N/A | +34.74% |
| 2000 | N/A | +19.09% |
| 1999 | N/A | -1.43% |
RACE vs PCAR Drawdown Comparison
The maximum drawdown for RACE was -43.61%, occurring on Feb 11, 2016. Recovery took 284 trading sessions.
The maximum drawdown for PCAR was -66.11%, occurring on Mar 9, 2009. Recovery took 1506 trading sessions.
The current RACE drawdown is -31.40%. The current PCAR drawdown is -9.60%.
| Rank | RACE | PCAR |
|---|---|---|
| #1 | -43.61% Oct 22, 2015 - Dec 7, 2016 | -66.11% Jul 18, 2007 - Jul 11, 2013 |
| #2 | -39.22% Jul 25, 2025 - Mar 20, 2026 | -40.83% Mar 4, 2002 - Mar 17, 2003 |
| #3 | -38.30% Nov 22, 2021 - Apr 11, 2023 | -37.83% Dec 12, 2019 - Jul 21, 2020 |
| #4 | -35.74% Jun 14, 2018 - Jun 6, 2019 | -33.56% Dec 3, 2014 - Dec 7, 2016 |
| #5 | -27.84% Feb 19, 2020 - Jul 10, 2020 | -29.57% Jan 29, 2018 - Oct 22, 2019 |
| #6 | -21.70% Feb 20, 2025 - Jul 16, 2025 | -29.42% Jul 17, 2001 - Dec 4, 2001 |
| #7 | -18.25% Dec 30, 2020 - Oct 25, 2021 | -28.77% Apr 4, 2000 - Jan 3, 2001 |
| #8 | -16.18% Aug 30, 2024 - Feb 14, 2025 | -27.76% Mar 27, 2024 - Jan 6, 2026 |
| #9 | -13.19% Nov 1, 2017 - Jan 19, 2018 | -20.29% Feb 10, 2021 - Oct 28, 2022 |
| #10 | -13.14% Jul 16, 2019 - Nov 4, 2019 | -19.66% Dec 31, 2004 - May 8, 2006 |
| #11 | -13.09% Jul 14, 2023 - Nov 3, 2023 | -19.15% Jan 3, 2001 - Jul 9, 2001 |
| #12 | -11.44% Aug 26, 2020 - Nov 4, 2020 | -17.99% Apr 2, 2014 - Nov 25, 2014 |
| #13 | -10.39% Dec 11, 2023 - Feb 1, 2024 | -15.34% Jan 7, 2004 - Apr 22, 2004 |
| #14 | -9.52% May 7, 2018 - Jun 12, 2018 | -15.29% Feb 11, 2026 - May 21, 2026 |
| #15 | -9.40% Feb 16, 2018 - May 3, 2018 | -15.06% Aug 21, 2003 - Dec 29, 2003 |
Correlation
Correlation between RACE and PCAR is 0.94 which considered as a very strong positive correlation - the stocks move almost identically together.
Dividend Comparison (1999 - 2026)
RACE vs PCAR dividend yield comparison.
| Year | RACE | PCAR |
|---|---|---|
| 2026 | 2.45% | 0.58% |
| 2025 | 1.85% | 2.48% |
| 2024 | 0.61% | 4.01% |
| 2023 | 0.59% | 4.34% |
| 2022 | 0.69% | 4.23% |
| 2021 | 0.40% | 3.22% |
| 2020 | 0.54% | 2.29% |
| 2019 | 0.70% | 4.53% |
| 2018 | 0.88% | 5.41% |
| 2017 | 0.61% | 3.08% |
| 2016 | 0.79% | 2.44% |
| 2015 | 0.00% | 4.89% |
| 2014 | 0.00% | 2.74% |
| 2013 | 0.00% | 2.87% |
| 2012 | 0.00% | 3.49% |
| 2011 | 0.00% | 3.47% |
| 2010 | 0.00% | 1.20% |
| 2009 | 0.00% | 1.49% |
| 2008 | 0.00% | 2.87% |
| 2007 | 0.00% | 3.02% |
| 2006 | 0.00% | 4.26% |
| 2005 | 0.00% | 4.15% |
| 2004 | 0.00% | 3.42% |
| 2003 | 0.00% | 2.42% |
| 2002 | 0.00% | 3.25% |
| 2001 | 0.00% | 2.21% |
| 2000 | 0.00% | 4.47% |
| 1999 | 0.00% | 4.06% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks