PZT vs AMUU
Comparison between INVESCO NEW YORK AMT-FREE MUNICIPAL BOND ETF (PZT, ETF) and DIREXION DAILY AMD BULL 2X SHARES (AMUU, ETF).
PZT vs AMUU - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Net Assets
PZT
$135M
Winner
AMUU
$135M
Expense Ratio
PZT
0.28%
AMUU
N/A
Max Drawdown
Winner
PZT
25.44%
AMUU
60.94%
Sharpe Ratio
PZT
1.03
Winner
AMUU
2.39
5Y Beta
Winner
PZT
0.08
AMUU
4.52
5Y Dividends CAGR
PZT
5.75%
AMUU
N/A
PZT vs AMUU - Historical Returns
Returns include dividend reinvestment.
1M
PZT
+0.57%
Winner
AMUU
+22.87%
3M
PZT
+2.12%
Winner
AMUU
+464.90%
6M
PZT
+2.58%
Winner
AMUU
+335.60%
1Y
PZT
+8.25%
Winner
AMUU
+994.77%
5Y(CAGR)
PZT
-0.25%
AMUU
N/A
10Y(CAGR)
PZT
+1.79%
AMUU
N/A
Max(CAGR)
PZT
+2.98%
Winner
AMUU
+486.63%
PZT vs AMUU - Annual Returns (2007 - 2026)
Returns include dividend reinvestment.
| Year | PZT | AMUU |
|---|---|---|
| 2026 | +2.39% | +294.31% |
| 2025 | +1.01% | +145.11% |
| 2024 | +1.65% | N/A |
| 2023 | +7.35% | N/A |
| 2022 | -12.87% | N/A |
| 2021 | +2.53% | N/A |
| 2020 | +5.60% | N/A |
| 2019 | +8.88% | N/A |
| 2018 | -0.34% | N/A |
| 2017 | +5.69% | N/A |
| 2016 | +1.19% | N/A |
| 2015 | +2.75% | N/A |
| 2014 | +15.43% | N/A |
| 2013 | -6.92% | N/A |
| 2012 | +7.13% | N/A |
| 2011 | +12.45% | N/A |
| 2010 | +0.02% | N/A |
| 2009 | +16.86% | N/A |
| 2008 | -13.72% | N/A |
| 2007 | +1.19% | N/A |
PZT vs AMUU Drawdown Comparison
The maximum drawdown for PZT was -22.71%, occurring on Oct 16, 2008. Recovery took 422 trading sessions.
The maximum drawdown for AMUU was -56.47%, occurring on Apr 8, 2025. Recovery took 81 trading sessions.
The current PZT drawdown is -1.85%. The current AMUU drawdown is -13.33%.
| Rank | PZT | AMUU |
|---|---|---|
| #1 | -22.71% Jan 16, 2008 - Sep 18, 2009 | -56.47% Feb 19, 2025 - Jun 16, 2025 |
| #2 | -19.13% Jul 19, 2021 - Oct 26, 2022 | -56.31% Oct 29, 2025 - Apr 22, 2026 |
| #3 | -16.55% Mar 9, 2020 - Aug 5, 2020 | -34.34% Aug 13, 2025 - Oct 6, 2025 |
| #4 | -12.33% Nov 30, 2012 - May 29, 2014 | -31.64% Jun 3, 2026 - Jun 10, 2026 |
| #5 | -10.45% Sep 27, 2010 - Aug 9, 2011 | -19.00% May 11, 2026 - May 22, 2026 |
| #6 | -7.34% Jul 5, 2016 - Nov 7, 2017 | -18.20% Jul 30, 2025 - Aug 13, 2025 |
| #7 | -4.19% Oct 6, 2009 - Apr 21, 2010 | -17.32% Oct 8, 2025 - Oct 15, 2025 |
| #8 | -3.41% Dec 29, 2017 - Jan 2, 2019 | -13.72% Apr 24, 2026 - Apr 30, 2026 |
| #9 | -3.33% Feb 12, 2021 - Jun 3, 2021 | -12.64% Jun 26, 2025 - Jul 11, 2025 |
| #10 | -2.94% Jan 30, 2015 - Oct 16, 2015 | -10.26% May 1, 2026 - May 6, 2026 |
| #11 | -2.55% Aug 7, 2020 - Nov 19, 2020 | -8.55% Oct 20, 2025 - Oct 24, 2025 |
| #12 | -2.31% Sep 23, 2011 - Dec 7, 2011 | -7.25% Jul 17, 2025 - Jul 24, 2025 |
| #13 | -2.02% Sep 3, 2019 - Jan 6, 2020 | -6.24% May 6, 2026 - May 8, 2026 |
| #14 | -1.86% Oct 22, 2007 - Dec 11, 2007 | -4.60% Oct 15, 2025 - Oct 20, 2025 |
| #15 | -1.67% Jan 31, 2012 - Apr 23, 2012 | -3.12% May 28, 2026 - Jun 2, 2026 |
Correlation
Correlation between PZT and AMUU is 0.62 which considered as a moderate positive correlation - the stocks show some tendency to move together.
0.62
-101
Dividend Comparison (2007 - 2026)
PZT vs AMUU dividend yield comparison.
| Year | PZT | AMUU |
|---|---|---|
| 2026 | 1.54% | 0.10% |
| 2025 | 3.43% | 13.58% |
| 2024 | 3.04% | 0.00% |
| 2023 | 2.82% | 0.00% |
| 2022 | 2.66% | 0.00% |
| 2021 | 2.77% | 0.00% |
| 2020 | 2.55% | 0.00% |
| 2019 | 2.73% | 0.00% |
| 2018 | 3.01% | 0.00% |
| 2017 | 2.94% | 0.00% |
| 2016 | 3.36% | 0.00% |
| 2015 | 3.40% | 0.00% |
| 2014 | 3.75% | 0.00% |
| 2013 | 4.18% | 0.00% |
| 2012 | 4.00% | 0.00% |
| 2011 | 4.25% | 0.00% |
| 2010 | 4.82% | 0.00% |
| 2009 | 4.58% | 0.00% |
| 2008 | 5.06% | 0.00% |
| 2007 | 0.94% | 0.00% |
Select Stocks to Compare
Popular: PZT vs SPYAMUU vs SPY
More Comparisons
Compare with similar stocks