PSCI vs DGP
Comparison between INVESCO S&P SMALLCAP INDUSTRIALS ETF (PSCI, ETF) and Deutsche Bank AG London (DGP, ETF).
5-Year PerformanceDGP has outperformed PSCI, delivering a return of +28.1% compared to +15.6%
PSCI vs DGP - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
PSCI vs DGP - Historical Returns
Returns include dividend reinvestment.
PSCI vs DGP - Annual Returns (2008 - 2026)
Returns include dividend reinvestment.
| Year | PSCI | DGP |
|---|---|---|
| 2026 | +18.01% | -17.52% |
| 2025 | +13.61% | +135.57% |
| 2024 | +17.82% | +53.72% |
| 2023 | +31.51% | +15.68% |
| 2022 | -9.56% | -2.67% |
| 2021 | +26.99% | -15.73% |
| 2020 | +11.74% | +43.51% |
| 2019 | +28.17% | +32.21% |
| 2018 | -13.21% | -9.51% |
| 2017 | +16.17% | +22.61% |
| 2016 | +32.94% | +7.88% |
| 2015 | -3.37% | -23.40% |
| 2014 | +4.58% | -9.44% |
| 2013 | +38.50% | -52.42% |
| 2012 | +16.89% | +4.02% |
| 2011 | -7.35% | +12.12% |
| 2010 | +16.07% | +55.21% |
| 2009 | N/A | +46.48% |
| 2008 | N/A | -29.61% |
PSCI vs DGP Drawdown Comparison
The maximum drawdown for PSCI was -45.54%, occurring on Mar 23, 2020. Recovery took 569 trading sessions.
The maximum drawdown for DGP was -75.31%, occurring on Dec 17, 2015. Recovery took 3313 trading sessions.
The current PSCI drawdown is -3.55%. The current DGP drawdown is -44.74%.
| Rank | PSCI | DGP |
|---|---|---|
| #1 | -45.54% Aug 21, 2018 - Nov 23, 2020 | -75.31% Aug 22, 2011 - Oct 22, 2024 |
| #2 | -29.42% Apr 6, 2011 - Sep 13, 2012 | -55.21% Mar 17, 2008 - Nov 9, 2009 |
| #3 | -29.36% Nov 25, 2024 - Aug 13, 2025 | -47.59% Jan 29, 2026 - Jul 16, 2026 |
| #4 | -24.78% Nov 11, 2021 - Jun 7, 2023 | -24.37% Dec 2, 2009 - May 11, 2010 |
| #5 | -21.32% Jun 22, 2015 - Jul 12, 2016 | -18.17% Oct 20, 2025 - Dec 22, 2025 |
| #6 | -19.59% Apr 26, 2010 - Dec 1, 2010 | -16.30% Oct 30, 2024 - Jan 30, 2025 |
| #7 | -14.88% Feb 6, 2026 - Jun 12, 2026 | -16.22% Dec 6, 2010 - Mar 1, 2011 |
| #8 | -14.24% Mar 6, 2014 - Dec 26, 2014 | -15.33% Jun 18, 2010 - Sep 14, 2010 |
| #9 | -12.72% Aug 1, 2023 - Dec 4, 2023 | -14.24% Apr 21, 2025 - Aug 29, 2025 |
| #10 | -11.81% May 7, 2021 - Nov 3, 2021 | -11.87% Apr 29, 2011 - Jul 12, 2011 |
| #11 | -9.62% Jul 31, 2024 - Oct 16, 2024 | -10.39% Nov 8, 2010 - Dec 3, 2010 |
| #12 | -9.35% Jan 22, 2014 - Mar 6, 2014 | -10.35% Apr 2, 2025 - Apr 10, 2025 |
| #13 | -8.68% Mar 20, 2013 - May 15, 2013 | -9.67% May 12, 2010 - Jun 7, 2010 |
| #14 | -8.60% Oct 24, 2025 - Dec 10, 2025 | -9.62% Dec 26, 2025 - Jan 12, 2026 |
| #15 | -8.54% Mar 12, 2021 - May 7, 2021 | -7.61% Oct 14, 2010 - Nov 4, 2010 |
Correlation
Correlation between PSCI and DGP is 0.69 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks