PPBI vs DXPE
Comparison between Pacific Premier Bancorp Inc (PPBI, Company) and DXP Enterprises Inc (DXPE, Company).
PPBI is from the Financial Services sector, while DXPE is from the Industrials sector.
5-Year PerformanceDXPE has outperformed PPBI, delivering a return of +37.8% compared to +7.0%
PPBI vs DXPE - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
PPBI vs DXPE - Historical Returns
Returns include dividend reinvestment.
PPBI vs DXPE - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | PPBI | DXPE |
|---|---|---|
| 2026 | N/A | +46.12% |
| 2025 | +5.72% | +30.10% |
| 2024 | -8.68% | +144.58% |
| 2023 | -1.28% | +24.17% |
| 2022 | -19.14% | +6.99% |
| 2021 | +32.82% | +15.06% |
| 2020 | -0.46% | -44.16% |
| 2019 | +28.06% | +34.95% |
| 2018 | -34.81% | -7.20% |
| 2017 | +14.78% | -17.33% |
| 2016 | +74.74% | +58.56% |
| 2015 | +25.74% | -54.58% |
| 2014 | +10.52% | -54.20% |
| 2013 | +50.77% | +128.16% |
| 2012 | +61.26% | +52.25% |
| 2011 | +1.28% | +31.05% |
| 2010 | +91.71% | +80.72% |
| 2009 | -19.61% | -14.80% |
| 2008 | -43.66% | -34.97% |
| 2007 | -42.89% | +31.49% |
| 2006 | +4.01% | +94.13% |
| 2005 | -12.06% | +266.82% |
| 2004 | +20.01% | +16.46% |
| 2003 | +98.75% | +275.41% |
| 2002 | +142.47% | -0.91% |
| 2001 | -40.58% | +76.00% |
| 2000 | -80.29% | -76.50% |
| 1999 | -8.47% | -11.35% |
PPBI vs DXPE Drawdown Comparison
The maximum drawdown for PPBI was -96.00%, occurring on Sep 26, 2001. Recovery took 3977 trading sessions.
The maximum drawdown for DXPE was -90.40%, occurring on Mar 20, 2020. Recovery took 2919 trading sessions.
The current PPBI drawdown is -35.10%. The current DXPE drawdown is -13.28%.
| Rank | PPBI | DXPE |
|---|---|---|
| #1 | -96.00% Jan 18, 2000 - Nov 6, 2015 | -90.40% Dec 31, 2013 - Aug 11, 2025 |
| #2 | -65.64% Mar 12, 2018 - Mar 1, 2021 | -89.81% Dec 2, 1999 - Mar 2, 2004 |
| #3 | -58.80% Jun 8, 2021 - May 12, 2023 | -74.17% Sep 22, 2008 - Jan 4, 2012 |
| #4 | -23.11% Nov 1, 1999 - Jan 18, 2000 | -63.55% May 10, 2006 - Aug 29, 2008 |
| #5 | -22.46% Mar 1, 2017 - Oct 24, 2017 | -51.10% Oct 4, 2005 - Mar 14, 2006 |
| #6 | -21.72% Nov 6, 2015 - May 3, 2016 | -45.16% Nov 26, 1999 - Dec 2, 1999 |
| #7 | -12.58% Mar 12, 2021 - May 6, 2021 | -44.32% Nov 1, 1999 - Nov 17, 1999 |
| #8 | -12.54% Oct 10, 2016 - Nov 10, 2016 | -32.99% Oct 2, 2025 - Jan 21, 2026 |
| #9 | -11.92% Oct 24, 2017 - Feb 15, 2018 | -31.25% Nov 17, 1999 - Nov 26, 1999 |
| #10 | -8.82% Jun 6, 2016 - Jul 13, 2016 | -31.19% Mar 2, 2004 - Sep 14, 2004 |
| #11 | -7.50% Jul 15, 2016 - Aug 8, 2016 | -25.35% Mar 22, 2013 - Sep 18, 2013 |
| #12 | -7.07% May 3, 2016 - May 24, 2016 | -24.02% May 29, 2012 - Oct 16, 2012 |
| #13 | -6.70% May 6, 2021 - Jun 7, 2021 | -23.61% Sep 16, 2004 - May 6, 2005 |
| #14 | -5.24% Jan 25, 2017 - Feb 14, 2017 | -22.67% May 6, 2026 - May 19, 2026 |
| #15 | -4.93% Sep 8, 2016 - Oct 7, 2016 | -21.00% May 26, 2005 - Jul 21, 2005 |
Correlation
Correlation between PPBI and DXPE is 0.36 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks