PLSE vs CASH
Comparison between Pulse Biosciences Inc (PLSE, Company) and Pathward Financial Inc (CASH, Company).
PLSE is from the Healthcare sector, while CASH is from the Financial Services sector.
5-Year PerformanceCASH has outperformed PLSE, delivering a return of +12.1% compared to +11.1%
PLSE vs CASH - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
PLSE vs CASH - Historical Returns
Returns include dividend reinvestment.
PLSE vs CASH - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | PLSE | CASH |
|---|---|---|
| 2026 | +118.11% | +23.59% |
| 2025 | -22.82% | -1.82% |
| 2024 | +57.99% | +40.51% |
| 2023 | +345.09% | +21.58% |
| 2022 | -81.19% | -27.96% |
| 2021 | -39.58% | +64.49% |
| 2020 | +62.76% | +1.94% |
| 2019 | +7.62% | +86.70% |
| 2018 | -49.93% | -36.71% |
| 2017 | +263.64% | -9.56% |
| 2016 | +55.88% | +132.63% |
| 2015 | N/A | +31.40% |
| 2014 | N/A | -10.20% |
| 2013 | N/A | +78.86% |
| 2012 | N/A | +47.70% |
| 2011 | N/A | +21.97% |
| 2010 | N/A | -32.50% |
| 2009 | N/A | +154.99% |
| 2008 | N/A | -77.17% |
| 2007 | N/A | +39.61% |
| 2006 | N/A | +54.99% |
| 2005 | N/A | -9.34% |
| 2004 | N/A | +9.88% |
| 2003 | N/A | +39.56% |
| 2002 | N/A | +22.58% |
| 2001 | N/A | +26.71% |
| 2000 | N/A | -3.36% |
| 1999 | N/A | -15.76% |
PLSE vs CASH Drawdown Comparison
The maximum drawdown for PLSE was -97.22%, occurring on Aug 30, 2022. This drawdown has not yet recovered.
The maximum drawdown for CASH was -83.74%, occurring on Mar 10, 2009. Recovery took 1436 trading sessions.
The current PLSE drawdown is -34.03%. The current CASH drawdown is -11.16%.
| Rank | PLSE | CASH |
|---|---|---|
| #1 | -97.22% Feb 8, 2021 - Aug 30, 2022 | -83.74% Dec 24, 2007 - Sep 9, 2013 |
| #2 | -86.09% Jun 19, 2017 - Feb 4, 2021 | -64.89% Feb 13, 2020 - Jan 6, 2021 |
| #3 | -47.35% Mar 28, 2017 - Jun 15, 2017 | -52.81% Jan 31, 2018 - Feb 5, 2020 |
| #4 | -18.97% Sep 13, 2016 - Dec 30, 2016 | -50.85% Nov 15, 2021 - Jul 23, 2024 |
| #5 | -10.88% Feb 23, 2017 - Mar 6, 2017 | -39.26% Jan 11, 2017 - Jan 31, 2018 |
| #6 | -8.30% Dec 30, 2016 - Jan 31, 2017 | -32.55% Nov 17, 1999 - Feb 8, 2001 |
| #7 | -7.29% Mar 16, 2017 - Mar 22, 2017 | -30.45% Nov 24, 2004 - Mar 16, 2006 |
| #8 | -5.13% Jul 13, 2016 - Jul 28, 2016 | -29.30% Mar 21, 2014 - Jul 13, 2015 |
| #9 | -4.41% Jun 24, 2016 - Jul 13, 2016 | -28.98% Jul 22, 2015 - Jun 6, 2016 |
| #10 | -3.89% Feb 6, 2017 - Feb 8, 2017 | -22.21% Apr 20, 2026 - Jun 3, 2026 |
| #11 | -3.60% Jul 28, 2016 - Aug 26, 2016 | -21.46% Dec 4, 2024 - Jan 23, 2026 |
| #12 | -2.97% Feb 14, 2017 - Feb 16, 2017 | -18.68% Mar 16, 2006 - Oct 23, 2006 |
| #13 | -2.97% Jun 3, 2016 - Jun 16, 2016 | -16.42% Jun 14, 2004 - Oct 27, 2004 |
| #14 | -2.95% Jun 16, 2016 - Jun 23, 2016 | -15.99% Jul 22, 2002 - Nov 15, 2002 |
| #15 | -2.33% Aug 26, 2016 - Aug 31, 2016 | -12.74% Jun 8, 2021 - Oct 1, 2021 |
Correlation
Correlation between PLSE and CASH is 0.28 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks