PLSE vs BKE
Comparison between Pulse Biosciences Inc (PLSE, Company) and Buckle Inc (BKE, Company).
PLSE is from the Healthcare sector, while BKE is from the Consumer Cyclical sector.
5-Year PerformancePLSE has outperformed BKE, delivering a return of +10.8% compared to +9.6%
PLSE vs BKE - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
PLSE vs BKE - Historical Returns
Returns include dividend reinvestment.
PLSE vs BKE - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | PLSE | BKE |
|---|---|---|
| 2026 | +185.59% | -8.41% |
| 2025 | -22.82% | +13.38% |
| 2024 | +57.99% | +16.26% |
| 2023 | +345.09% | +15.39% |
| 2022 | -81.19% | +12.97% |
| 2021 | -39.58% | +52.24% |
| 2020 | +62.76% | +29.72% |
| 2019 | +7.62% | +54.88% |
| 2018 | -49.93% | -9.97% |
| 2017 | +263.64% | +12.47% |
| 2016 | +55.88% | -17.72% |
| 2015 | N/A | -37.13% |
| 2014 | N/A | +5.28% |
| 2013 | N/A | +18.17% |
| 2012 | N/A | +25.10% |
| 2011 | N/A | +12.53% |
| 2010 | N/A | +39.63% |
| 2009 | N/A | +42.03% |
| 2008 | N/A | +14.28% |
| 2007 | N/A | -4.50% |
| 2006 | N/A | +68.02% |
| 2005 | N/A | +10.29% |
| 2004 | N/A | +34.87% |
| 2003 | N/A | +17.12% |
| 2002 | N/A | -18.37% |
| 2001 | N/A | +29.27% |
| 2000 | N/A | +14.70% |
| 1999 | N/A | -10.24% |
PLSE vs BKE Drawdown Comparison
The maximum drawdown for PLSE was -97.22%, occurring on Aug 30, 2022. This drawdown has not yet recovered.
The maximum drawdown for BKE was -69.07%, occurring on Aug 15, 2017. Recovery took 1489 trading sessions.
The current PLSE drawdown is -13.62%. The current BKE drawdown is -19.37%.
| Rank | PLSE | BKE |
|---|---|---|
| #1 | -97.22% Feb 8, 2021 - Aug 30, 2022 | -69.07% Jan 12, 2015 - Dec 9, 2020 |
| #2 | -86.09% Jun 19, 2017 - Feb 4, 2021 | -62.61% Sep 18, 2008 - May 4, 2009 |
| #3 | -47.35% Mar 28, 2017 - Jun 15, 2017 | -48.86% Nov 18, 2021 - Dec 26, 2023 |
| #4 | -18.97% Sep 13, 2016 - Dec 30, 2016 | -40.76% Apr 23, 2010 - Dec 2, 2010 |
| #5 | -10.88% Feb 23, 2017 - Mar 6, 2017 | -38.04% Jul 29, 2002 - Jan 28, 2004 |
| #6 | -8.30% Dec 30, 2016 - Jan 31, 2017 | -34.90% Mar 17, 2000 - Nov 1, 2000 |
| #7 | -7.29% Mar 16, 2017 - Mar 22, 2017 | -33.87% Dec 2, 2024 - Aug 4, 2025 |
| #8 | -5.13% Jul 13, 2016 - Jul 28, 2016 | -31.84% May 4, 2009 - Mar 18, 2010 |
| #9 | -4.41% Jun 24, 2016 - Jul 13, 2016 | -30.56% Jun 15, 2005 - Nov 16, 2006 |
| #10 | -3.89% Feb 6, 2017 - Feb 8, 2017 | -29.68% Nov 29, 2000 - Dec 26, 2001 |
| #11 | -3.60% Jul 28, 2016 - Aug 26, 2016 | -28.31% Oct 30, 2007 - Jan 28, 2008 |
| #12 | -2.97% Feb 14, 2017 - Feb 16, 2017 | -27.68% May 18, 2011 - Oct 28, 2011 |
| #13 | -2.97% Jun 3, 2016 - Jun 16, 2016 | -27.47% Sep 11, 2025 - Jul 8, 2026 |
| #14 | -2.95% Jun 16, 2016 - Jun 23, 2016 | -25.47% Mar 9, 2012 - Nov 19, 2012 |
| #15 | -2.33% Aug 26, 2016 - Aug 31, 2016 | -23.95% Aug 2, 2013 - Jan 8, 2015 |
Correlation
Correlation between PLSE and BKE is 0.18 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks