PKW vs PFXF
Comparison between INVESCO BUYBACK ACHIEVERS ETF (PKW, ETF) and VANECK PREFERRED SECURITIES EX FINANCIALS ETF (PFXF, ETF).
5-Year PerformancePKW has outperformed PFXF, delivering a return of +11.2% compared to +3.3%
PKW vs PFXF - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
PKW vs PFXF - Historical Returns
Returns include dividend reinvestment.
PKW vs PFXF - Annual Returns (2006 - 2026)
Returns include dividend reinvestment.
| Year | PKW | PFXF |
|---|---|---|
| 2026 | +10.51% | +4.05% |
| 2025 | +17.82% | +8.88% |
| 2024 | +16.80% | +8.29% |
| 2023 | +17.54% | +10.52% |
| 2022 | -10.32% | -18.62% |
| 2021 | +34.49% | +12.47% |
| 2020 | +7.44% | +7.34% |
| 2019 | +33.50% | +19.71% |
| 2018 | -11.24% | -3.18% |
| 2017 | +17.10% | +7.69% |
| 2016 | +14.54% | +5.79% |
| 2015 | -4.08% | -2.03% |
| 2014 | +13.67% | +15.44% |
| 2013 | +42.23% | -2.29% |
| 2012 | +12.86% | +4.44% |
| 2011 | +8.67% | N/A |
| 2010 | +16.47% | N/A |
| 2009 | +29.66% | N/A |
| 2008 | -32.24% | N/A |
| 2007 | -1.83% | N/A |
| 2006 | -0.20% | N/A |
PKW vs PFXF Drawdown Comparison
The maximum drawdown for PKW was -54.59%, occurring on Mar 9, 2009. Recovery took 935 trading sessions.
The maximum drawdown for PFXF was -35.50%, occurring on Mar 18, 2020. Recovery took 193 trading sessions.
The current PKW drawdown is -0.33%. The current PFXF drawdown is -3.80%.
| Rank | PKW | PFXF |
|---|---|---|
| #1 | -54.59% Jun 4, 2007 - Feb 16, 2011 | -35.50% Feb 5, 2020 - Nov 9, 2020 |
| #2 | -40.91% Jan 17, 2020 - Nov 24, 2020 | -21.80% Dec 31, 2021 - Sep 17, 2024 |
| #3 | -23.51% Nov 5, 2021 - Dec 13, 2023 | -11.89% Oct 16, 2024 - Jul 3, 2025 |
| #4 | -21.23% Jan 26, 2018 - Apr 16, 2019 | -10.73% Aug 29, 2018 - Feb 22, 2019 |
| #5 | -20.91% Nov 29, 2024 - Jul 1, 2025 | -9.71% May 21, 2013 - Feb 28, 2014 |
| #6 | -20.18% Feb 24, 2015 - Nov 14, 2016 | -8.39% Jul 29, 2016 - May 2, 2017 |
| #7 | -17.67% May 12, 2011 - Jan 18, 2012 | -8.08% May 18, 2015 - Mar 17, 2016 |
| #8 | -8.99% May 1, 2012 - Aug 16, 2012 | -8.04% Jun 2, 2026 - Jul 29, 2026 |
| #9 | -8.93% May 3, 2019 - Jul 3, 2019 | -5.83% Feb 25, 2026 - Apr 16, 2026 |
| #10 | -8.49% Sep 18, 2014 - Nov 6, 2014 | -5.05% Dec 11, 2017 - Jun 11, 2018 |
| #11 | -7.86% Feb 18, 2026 - Apr 17, 2026 | -4.93% Oct 27, 2025 - Dec 18, 2025 |
| #12 | -7.72% Jul 24, 2019 - Oct 24, 2019 | -3.70% Oct 18, 2012 - Dec 31, 2012 |
| #13 | -7.34% Dec 31, 2013 - Feb 26, 2014 | -3.44% May 11, 2026 - May 29, 2026 |
| #14 | -6.79% Oct 27, 2025 - Dec 11, 2025 | -3.04% Jan 20, 2021 - Mar 12, 2021 |
| #15 | -6.41% Feb 22, 2007 - Apr 18, 2007 | -3.03% Nov 5, 2021 - Dec 17, 2021 |
Correlation
Correlation between PKW and PFXF is 0.96 which considered as a very strong positive correlation - the stocks move almost identically together.
Dividend Comparison (2007 - 2026)
PKW vs PFXF dividend yield comparison.
| Year | PKW | PFXF |
|---|---|---|
| 2026 | 0.32% | 3.21% |
| 2025 | 0.99% | 6.72% |
| 2024 | 0.86% | 7.82% |
| 2023 | 1.17% | 7.88% |
| 2022 | 1.22% | 6.74% |
| 2021 | 0.72% | 4.66% |
| 2020 | 1.48% | 5.19% |
| 2019 | 1.30% | 5.35% |
| 2018 | 1.30% | 6.56% |
| 2017 | 0.65% | 5.93% |
| 2016 | 1.59% | 5.81% |
| 2015 | 1.14% | 5.99% |
| 2014 | 1.03% | 5.91% |
| 2013 | 0.62% | 6.51% |
| 2012 | 1.25% | 2.56% |
| 2011 | 0.85% | 0.00% |
| 2010 | 0.30% | 0.00% |
| 2009 | 1.29% | 0.00% |
| 2008 | 1.58% | 0.00% |
| 2007 | 0.27% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks