PII vs ICUI
Comparison between Polaris Inc (PII, Company) and ICU Medical Inc (ICUI, Company).
PII is from the Consumer Cyclical sector, while ICUI is from the Healthcare sector.
5-Year PerformanceICUI has outperformed PII, delivering a return of -0.9% compared to -9.0%
PII vs ICUI - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
PII vs ICUI - Historical Returns
Returns include dividend reinvestment.
PII vs ICUI - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | PII | ICUI |
|---|---|---|
| 2026 | +7.22% | +31.68% |
| 2025 | +18.54% | -9.69% |
| 2024 | -36.90% | +52.76% |
| 2023 | -3.28% | -37.59% |
| 2022 | -6.38% | -33.38% |
| 2021 | +17.27% | +11.92% |
| 2020 | -5.04% | +15.55% |
| 2019 | +34.02% | -17.13% |
| 2018 | -37.89% | +6.26% |
| 2017 | +53.78% | +46.74% |
| 2016 | -4.41% | +40.12% |
| 2015 | -41.32% | +40.15% |
| 2014 | +5.74% | +30.43% |
| 2013 | +71.67% | +3.26% |
| 2012 | +56.96% | +36.40% |
| 2011 | +46.86% | +23.56% |
| 2010 | +81.33% | -0.63% |
| 2009 | +52.76% | +10.36% |
| 2008 | -36.60% | -9.06% |
| 2007 | +3.86% | -12.13% |
| 2006 | -6.43% | +0.67% |
| 2005 | -23.18% | +48.64% |
| 2004 | +59.91% | -18.97% |
| 2003 | +50.64% | -8.14% |
| 2002 | +4.25% | +24.33% |
| 2001 | +52.65% | +56.14% |
| 2000 | +17.17% | +106.09% |
| 1999 | +0.53% | +7.02% |
PII vs ICUI Drawdown Comparison
The maximum drawdown for PII was -77.58%, occurring on Mar 9, 2009. Recovery took 1284 trading sessions.
The maximum drawdown for ICUI was -73.82%, occurring on Nov 9, 2023. This drawdown has not yet recovered.
The current PII drawdown is -43.38%. The current ICUI drawdown is -41.11%.
| Rank | PII | ICUI |
|---|---|---|
| #1 | -77.58% Mar 15, 2005 - Apr 21, 2010 | -73.82% Jun 14, 2018 - Nov 9, 2023 |
| #2 | -75.59% Apr 23, 2021 - Apr 8, 2025 | -53.08% Oct 12, 2006 - Mar 16, 2012 |
| #3 | -72.10% Feb 26, 2015 - Mar 11, 2021 | -49.92% Nov 22, 2002 - Aug 30, 2006 |
| #4 | -40.78% May 6, 2002 - Jul 16, 2003 | -38.65% May 3, 2002 - Nov 21, 2002 |
| #5 | -33.88% Nov 15, 1999 - Dec 4, 2000 | -36.21% Jul 5, 2000 - Mar 1, 2001 |
| #6 | -28.26% Feb 26, 2001 - Nov 13, 2001 | -29.75% Aug 17, 2015 - Aug 9, 2016 |
| #7 | -24.48% Jul 22, 2011 - Oct 26, 2011 | -28.60% Jul 10, 2013 - Nov 11, 2014 |
| #8 | -18.32% Apr 21, 2010 - Sep 24, 2010 | -20.50% Jan 14, 2000 - Mar 3, 2000 |
| #9 | -18.19% Nov 3, 2011 - Feb 1, 2012 | -19.40% May 11, 2000 - Jun 21, 2000 |
| #10 | -17.70% Dec 30, 2013 - Jul 22, 2014 | -16.03% Jun 26, 2001 - Oct 18, 2001 |
| #11 | -16.55% May 2, 2012 - Sep 11, 2012 | -14.46% Mar 21, 2000 - Apr 25, 2000 |
| #12 | -13.92% Nov 12, 2014 - Feb 26, 2015 | -14.34% Oct 26, 2001 - Jan 17, 2002 |
| #13 | -11.97% Apr 6, 2004 - Jun 25, 2004 | -13.69% Apr 27, 2001 - Jun 5, 2001 |
| #14 | -11.40% Dec 21, 2010 - Mar 8, 2011 | -13.10% Dec 14, 2016 - Feb 17, 2017 |
| #15 | -11.40% Dec 11, 2003 - Mar 31, 2004 | -12.71% Mar 7, 2000 - Mar 21, 2000 |
Correlation
Correlation between PII and ICUI is 0.75 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks