PFUT vs PMSE
Comparison between Putnam Sustainable Future ETF (PFUT, ETF) and PGIM S&P 500 MAX BUFFER ETF - SEPTEMBER (PMSE, ETF).
PFUT vs PMSE - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Net Assets
PFUT
$3.90M
PMSE
$3.90M
Expense Ratio
PFUT
0.64%
Winner
PMSE
0.50%
Max Drawdown
PFUT
44.86%
Winner
PMSE
1.44%
Sharpe Ratio
PFUT
0.09
Winner
PMSE
1.15
5Y Beta
PFUT
1.12
Winner
PMSE
0.16
P/E Ratio
PFUT
36.97
PMSE
N/A
Forward P/E
PFUT
23.83
PMSE
N/A
PEG Ratio
PFUT
0.66
PMSE
N/A
5Y EPS CAGR
PFUT
15.49%
PMSE
N/A
Debt to Equity
PFUT
3.25%
PMSE
N/A
P/S Ratio
PFUT
2.79
PMSE
N/A
P/B Ratio
PFUT
5.56
PMSE
N/A
PFUT vs PMSE - Historical Returns
Returns include dividend reinvestment.
1M
Winner
PFUT
+1.06%
PMSE
+0.27%
3M
Winner
PFUT
+5.69%
PMSE
+2.11%
6M
PFUT
+0.71%
Winner
PMSE
+2.99%
1Y
PFUT
+4.40%
PMSE
N/A
5Y(CAGR)
PFUT
+0.47%
PMSE
N/A
Max(CAGR)
PFUT
+0.61%
Winner
PMSE
+6.39%
PFUT vs PMSE - Annual Returns (2021 - 2026)
Returns include dividend reinvestment.
| Year | PFUT | PMSE |
|---|---|---|
| 2026 | +1.20% | +2.59% |
| 2025 | +1.81% | +2.23% |
| 2024 | +15.52% | N/A |
| 2023 | +30.64% | N/A |
| 2022 | -33.39% | N/A |
| 2021 | +0.62% | N/A |
PFUT vs PMSE Drawdown Comparison
The maximum drawdown for PFUT was -44.86%, occurring on Oct 14, 2022. This drawdown has not yet recovered.
The maximum drawdown for PMSE was -1.44%, occurring on Mar 30, 2026. Recovery took 29 trading sessions.
The current PFUT drawdown is -9.90%. The current PMSE drawdown is -0.28%.
| Rank | PFUT | PMSE |
|---|---|---|
| #1 | -44.86% Nov 8, 2021 - Oct 14, 2022 | -1.44% Feb 25, 2026 - Apr 8, 2026 |
| #2 | -8.53% Sep 3, 2021 - Nov 8, 2021 | -0.85% Oct 27, 2025 - Dec 3, 2025 |
| #3 | -3.80% Jul 6, 2021 - Jul 23, 2021 | -0.43% Oct 8, 2025 - Oct 15, 2025 |
| #4 | -2.99% Aug 9, 2021 - Aug 25, 2021 | -0.39% Feb 2, 2026 - Feb 9, 2026 |
| #5 | -1.61% May 28, 2021 - Jun 8, 2021 | -0.33% Jan 16, 2026 - Jan 26, 2026 |
| #6 | -1.07% Jul 23, 2021 - Jul 29, 2021 | -0.31% Sep 15, 2025 - Sep 22, 2025 |
| #7 | -0.73% Jun 14, 2021 - Jun 17, 2021 | -0.29% Feb 10, 2026 - Feb 25, 2026 |
| #8 | -0.55% Jun 29, 2021 - Jul 2, 2021 | -0.28% Jun 1, 2026 - Jun 5, 2026 |
| #9 | -0.48% Aug 30, 2021 - Sep 1, 2021 | -0.25% Dec 11, 2025 - Dec 19, 2025 |
| #10 | -0.40% Jul 29, 2021 - Aug 3, 2021 | -0.23% Sep 24, 2025 - Sep 30, 2025 |
| #11 | -0.39% Jun 8, 2021 - Jun 10, 2021 | -0.20% Jan 27, 2026 - Feb 2, 2026 |
| #12 | -0.39% Aug 25, 2021 - Aug 27, 2021 | -0.20% Oct 15, 2025 - Oct 20, 2025 |
| #13 | -0.23% Aug 3, 2021 - Aug 5, 2021 | -0.15% May 1, 2026 - May 6, 2026 |
| #14 | -0.19% Aug 5, 2021 - Aug 9, 2021 | -0.12% May 14, 2026 - May 21, 2026 |
| #15 | N/A | -0.11% Dec 26, 2025 - Jan 5, 2026 |
Correlation
Correlation between PFUT and PMSE is 0.26 which considered as a very weak or no correlation - the stocks move independently of each other.
0.26
-101
Select Stocks to Compare
Popular: PFUT vs SPYPMSE vs SPY
More Comparisons
Compare with similar stocks