PDS vs ASM
Comparison between Precision Drilling Corp (PDS, Company) and Avino Silver & Gold Mines Ltd (ASM, Company).
PDS is from the Energy sector, while ASM is from the Basic Materials sector.
5-Year PerformanceASM has outperformed PDS, delivering a return of +35.3% compared to +18.8%
PDS vs ASM - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
PDS vs ASM - Historical Returns
Returns include dividend reinvestment.
PDS vs ASM - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | PDS | ASM |
|---|---|---|
| 2026 | +26.22% | -1.18% |
| 2025 | +13.93% | +541.93% |
| 2024 | +16.55% | +70.41% |
| 2023 | -22.80% | -25.90% |
| 2022 | +106.18% | -19.04% |
| 2021 | +113.69% | -38.50% |
| 2020 | -41.52% | +109.68% |
| 2019 | -22.65% | -10.81% |
| 2018 | -45.79% | -57.93% |
| 2017 | -45.49% | -6.29% |
| 2016 | +37.97% | +53.40% |
| 2015 | -31.39% | -28.56% |
| 2014 | -33.33% | +5.00% |
| 2013 | +11.72% | -39.38% |
| 2012 | -23.93% | +11.59% |
| 2011 | +4.16% | -50.18% |
| 2010 | +27.84% | +251.10% |
| 2009 | -8.36% | +71.43% |
| 2008 | -40.07% | -76.55% |
| 2007 | -28.20% | -1.23% |
| 2006 | -25.56% | -4.37% |
| 2005 | +11.46% | +20.74% |
| 2004 | +44.53% | N/A |
| 2003 | +31.57% | N/A |
| 2002 | +33.58% | N/A |
| 2001 | -33.26% | N/A |
| 2000 | +56.50% | N/A |
| 1999 | +12.92% | N/A |
PDS vs ASM Drawdown Comparison
The maximum drawdown for PDS was -99.17%, occurring on Mar 23, 2020. This drawdown has not yet recovered.
The maximum drawdown for ASM was -94.10%, occurring on Dec 3, 2008. Recovery took 4828 trading sessions.
The current PDS drawdown is -86.19%. The current ASM drawdown is -47.95%.
| Rank | PDS | ASM |
|---|---|---|
| #1 | -99.17% Sep 19, 2005 - Mar 23, 2020 | -94.10% May 1, 2006 - Jul 10, 2025 |
| #2 | -56.93% Mar 7, 2001 - Jan 8, 2004 | -52.40% Jan 28, 2026 - Mar 20, 2026 |
| #3 | -35.63% Jun 21, 2000 - Feb 6, 2001 | -36.41% Oct 15, 2025 - Dec 22, 2025 |
| #4 | -20.05% Nov 18, 1999 - Jan 18, 2000 | -25.87% Jul 14, 2025 - Aug 27, 2025 |
| #5 | -16.23% Apr 27, 2004 - Aug 3, 2004 | -21.28% Jan 4, 2006 - Jan 25, 2006 |
| #6 | -15.46% Apr 3, 2000 - May 4, 2000 | -17.45% Mar 2, 2006 - Mar 27, 2006 |
| #7 | -13.75% May 11, 2000 - Jun 21, 2000 | -14.53% Apr 3, 2006 - Apr 26, 2006 |
| #8 | -12.54% Jan 18, 2000 - Feb 29, 2000 | -13.95% Dec 26, 2025 - Jan 16, 2026 |
| #9 | -11.33% Mar 8, 2005 - May 27, 2005 | -12.26% Sep 2, 2025 - Sep 22, 2025 |
| #10 | -10.64% Nov 29, 2004 - Jan 21, 2005 | -10.89% Feb 6, 2006 - Feb 17, 2006 |
| #11 | -10.24% Mar 7, 2000 - Mar 30, 2000 | -9.72% Nov 25, 2005 - Dec 28, 2005 |
| #12 | -9.33% Mar 1, 2004 - Apr 27, 2004 | -7.71% Oct 3, 2025 - Oct 14, 2025 |
| #13 | -8.33% Aug 3, 2004 - Sep 17, 2004 | -7.35% Jan 25, 2006 - Jan 30, 2006 |
| #14 | -7.30% Jan 23, 2004 - Mar 1, 2004 | -5.51% Apr 26, 2006 - Apr 28, 2006 |
| #15 | -6.98% Jun 20, 2005 - Jul 22, 2005 | -5.07% Sep 22, 2025 - Sep 25, 2025 |
Correlation
Correlation between PDS and ASM is 0.19 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks