PCT vs SGML
Comparison between PureCycle Technologies Inc (PCT, Company) and Sigma Lithium Corporation (SGML, Company).
PCT is from the Industrials sector, while SGML is from the Basic Materials sector.
5-Year PerformanceSGML has outperformed PCT, delivering a return of +13.3% compared to -16.8%
PCT vs SGML - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
PCT vs SGML - Historical Returns
Returns include dividend reinvestment.
PCT vs SGML - Annual Returns (2018 - 2026)
Returns include dividend reinvestment.
| Year | PCT | SGML |
|---|---|---|
| 2026 | -32.85% | -29.49% |
| 2025 | -14.70% | +7.24% |
| 2024 | +173.33% | -62.90% |
| 2023 | -35.71% | +24.28% |
| 2022 | -33.86% | +166.98% |
| 2021 | -39.72% | +280.01% |
| 2020 | +58.14% | +69.28% |
| 2019 | N/A | -11.63% |
| 2018 | N/A | -0.19% |
PCT vs SGML Drawdown Comparison
The maximum drawdown for PCT was -92.66%, occurring on Jan 12, 2024. This drawdown has not yet recovered.
The maximum drawdown for SGML was -89.91%, occurring on Jun 25, 2025. This drawdown has not yet recovered.
The current PCT drawdown is -81.62%. The current SGML drawdown is -76.37%.
| Rank | PCT | SGML |
|---|---|---|
| #1 | -92.66% Mar 18, 2021 - Jan 12, 2024 | -89.91% May 17, 2023 - Jun 25, 2025 |
| #2 | -33.75% Feb 12, 2021 - Mar 18, 2021 | -36.52% Jul 30, 2019 - Jul 21, 2020 |
| #3 | -9.60% Dec 29, 2020 - Jan 14, 2021 | -32.27% Oct 27, 2022 - Mar 3, 2023 |
| #4 | -8.50% Dec 10, 2020 - Dec 21, 2020 | -25.41% May 27, 2022 - Aug 4, 2022 |
| #5 | -6.85% Jan 22, 2021 - Feb 3, 2021 | -23.65% Jan 10, 2019 - Jul 30, 2019 |
| #6 | -4.13% Feb 8, 2021 - Feb 11, 2021 | -22.76% Jul 23, 2020 - Oct 2, 2020 |
| #7 | -4.12% Jul 14, 2020 - Nov 16, 2020 | -22.64% Jan 12, 2022 - Mar 17, 2022 |
| #8 | -2.35% Jan 14, 2021 - Jan 20, 2021 | -22.03% Apr 7, 2022 - May 27, 2022 |
| #9 | -1.05% Nov 16, 2020 - Nov 25, 2020 | -19.73% Oct 12, 2020 - Dec 23, 2020 |
| #10 | N/A | -16.38% Apr 14, 2023 - May 15, 2023 |
| #11 | N/A | -16.25% Sep 14, 2022 - Oct 4, 2022 |
| #12 | N/A | -15.96% Aug 12, 2022 - Aug 24, 2022 |
| #13 | N/A | -15.81% Aug 11, 2021 - Sep 8, 2021 |
| #14 | N/A | -14.84% Aug 24, 2022 - Sep 12, 2022 |
| #15 | N/A | -14.52% Feb 9, 2021 - May 3, 2021 |
Correlation
Correlation between PCT and SGML is -0.47 which considered as a weak negative correlation - the stocks show a slight tendency to move in opposite directions.
Select Stocks to Compare
More Comparisons
Compare with similar stocks