PBUS vs SCHH
Comparison between INVESCO MSCI USA ETF (PBUS, ETF) and SCHWAB U.S. REIT ETF (SCHH, ETF).
5-Year PerformancePBUS has outperformed SCHH, delivering a return of +12.9% compared to +3.1%
PBUS vs SCHH - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
PBUS vs SCHH - Holdings Comparison
PBUS and SCHH have 26 common holdings. Overlap is 1.76%
PBUS's top 25 holdings weight is 48.41%. SCHH's top 25 holdings weight is 71.29%.
| Rank | PBUS | SCHH |
|---|---|---|
| #1 | NVIDIA CORP (NVDA) - 7.34% | WELLTOWER INC (WELL) - 10.55% |
| #2 | APPLE INC (AAPL) - 6.81% | PROLOGIS INC (PLD) - 8.37% |
| #3 | MICROSOFT CORP (MSFT) - 5.22% | SIMON PROPERTY GROUP INC (SPG) - 4.75% |
| #4 | AMAZON.COM INC (AMZN) - 4.03% | DIGITAL REALTY TRUST INC (DLR) - 4.62% |
| #5 | ALPHABET INC CLASS A (GOOGL) - 3.30% | EQUINIX INC (EQIX) - 4.18% |
| #6 | BROADCOM INC (AVGO) - 2.82% | AMERICAN TOWER CORP (AMT) - 4.12% |
| #7 | ALPHABET INC CLASS C (GOOG) - 2.60% | REALTY INCOME CORP (O) - 4.02% |
| #8 | META PLATFORMS INC CLASS A (META) - 1.94% | PUBLIC STORAGE (PSA) - 3.76% |
| #9 | MICRON TECHNOLOGY INC (MU) - 1.51% | VENTAS INC (VTR) - 3.03% |
| #10 | JPMORGAN CHASE & CO (JPM) - 1.44% | IRON MOUNTAIN INC (IRM) - 2.56% |
| #11 | TESLA INC (TSLA) - 1.38% | CROWN CASTLE INC (CCI) - 2.32% |
| #12 | ELI LILLY AND CO (LLY) - 1.34% | EXTRA SPACE STORAGE INC (EXR) - 2.17% |
| #13 | ADVANCED MICRO DEVICES INC (AMD) - 1.27% | VICI PROPERTIES INC ORDINARY SHARES (VICI) - 1.99% |
| #14 | BERKSHIRE HATHAWAY INC CLASS B (BRK-B) - 1.08% | AVALONBAY COMMUNITIES INC (AVB) - 1.80% |
| #15 | EXXONMOBIL HOLDINGS CORP (XOM) - 0.96% | EQUITY RESIDENTIAL (EQR) - 1.58% |
| #16 | VISA INC CLASS A (V) - 0.93% | SBA COMMUNICATIONS CORP CLASS A (SBAC) - 1.37% |
| #17 | JOHNSON & JOHNSON (JNJ) - 0.92% | WEYERHAEUSER CO (WY) - 1.28% |
| #18 | WALMART INC (WMT) - 0.73% | ESSEX PROPERTY TRUST INC (ESS) - 1.26% |
| #19 | CISCO SYSTEMS INC (CSCO) - 0.72% | KIMCO REALTY CORP (KIM) - 1.16% |
| #20 | MASTERCARD INC CLASS A (MA) - 0.70% | INVITATION HOMES INC (INVH) - 1.14% |
| #21 | ANALOG DEVICES INC (ADI) - 0.28% | W.P. CAREY INC (WPC) - 1.10% |
| #22 | AMERICAN EXPRESS CO (AXP) - 0.28% | HOST HOTELS & RESORTS INC (HST) - 1.09% |
| #23 | BOEING CO (BA) - 0.27% | MID-AMERICA APARTMENT COMMUNITIES INC (MAA) - 1.06% |
| #24 | NEXTERA ENERGY INC (NEE) - 0.27% | HEALTHPEAK PROPERTIES INC (DOC) - 1.02% |
| #25 | ABBOTT LABORATORIES (ABT) - 0.27% | OMEGA HEALTHCARE INVESTORS INC (OHI) - 0.99% |
| Total Holdings | 487 | 121 |
PBUS vs SCHH - Historical Returns
Returns include dividend reinvestment.
PBUS vs SCHH - Annual Returns (2011 - 2026)
Returns include dividend reinvestment.
| Year | PBUS | SCHH |
|---|---|---|
| 2026 | +13.68% | +15.10% |
| 2025 | +17.87% | +3.20% |
| 2024 | +25.98% | +3.89% |
| 2023 | +27.76% | +11.27% |
| 2022 | -19.92% | -24.46% |
| 2021 | +28.64% | +45.90% |
| 2020 | +20.46% | -13.48% |
| 2019 | +30.96% | +26.23% |
| 2018 | -4.76% | -4.02% |
| 2017 | +7.13% | +3.43% |
| 2016 | N/A | +7.86% |
| 2015 | N/A | +1.89% |
| 2014 | N/A | +32.13% |
| 2013 | N/A | -0.03% |
| 2012 | N/A | +15.83% |
| 2011 | N/A | +9.48% |
PBUS vs SCHH Drawdown Comparison
The maximum drawdown for PBUS was -33.15%, occurring on Mar 23, 2020. Recovery took 117 trading sessions.
The maximum drawdown for SCHH was -44.22%, occurring on Mar 23, 2020. Recovery took 328 trading sessions.
The current PBUS drawdown is -0.08%. The current SCHH drawdown is -4.38%.
| Rank | PBUS | SCHH |
|---|---|---|
| #1 | -33.15% Feb 19, 2020 - Aug 5, 2020 | -44.22% Feb 21, 2020 - Jun 10, 2021 |
| #2 | -25.41% Dec 27, 2021 - Dec 13, 2023 | -33.26% Dec 31, 2021 - Apr 17, 2026 |
| #3 | -19.07% Feb 19, 2025 - Jun 26, 2025 | -22.70% Jul 22, 2011 - Feb 1, 2012 |
| #4 | -18.93% Sep 26, 2018 - Apr 5, 2019 | -18.03% May 21, 2013 - May 30, 2014 |
| #5 | -10.09% Jan 23, 2018 - Aug 16, 2018 | -16.82% Aug 1, 2016 - Aug 17, 2018 |
| #6 | -9.67% Sep 2, 2020 - Nov 13, 2020 | -16.51% Jan 26, 2015 - Mar 31, 2016 |
| #7 | -9.03% Jan 12, 2026 - Apr 15, 2026 | -13.34% Dec 6, 2018 - Jan 31, 2019 |
| #8 | -8.48% Jul 16, 2024 - Sep 19, 2024 | -9.35% Sep 14, 2012 - Jan 18, 2013 |
| #9 | -7.31% Apr 29, 2019 - Jun 24, 2019 | -8.73% May 1, 2012 - Jul 2, 2012 |
| #10 | -6.28% Jul 26, 2019 - Oct 28, 2019 | -8.34% Aug 28, 2018 - Dec 6, 2018 |
| #11 | -5.48% Mar 28, 2024 - May 14, 2024 | -7.91% Sep 2, 2021 - Nov 2, 2021 |
| #12 | -5.41% Sep 3, 2021 - Oct 20, 2021 | -7.54% Sep 5, 2014 - Oct 23, 2014 |
| #13 | -5.28% Feb 12, 2021 - Mar 15, 2021 | -7.23% May 31, 2011 - Jul 7, 2011 |
| #14 | -5.26% Oct 29, 2025 - Dec 11, 2025 | -6.45% Oct 24, 2019 - Feb 12, 2020 |
| #15 | -4.57% Nov 18, 2021 - Dec 23, 2021 | -6.23% Feb 28, 2011 - Apr 20, 2011 |
Correlation
Correlation between PBUS and SCHH is 0.79 which considered as a strong positive correlation - the stocks tend to move together.
Dividend Comparison (2011 - 2026)
PBUS vs SCHH dividend yield comparison.
| Year | PBUS | SCHH |
|---|---|---|
| 2026 | 0.52% | 1.19% |
| 2025 | 1.05% | 3.04% |
| 2024 | 1.20% | 3.22% |
| 2023 | 1.36% | 3.24% |
| 2022 | 1.71% | 2.55% |
| 2021 | 0.98% | 1.50% |
| 2020 | 1.35% | 2.86% |
| 2019 | 1.53% | 2.86% |
| 2018 | 2.33% | 3.64% |
| 2017 | 0.50% | 2.22% |
| 2016 | 0.00% | 2.81% |
| 2015 | 0.00% | 2.48% |
| 2014 | 0.00% | 2.18% |
| 2013 | 0.00% | 2.59% |
| 2012 | 0.00% | 2.51% |
| 2011 | 0.00% | 2.26% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks