PATK vs GRP-U
Comparison between Patrick Industries Inc (PATK, Company) and Granite Real Estate Investment Trust - Units (GRP-U, Company).
5-Year PerformancePATK has outperformed GRP-U, delivering a return of +12.2% compared to -0.1%
PATK vs GRP-U - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
PATK vs GRP-U - Historical Returns
Returns include dividend reinvestment.
PATK vs GRP-U - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | PATK | GRP-U |
|---|---|---|
| 2026 | -20.80% | +0.00% |
| 2025 | +34.23% | +22.07% |
| 2024 | +27.15% | -13.14% |
| 2023 | +68.63% | +17.71% |
| 2022 | -23.24% | -36.96% |
| 2021 | +17.90% | +42.93% |
| 2020 | +31.70% | +26.74% |
| 2019 | +71.56% | +32.08% |
| 2018 | -57.70% | +1.98% |
| 2017 | +34.51% | +22.35% |
| 2016 | +83.19% | +29.29% |
| 2015 | +49.01% | -17.20% |
| 2014 | +52.07% | +2.28% |
| 2013 | +70.58% | N/A |
| 2012 | +261.86% | N/A |
| 2011 | +100.00% | N/A |
| 2010 | -36.37% | N/A |
| 2009 | +291.94% | N/A |
| 2008 | -92.99% | N/A |
| 2007 | -15.95% | N/A |
| 2006 | +16.06% | N/A |
| 2005 | +6.22% | N/A |
| 2004 | +20.44% | N/A |
| 2003 | +27.62% | N/A |
| 2002 | -7.70% | N/A |
| 2001 | +26.34% | N/A |
| 2000 | -37.97% | N/A |
| 1999 | -9.92% | N/A |
PATK vs GRP-U Drawdown Comparison
The maximum drawdown for PATK was -98.61%, occurring on Mar 19, 2009. Recovery took 1311 trading sessions.
The maximum drawdown for GRP-U was -49.56%, occurring on Mar 23, 2020. Recovery took 108 trading sessions.
The current PATK drawdown is -40.00%. The current GRP-U drawdown is -20.74%.
| Rank | PATK | GRP-U |
|---|---|---|
| #1 | -98.61% Jul 20, 2007 - Oct 1, 2012 | -49.56% Feb 21, 2020 - Jul 27, 2020 |
| #2 | -72.61% Jan 25, 2018 - Dec 15, 2020 | -47.71% Jan 3, 2022 - Apr 7, 2025 |
| #3 | -62.45% Dec 1, 1999 - Apr 6, 2004 | -29.45% Jan 7, 2015 - Dec 6, 2016 |
| #4 | -54.62% May 7, 2021 - Dec 14, 2023 | -11.32% Sep 12, 2018 - Jan 16, 2019 |
| #5 | -42.40% Oct 18, 2012 - Apr 30, 2013 | -9.70% Jan 26, 2018 - May 11, 2018 |
| #6 | -42.11% Feb 11, 2026 - Jun 10, 2026 | -9.28% Sep 25, 2014 - Oct 29, 2014 |
| #7 | -38.32% Oct 28, 2015 - Mar 30, 2016 | -8.74% Oct 12, 2020 - Dec 10, 2020 |
| #8 | -31.97% Apr 15, 2004 - Apr 10, 2006 | -8.43% Nov 7, 2014 - Jan 7, 2015 |
| #9 | -30.97% May 8, 2006 - Oct 3, 2006 | -7.66% Apr 3, 2019 - Aug 27, 2019 |
| #10 | -30.23% Nov 2, 1999 - Nov 22, 1999 | -7.51% Sep 19, 2017 - Jan 18, 2018 |
| #11 | -29.55% Feb 9, 2017 - Oct 2, 2017 | -7.48% Oct 29, 2021 - Dec 8, 2021 |
| #12 | -23.77% Jan 30, 2025 - Jul 2, 2025 | -6.87% Sep 17, 2021 - Oct 13, 2021 |
| #13 | -22.40% Jul 2, 2014 - Feb 17, 2015 | -6.72% Dec 16, 2020 - Apr 8, 2021 |
| #14 | -21.66% Sep 20, 2024 - Jan 30, 2025 | -6.58% Apr 27, 2021 - Jun 4, 2021 |
| #15 | -20.64% Oct 3, 2006 - May 29, 2007 | -5.92% Feb 23, 2017 - Apr 6, 2017 |
Correlation
Correlation between PATK and GRP-U is 0.65 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Dividend Comparison (1999 - 2026)
PATK vs GRP-U dividend yield comparison.
| Year | PATK | GRP-U |
|---|---|---|
| 2026 | 1.08% | 0.00% |
| 2025 | 1.54% | 0.00% |
| 2024 | 1.81% | 3.90% |
| 2023 | 1.89% | 4.36% |
| 2022 | 2.38% | 4.28% |
| 2021 | 1.45% | 2.03% |
| 2020 | 1.51% | 2.39% |
| 2019 | 0.48% | 2.07% |
| 2018 | 0.00% | 4.06% |
| 2017 | 0.00% | 5.60% |
| 2016 | 0.00% | 7.22% |
| 2015 | 0.00% | 7.48% |
| 2014 | 0.00% | 2.01% |
| 2003 | 0.49% | 0.00% |
| 2002 | 2.47% | 0.00% |
| 2001 | 2.26% | 0.00% |
| 2000 | 2.79% | 0.00% |
| 1999 | 0.43% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks