OUT vs DIOD
Comparison between Outfront Media Inc (OUT, Company) and Diodes Inc (DIOD, Company).
OUT is from the Real Estate sector, while DIOD is from the Technology sector.
5-Year PerformanceOUT has outperformed DIOD, delivering a return of +12.1% compared to +9.8%
OUT vs DIOD - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
OUT vs DIOD - Historical Returns
Returns include dividend reinvestment.
OUT vs DIOD - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | OUT | DIOD |
|---|---|---|
| 2026 | +34.16% | +132.28% |
| 2025 | +43.04% | -19.52% |
| 2024 | +35.65% | -22.57% |
| 2023 | -6.81% | +5.78% |
| 2022 | -35.65% | -31.40% |
| 2021 | +45.74% | +54.14% |
| 2020 | -25.82% | +23.04% |
| 2019 | +56.70% | +76.05% |
| 2018 | -15.95% | +10.25% |
| 2017 | -2.10% | +10.95% |
| 2016 | +21.09% | +15.11% |
| 2015 | -13.77% | -15.98% |
| 2014 | +10.12% | +20.39% |
| 2013 | N/A | +30.67% |
| 2012 | N/A | -20.52% |
| 2011 | N/A | -23.49% |
| 2010 | N/A | +31.66% |
| 2009 | N/A | +210.18% |
| 2008 | N/A | -79.60% |
| 2007 | N/A | +26.10% |
| 2006 | N/A | +8.83% |
| 2005 | N/A | +108.30% |
| 2004 | N/A | +19.04% |
| 2003 | N/A | +195.04% |
| 2002 | N/A | +34.03% |
| 2001 | N/A | -33.50% |
| 2000 | N/A | -20.64% |
| 1999 | N/A | +62.26% |
OUT vs DIOD Drawdown Comparison
The maximum drawdown for OUT was -73.80%, occurring on Mar 20, 2020. Recovery took 1460 trading sessions.
The maximum drawdown for DIOD was -90.09%, occurring on Nov 21, 2008. Recovery took 2530 trading sessions.
The current OUT drawdown is -7.14%.
| Rank | OUT | DIOD |
|---|---|---|
| #1 | -73.80% Feb 7, 2020 - Nov 28, 2025 | -90.09% Oct 10, 2007 - Oct 26, 2017 |
| #2 | -38.39% Mar 20, 2015 - Apr 12, 2019 | -86.52% Jun 23, 2000 - Jan 7, 2004 |
| #3 | -17.93% Jun 26, 2014 - Feb 13, 2015 | -69.52% Dec 27, 2021 - May 5, 2026 |
| #4 | -12.37% Oct 4, 2019 - Jan 10, 2020 | -43.82% Jan 17, 2020 - Oct 1, 2020 |
| #5 | -11.24% Mar 5, 2026 - Apr 9, 2026 | -33.99% May 1, 2000 - Jun 14, 2000 |
| #6 | -9.61% May 8, 2026 - Jun 10, 2026 | -33.11% Jan 22, 2004 - Sep 21, 2004 |
| #7 | -7.87% Aug 19, 2019 - Sep 20, 2019 | -33.01% Oct 29, 2004 - Apr 29, 2005 |
| #8 | -7.67% Apr 2, 2014 - Apr 16, 2014 | -32.55% Mar 28, 2000 - May 1, 2000 |
| #9 | -6.88% Feb 6, 2026 - Feb 26, 2026 | -28.61% Sep 18, 2006 - Sep 5, 2007 |
| #10 | -5.46% Aug 8, 2019 - Aug 19, 2019 | -28.55% Feb 25, 2019 - Oct 25, 2019 |
| #11 | -5.36% Apr 16, 2014 - May 9, 2014 | -28.35% Aug 27, 2018 - Feb 14, 2019 |
| #12 | -5.11% Jun 10, 2019 - Jun 18, 2019 | -25.40% May 4, 2006 - Sep 14, 2006 |
| #13 | -5.03% Jun 24, 2019 - Jul 23, 2019 | -24.79% Nov 6, 2017 - Jun 4, 2018 |
| #14 | -4.93% Jul 24, 2019 - Aug 8, 2019 | -23.87% Mar 22, 2021 - Aug 16, 2021 |
| #15 | -4.10% Jan 21, 2026 - Feb 3, 2026 | -19.22% May 6, 2026 - Jun 3, 2026 |
Correlation
Correlation between OUT and DIOD is 0.35 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks