OSK vs SAIA
Comparison between Oshkosh Corp (OSK, Company) and Saia Inc (SAIA, Company).
Both OSK and SAIA are from the Industrials sector.
5-Year PerformanceSAIA has outperformed OSK, delivering a return of +8.6% compared to +8.0%
OSK vs SAIA - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
OSK vs SAIA - Historical Returns
Returns include dividend reinvestment.
OSK vs SAIA - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | OSK | SAIA |
|---|---|---|
| 2026 | +18.34% | +8.02% |
| 2025 | +36.64% | -26.68% |
| 2024 | -9.94% | +6.60% |
| 2023 | +24.58% | +110.07% |
| 2022 | -21.41% | -33.39% |
| 2021 | +34.06% | +87.31% |
| 2020 | -7.57% | +92.77% |
| 2019 | +55.92% | +70.74% |
| 2018 | -32.57% | -21.93% |
| 2017 | +38.82% | +57.57% |
| 2016 | +68.61% | +102.62% |
| 2015 | -17.93% | -60.06% |
| 2014 | -0.45% | +81.39% |
| 2013 | +60.00% | +104.14% |
| 2012 | +32.25% | +76.09% |
| 2011 | -40.56% | -25.36% |
| 2010 | -7.36% | +15.45% |
| 2009 | +263.38% | +31.73% |
| 2008 | -80.23% | -14.82% |
| 2007 | -2.12% | -43.95% |
| 2006 | +9.08% | +4.08% |
| 2005 | +32.78% | -7.29% |
| 2004 | +33.42% | +34.62% |
| 2003 | +63.40% | +73.03% |
| 2002 | +24.05% | -25.93% |
| 2001 | +18.49% | N/A |
| 2000 | +55.97% | N/A |
| 1999 | +1.79% | N/A |
OSK vs SAIA Drawdown Comparison
The maximum drawdown for OSK was -93.85%, occurring on Nov 20, 2008. Recovery took 2354 trading sessions.
The maximum drawdown for SAIA was -80.35%, occurring on Nov 20, 2008. Recovery took 1612 trading sessions.
The current OSK drawdown is -12.36%. The current SAIA drawdown is -39.89%.
| Rank | OSK | SAIA |
|---|---|---|
| #1 | -93.85% Jul 9, 2007 - Nov 9, 2016 | -80.35% Oct 16, 2006 - Mar 14, 2013 |
| #2 | -48.68% Dec 23, 2019 - Jan 12, 2021 | -65.82% Dec 4, 2014 - Aug 31, 2017 |
| #3 | -47.75% May 17, 2021 - Jul 25, 2025 | -60.94% Mar 6, 2024 - Apr 29, 2025 |
| #4 | -44.56% Jan 26, 2018 - Dec 12, 2019 | -53.15% Nov 17, 2021 - Jul 17, 2023 |
| #5 | -35.77% Dec 10, 1999 - Apr 5, 2000 | -49.18% Sep 12, 2002 - Jul 2, 2003 |
| #6 | -34.57% Feb 22, 2001 - Dec 26, 2001 | -44.51% Jun 23, 2004 - Jan 25, 2006 |
| #7 | -34.42% Apr 26, 2006 - Jul 3, 2007 | -39.57% Jun 12, 2018 - Sep 4, 2019 |
| #8 | -33.06% Feb 24, 2026 - May 19, 2026 | -39.00% Oct 28, 2019 - May 26, 2020 |
| #9 | -24.06% May 14, 2002 - Nov 15, 2002 | -24.09% Mar 15, 2006 - Aug 16, 2006 |
| #10 | -21.76% Jul 12, 2000 - Oct 30, 2000 | -21.51% Sep 1, 2023 - Dec 21, 2023 |
| #11 | -18.32% Jan 27, 2004 - Oct 4, 2004 | -21.10% May 7, 2021 - Aug 11, 2021 |
| #12 | -17.77% Apr 15, 2003 - Jul 29, 2003 | -19.00% Sep 22, 2003 - Dec 2, 2003 |
| #13 | -16.98% Aug 27, 2025 - Jan 6, 2026 | -18.30% Jul 11, 2013 - Oct 22, 2013 |
| #14 | -16.82% Jan 14, 2003 - Apr 15, 2003 | -17.02% Jan 25, 2018 - May 21, 2018 |
| #15 | -16.62% Apr 5, 2000 - Jun 28, 2000 | -14.17% Oct 22, 2013 - Mar 4, 2014 |
Correlation
Correlation between OSK and SAIA is 0.86 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks