OSK vs CIFR
Comparison between Oshkosh Corp (OSK, Company) and Cipher Mining Inc (CIFR, Company).
OSK is from the Industrials sector, while CIFR is from the Technology sector.
5-Year PerformanceCIFR has outperformed OSK, delivering a return of +17.3% compared to +1.1%
OSK vs CIFR - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
OSK vs CIFR - Historical Returns
Returns include dividend reinvestment.
OSK vs CIFR - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | OSK | CIFR |
|---|---|---|
| 2026 | -2.48% | +35.62% |
| 2025 | +36.64% | +205.59% |
| 2024 | -9.94% | +12.35% |
| 2023 | +24.58% | +545.62% |
| 2022 | -21.41% | -87.85% |
| 2021 | +34.06% | -53.61% |
| 2020 | -7.57% | +1.53% |
| 2019 | +55.92% | N/A |
| 2018 | -32.57% | N/A |
| 2017 | +38.82% | N/A |
| 2016 | +68.61% | N/A |
| 2015 | -17.93% | N/A |
| 2014 | -0.45% | N/A |
| 2013 | +60.00% | N/A |
| 2012 | +32.25% | N/A |
| 2011 | -40.56% | N/A |
| 2010 | -7.36% | N/A |
| 2009 | +263.38% | N/A |
| 2008 | -80.23% | N/A |
| 2007 | -2.12% | N/A |
| 2006 | +9.08% | N/A |
| 2005 | +32.78% | N/A |
| 2004 | +33.42% | N/A |
| 2003 | +63.40% | N/A |
| 2002 | +24.05% | N/A |
| 2001 | +18.49% | N/A |
| 2000 | +55.97% | N/A |
| 1999 | +1.79% | N/A |
OSK vs CIFR Drawdown Comparison
The maximum drawdown for OSK was -93.85%, occurring on Nov 20, 2008. Recovery took 2354 trading sessions.
The maximum drawdown for CIFR was -97.16%, occurring on Dec 28, 2022. Recovery took 1016 trading sessions.
The current OSK drawdown is -27.78%. The current CIFR drawdown is -11.09%.
| Rank | OSK | CIFR |
|---|---|---|
| #1 | -93.85% Jul 9, 2007 - Nov 9, 2016 | -97.16% Sep 16, 2021 - Oct 3, 2025 |
| #2 | -48.68% Dec 23, 2019 - Jan 12, 2021 | -51.38% Nov 5, 2025 - Mar 30, 2026 |
| #3 | -47.75% May 17, 2021 - Jul 25, 2025 | -23.40% Oct 15, 2025 - Nov 3, 2025 |
| #4 | -44.56% Jan 26, 2018 - Dec 12, 2019 | -21.54% Mar 11, 2021 - Sep 9, 2021 |
| #5 | -35.77% Dec 10, 1999 - Apr 5, 2000 | -5.67% Oct 9, 2025 - Oct 13, 2025 |
| #6 | -34.57% Feb 22, 2001 - Dec 26, 2001 | -5.50% Sep 13, 2021 - Sep 16, 2021 |
| #7 | -34.42% Apr 26, 2006 - Jul 3, 2007 | -4.21% Feb 19, 2021 - Mar 5, 2021 |
| #8 | -33.06% Feb 24, 2026 - May 19, 2026 | -1.63% Jan 25, 2021 - Feb 19, 2021 |
| #9 | -24.06% May 14, 2002 - Nov 15, 2002 | -1.13% Mar 9, 2021 - Mar 11, 2021 |
| #10 | -21.76% Jul 12, 2000 - Oct 30, 2000 | -1.10% Nov 3, 2025 - Nov 5, 2025 |
| #11 | -18.32% Jan 27, 2004 - Oct 4, 2004 | -1.08% Mar 5, 2021 - Mar 9, 2021 |
| #12 | -17.77% Apr 15, 2003 - Jul 29, 2003 | -0.50% Dec 28, 2020 - Jan 6, 2021 |
| #13 | -16.98% Aug 27, 2025 - Jan 6, 2026 | -0.49% Jan 12, 2021 - Jan 20, 2021 |
| #14 | -16.82% Jan 14, 2003 - Apr 15, 2003 | -0.30% Dec 18, 2020 - Dec 23, 2020 |
| #15 | -16.62% Apr 5, 2000 - Jun 28, 2000 | -0.10% Dec 11, 2020 - Dec 16, 2020 |
Correlation
Correlation between OSK and CIFR is 0.72 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks