OPOF vs UIS
Comparison between Old Point Financial Corp (OPOF, Company) and Unisys Corp (UIS, Company).
OPOF is from the Financial Services sector, while UIS is from the Technology sector.
5-Year PerformanceOPOF has outperformed UIS, delivering a return of +24.8% compared to -35.1%
OPOF vs UIS - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
OPOF vs UIS - Historical Returns
Returns include dividend reinvestment.
OPOF vs UIS - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | OPOF | UIS |
|---|---|---|
| 2026 | N/A | +8.85% |
| 2025 | +63.94% | -57.34% |
| 2024 | +45.44% | +11.05% |
| 2023 | -30.01% | +8.49% |
| 2022 | +18.08% | -75.29% |
| 2021 | +27.76% | +4.58% |
| 2020 | -29.19% | +65.52% |
| 2019 | +26.93% | +2.07% |
| 2018 | -25.33% | +39.28% |
| 2017 | +18.64% | -45.67% |
| 2016 | +37.87% | +39.98% |
| 2015 | +15.49% | -61.75% |
| 2014 | +19.03% | -10.59% |
| 2013 | +17.08% | +86.92% |
| 2012 | +12.68% | -13.46% |
| 2011 | -15.61% | -25.34% |
| 2010 | -24.59% | -32.35% |
| 2009 | -10.51% | +274.37% |
| 2008 | +0.81% | -81.44% |
| 2007 | -7.69% | -40.13% |
| 2006 | +0.37% | +34.94% |
| 2005 | -12.52% | -41.70% |
| 2004 | +21.63% | -31.26% |
| 2003 | +19.61% | +39.83% |
| 2002 | +33.84% | -22.17% |
| 2001 | +75.24% | -13.87% |
| 2000 | -10.73% | -53.38% |
| 1999 | -22.77% | +34.48% |
OPOF vs UIS Drawdown Comparison
The maximum drawdown for OPOF was -63.92%, occurring on Mar 18, 2020. Recovery took 1916 trading sessions.
The maximum drawdown for UIS was -99.43%, occurring on Apr 10, 2026. This drawdown has not yet recovered.
The current UIS drawdown is -99.19%.
| Rank | OPOF | UIS |
|---|---|---|
| #1 | -63.92% Jul 3, 2017 - Feb 14, 2025 | -99.43% Jan 24, 2000 - Apr 10, 2026 |
| #2 | -63.90% May 12, 2003 - Dec 2, 2016 | -15.62% Dec 10, 1999 - Jan 24, 2000 |
| #3 | -38.61% Nov 1, 1999 - Jul 24, 2001 | -6.77% Nov 22, 1999 - Dec 3, 1999 |
| #4 | -12.50% Sep 6, 2001 - Oct 2, 2001 | -5.53% Nov 2, 1999 - Nov 10, 1999 |
| #5 | -9.06% Feb 21, 2003 - Mar 17, 2003 | -5.26% Nov 16, 1999 - Nov 18, 1999 |
| #6 | -9.04% Jul 3, 2002 - Oct 16, 2002 | -4.23% Nov 11, 1999 - Nov 16, 1999 |
| #7 | -8.50% May 16, 2017 - Jun 28, 2017 | -3.55% Nov 18, 1999 - Nov 22, 1999 |
| #8 | -7.74% Oct 2, 2001 - Dec 12, 2001 | -3.15% Dec 3, 1999 - Dec 7, 1999 |
| #9 | -7.41% Jan 2, 2003 - Jan 30, 2003 | -1.43% Dec 7, 1999 - Dec 10, 1999 |
| #10 | -7.07% Nov 29, 2002 - Dec 31, 2002 | N/A |
| #11 | -6.60% May 13, 2002 - Jul 3, 2002 | N/A |
| #12 | -6.55% Dec 28, 2001 - Mar 26, 2002 | N/A |
| #13 | -6.36% Dec 7, 2016 - Dec 14, 2016 | N/A |
| #14 | -5.94% Mar 18, 2003 - Mar 25, 2003 | N/A |
| #15 | -5.79% Mar 28, 2003 - May 8, 2003 | N/A |
Correlation
Correlation between OPOF and UIS is -0.43 which considered as a weak negative correlation - the stocks show a slight tendency to move in opposite directions.
Select Stocks to Compare
More Comparisons
Compare with similar stocks