OBOR vs LQID
Comparison between KRANESHARES MSCI ONE BELT ONE ROAD INDEX ETF (OBOR, ETF) and KURV ENHANCED SHORT MATURITY ETF (LQID, ETF).
OBOR vs LQID - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
OBOR vs LQID - Holdings Comparison
OBOR and LQID have 0 common holdings. Overlap is 0.00%
OBOR's top 25 holdings weight is 63.40%. LQID's top 25 holdings weight is 64.83%.
| Rank | OBOR | LQID |
|---|---|---|
| #1 | KUWAIT FINANCE HOUSE (n/a) - 9.36% | ISHARES AAA CLO ACTIVE ETF (CLOA) - 15.00% |
| #2 | OVERSEA-CHINESE BANKING CORP LTD (n/a) - 9.02% | ISHARES SHORT MATURITY MUNI BD ACT ETF (MEAR) - 14.95% |
| #3 | CHINA YANGTZE POWER CO LTD CLASS A (n/a) - 4.73% | ISHARES ULTRA SHORT DURATION BD ACTV ETF (ICSH) - 14.95% |
| #4 | VALTERRA PLATINUM LTD (n/a) - 4.61% | ISHARES® IBONDS® 2027 TERM HY & INC ETF (IBHG) - 9.97% |
| #5 | KGHM POLSKA MIEDZ SA (n/a) - 4.02% | VANGUARD ULTRA-SHORT BOND ETF (VUSB) - 9.96% |
| #6 | n/a (n/a) - 3.77% | N/A |
| #7 | IMPALA PLATINUM HOLDINGS LTD (n/a) - 2.73% | N/A |
| #8 | TATA MOTORS LTD (n/a) - 2.71% | N/A |
| #9 | CHINA PETROLEUM & CHEMICAL CORP CLASS H (n/a) - 1.87% | N/A |
| #10 | SINGAPORE TECHNOLOGIES ENGINEERING LTD (n/a) - 1.67% | N/A |
| #11 | n/a (n/a) - 1.56% | N/A |
| #12 | NATIONAL ATOMIC CO KAZATOMPROM JSC ADR (NATKY) - 1.48% | N/A |
| #13 | BANK OF NINGBO CO LTD CLASS A (n/a) - 1.44% | N/A |
| #14 | BANK OF JIANGSU CO LTD CLASS A (n/a) - 1.41% | N/A |
| #15 | NORTHAM PLATINUM HOLDINGS LTD (n/a) - 1.41% | N/A |
| #16 | n/a (n/a) - 1.31% | N/A |
| #17 | TURK HAVA YOLLARI AO (n/a) - 1.30% | N/A |
| #18 | n/a (n/a) - 1.24% | N/A |
| #19 | ICL GROUP LTD (n/a) - 1.21% | N/A |
| #20 | NARI TECHNOLOGY CO LTD CLASS A (n/a) - 1.20% | N/A |
| #21 | SINGAPORE AIRLINES LTD (n/a) - 1.16% | N/A |
| #22 | n/a (n/a) - 1.14% | N/A |
| #23 | UPL LTD (n/a) - 1.06% | N/A |
| #24 | n/a (n/a) - 1.01% | N/A |
| #25 | n/a (n/a) - 0.98% | N/A |
| Total Holdings | 130 | 5 |
OBOR vs LQID - Historical Returns
Returns include dividend reinvestment.
OBOR vs LQID - Annual Returns (2017 - 2026)
Returns include dividend reinvestment.
| Year | OBOR | LQID |
|---|---|---|
| 2026 | -2.79% | +0.62% |
| 2025 | +28.90% | N/A |
| 2024 | +8.85% | N/A |
| 2023 | -8.72% | N/A |
| 2022 | -22.25% | N/A |
| 2021 | +14.09% | N/A |
| 2020 | +11.22% | N/A |
| 2019 | +16.97% | N/A |
| 2018 | -16.42% | N/A |
| 2017 | +1.74% | N/A |
OBOR vs LQID Drawdown Comparison
The maximum drawdown for OBOR was -41.55%, occurring on Mar 20, 2020. Recovery took 729 trading sessions.
The maximum drawdown for LQID was -0.14%, occurring on May 15, 2026. Recovery took 9 trading sessions.
The current OBOR drawdown is -13.51%. The current LQID drawdown is -0.10%.
| Rank | OBOR | LQID |
|---|---|---|
| #1 | -41.55% Jan 26, 2018 - Dec 17, 2020 | -0.14% May 14, 2026 - May 28, 2026 |
| #2 | -33.97% Feb 16, 2022 - Jan 6, 2026 | -0.10% Jul 23, 2026 - Jul 24, 2026 |
| #3 | -14.95% Feb 27, 2026 - Jul 13, 2026 | -0.06% Jul 6, 2026 - Jul 13, 2026 |
| #4 | -6.42% Jan 21, 2021 - Feb 9, 2021 | -0.06% Jul 15, 2026 - Jul 17, 2026 |
| #5 | -6.21% Jan 29, 2026 - Feb 25, 2026 | -0.04% Jul 13, 2026 - Jul 15, 2026 |
| #6 | -6.11% Oct 19, 2021 - Jan 12, 2022 | -0.04% Jun 8, 2026 - Jun 12, 2026 |
| #7 | -6.05% Feb 17, 2021 - Apr 23, 2021 | -0.04% Jun 2, 2026 - Jun 8, 2026 |
| #8 | -5.02% Sep 13, 2021 - Oct 15, 2021 | -0.03% Jun 30, 2026 - Jul 2, 2026 |
| #9 | -4.81% Jan 12, 2022 - Feb 16, 2022 | -0.02% Jun 18, 2026 - Jun 24, 2026 |
| #10 | -4.79% Aug 4, 2021 - Sep 2, 2021 | -0.02% Jun 24, 2026 - Jun 26, 2026 |
| #11 | -4.78% Jun 1, 2021 - Aug 4, 2021 | -0.02% Jul 17, 2026 - Jul 22, 2026 |
| #12 | -3.07% May 7, 2021 - Jun 1, 2021 | -0.02% Jun 15, 2026 - Jun 18, 2026 |
| #13 | -2.85% Nov 1, 2017 - Dec 28, 2017 | N/A |
| #14 | -2.70% Sep 11, 2017 - Oct 13, 2017 | N/A |
| #15 | -2.58% Dec 18, 2020 - Dec 28, 2020 | N/A |
Correlation
Correlation between OBOR and LQID is -0.88 which considered as a strong negative correlation - the stocks tend to move in opposite directions.
Dividend Comparison (2017 - 2026)
OBOR vs LQID dividend yield comparison.
| Year | OBOR | LQID |
|---|---|---|
| 2026 | 0.00% | 0.88% |
| 2025 | 1.94% | 0.00% |
| 2024 | 3.87% | 0.00% |
| 2023 | 3.40% | 0.00% |
| 2022 | 4.75% | 0.00% |
| 2021 | 3.26% | 0.00% |
| 2020 | 2.04% | 0.00% |
| 2019 | 4.33% | 0.00% |
| 2018 | 0.02% | 0.00% |
| 2017 | 0.10% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks