O vs ALL
Comparison between Realty Income Corp (O, Company) and Allstate Corp (The) (ALL, Company).
O is from the Real Estate sector, while ALL is from the Financial Services sector.
5-Year PerformanceALL has outperformed O, delivering a return of +13.5% compared to +3.2%
O vs ALL - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
O vs ALL - Historical Returns
Returns include dividend reinvestment.
O vs ALL - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | O | ALL |
|---|---|---|
| 2026 | +10.37% | +8.86% |
| 2025 | +13.36% | +10.59% |
| 2024 | -4.03% | +36.86% |
| 2023 | -5.13% | +5.51% |
| 2022 | -6.85% | +17.72% |
| 2021 | +28.78% | +11.76% |
| 2020 | -10.15% | -0.44% |
| 2019 | +23.43% | +40.50% |
| 2018 | +16.75% | -17.32% |
| 2017 | +3.66% | +43.52% |
| 2016 | +16.80% | +24.56% |
| 2015 | +11.26% | -9.80% |
| 2014 | +34.27% | +33.65% |
| 2013 | -4.45% | +35.24% |
| 2012 | +20.80% | +48.39% |
| 2011 | +6.34% | -12.41% |
| 2010 | +38.29% | +7.70% |
| 2009 | +26.00% | -6.50% |
| 2008 | -1.64% | -33.16% |
| 2007 | +3.21% | -17.82% |
| 2006 | +32.46% | +21.89% |
| 2005 | -8.48% | +7.97% |
| 2004 | +33.61% | +21.87% |
| 2003 | +20.64% | +16.33% |
| 2002 | +27.95% | +14.76% |
| 2001 | +30.39% | -16.13% |
| 2000 | +31.81% | +90.06% |
| 1999 | -7.54% | -15.68% |
O vs ALL Drawdown Comparison
The maximum drawdown for O was -48.39%, occurring on Mar 6, 2009. Recovery took 329 trading sessions.
The maximum drawdown for ALL was -77.04%, occurring on Mar 9, 2009. Recovery took 1713 trading sessions.
The current O drawdown is -7.16%. The current ALL drawdown is -1.70%.
| Rank | O | ALL |
|---|---|---|
| #1 | -48.39% Sep 18, 2008 - Jan 8, 2010 | -77.04% Dec 27, 2006 - Oct 17, 2013 |
| #2 | -48.28% Feb 21, 2020 - Apr 14, 2022 | -41.38% Feb 14, 2020 - Apr 16, 2021 |
| #3 | -34.49% Aug 15, 2022 - Feb 4, 2026 | -40.13% Nov 8, 1999 - May 24, 2000 |
| #4 | -31.37% May 17, 2013 - Jan 7, 2015 | -30.61% May 30, 2001 - Dec 19, 2003 |
| #5 | -29.65% Aug 1, 2016 - Dec 6, 2018 | -27.35% Jan 6, 2023 - Nov 30, 2023 |
| #6 | -28.76% Nov 13, 2007 - Sep 18, 2008 | -25.36% May 24, 2000 - Aug 8, 2000 |
| #7 | -21.26% Apr 28, 2011 - Dec 22, 2011 | -24.89% Dec 28, 2017 - Jun 14, 2019 |
| #8 | -20.50% Jun 28, 2002 - Dec 11, 2002 | -21.59% May 14, 2021 - Mar 22, 2022 |
| #9 | -20.34% Feb 7, 2007 - Oct 2, 2007 | -21.02% Dec 8, 2000 - Apr 19, 2001 |
| #10 | -19.10% Jan 29, 2015 - Jan 19, 2016 | -20.80% Feb 4, 2015 - Nov 14, 2016 |
| #11 | -18.39% Mar 31, 2004 - Aug 27, 2004 | -20.31% Apr 20, 2022 - Jan 6, 2023 |
| #12 | -15.90% Jun 17, 2005 - Mar 16, 2006 | -17.97% Jul 19, 2005 - Sep 18, 2006 |
| #13 | -15.60% Apr 20, 2022 - Jul 29, 2022 | -14.11% Mar 20, 2025 - Jun 2, 2025 |
| #14 | -13.90% Apr 29, 2010 - Sep 2, 2010 | -12.73% Nov 29, 2024 - Mar 14, 2025 |
| #15 | -13.24% Mar 17, 2006 - Aug 24, 2006 | -11.48% Sep 30, 2025 - Feb 5, 2026 |
Correlation
Correlation between O and ALL is 0.88 which considered as a strong positive correlation - the stocks tend to move together.
Dividend Comparison (1999 - 2026)
O vs ALL dividend yield comparison.
| Year | O | ALL |
|---|---|---|
| 2026 | 2.18% | 0.98% |
| 2025 | 6.19% | 1.92% |
| 2024 | 5.37% | 1.91% |
| 2023 | 5.33% | 2.54% |
| 2022 | 4.68% | 2.51% |
| 2021 | 3.87% | 2.75% |
| 2020 | 4.51% | 1.96% |
| 2019 | 3.69% | 1.78% |
| 2018 | 4.19% | 2.23% |
| 2017 | 4.45% | 1.41% |
| 2016 | 4.18% | 1.78% |
| 2015 | 4.41% | 1.93% |
| 2014 | 4.60% | 1.59% |
| 2013 | 5.83% | 1.83% |
| 2012 | 4.42% | 2.19% |
| 2011 | 4.97% | 3.06% |
| 2010 | 5.04% | 2.51% |
| 2009 | 6.59% | 2.66% |
| 2008 | 7.20% | 5.01% |
| 2007 | 5.81% | 2.91% |
| 2006 | 5.23% | 2.15% |
| 2005 | 6.26% | 2.37% |
| 2004 | 4.73% | 2.17% |
| 2003 | 5.92% | 2.16% |
| 2002 | 6.60% | 2.96% |
| 2001 | 7.64% | 2.26% |
| 2000 | 8.70% | 1.56% |
| 1999 | 1.73% | 0.62% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks