NOK vs MMM
Comparison between Nokia Corp (NOK, Company) and 3M Company (MMM, Company).
NOK is from the Technology sector, while MMM is from the Industrials sector.
5-Year PerformanceNOK has outperformed MMM, delivering a return of +25.9% compared to +1.1%
NOK vs MMM - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
NOK vs MMM - Historical Returns
Returns include dividend reinvestment.
NOK vs MMM - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | NOK | MMM |
|---|---|---|
| 2026 | +119.89% | -5.89% |
| 2025 | +49.67% | +25.79% |
| 2024 | +34.61% | +43.85% |
| 2023 | -24.80% | -5.34% |
| 2022 | -25.29% | -29.64% |
| 2021 | +59.90% | +6.66% |
| 2020 | +1.03% | +0.74% |
| 2019 | -34.02% | -4.46% |
| 2018 | +27.26% | -17.01% |
| 2017 | +0.60% | +35.31% |
| 2016 | -29.47% | +24.89% |
| 2015 | -10.22% | -5.76% |
| 2014 | +5.39% | +21.83% |
| 2013 | +97.32% | +51.32% |
| 2012 | -16.99% | +14.21% |
| 2011 | -51.78% | -3.39% |
| 2010 | -19.19% | +6.62% |
| 2009 | -16.45% | +44.38% |
| 2008 | -57.07% | -28.43% |
| 2007 | +90.04% | +10.26% |
| 2006 | +10.99% | +0.89% |
| 2005 | +20.68% | -3.90% |
| 2004 | -7.06% | +0.20% |
| 2003 | +3.63% | +36.75% |
| 2002 | -38.70% | +7.39% |
| 2001 | -39.40% | +1.24% |
| 2000 | -6.63% | +30.89% |
| 1999 | +69.41% | +4.70% |
NOK vs MMM Drawdown Comparison
The maximum drawdown for NOK was -95.99%, occurring on Jul 17, 2012. This drawdown has not yet recovered.
The maximum drawdown for MMM was -59.05%, occurring on Oct 23, 2023. Recovery took 1944 trading sessions.
The current NOK drawdown is -52.33%. The current MMM drawdown is -12.78%.
| Rank | NOK | MMM |
|---|---|---|
| #1 | -95.99% Jun 19, 2000 - Jul 17, 2012 | -59.05% Jan 26, 2018 - Oct 21, 2025 |
| #2 | -23.71% May 1, 2000 - Jun 19, 2000 | -54.36% Oct 5, 2007 - Apr 29, 2010 |
| #3 | -20.87% Mar 27, 2000 - May 1, 2000 | -30.31% May 16, 2001 - Apr 8, 2002 |
| #4 | -19.94% Dec 31, 1999 - Feb 3, 2000 | -27.11% Jul 7, 2011 - Oct 5, 2012 |
| #5 | -13.47% Mar 6, 2000 - Mar 27, 2000 | -22.67% Nov 18, 1999 - Dec 4, 2000 |
| #6 | -12.13% Dec 6, 1999 - Dec 29, 1999 | -22.30% May 8, 2006 - May 15, 2007 |
| #7 | -8.35% Feb 8, 2000 - Mar 2, 2000 | -20.18% Jun 30, 2004 - May 5, 2006 |
| #8 | -8.31% Nov 29, 1999 - Dec 3, 1999 | -18.77% Feb 12, 2026 - Mar 20, 2026 |
| #9 | -4.53% Nov 18, 1999 - Nov 24, 1999 | -18.66% Dec 28, 2000 - May 16, 2001 |
| #10 | -2.58% Nov 8, 1999 - Nov 10, 1999 | -18.23% Mar 2, 2015 - Mar 28, 2016 |
| #11 | -1.72% Nov 12, 1999 - Nov 16, 1999 | -16.25% May 3, 2010 - Oct 5, 2010 |
| #12 | -1.64% Dec 29, 1999 - Dec 31, 1999 | -16.17% Jul 5, 2002 - Oct 23, 2002 |
| #13 | -1.03% Feb 3, 2000 - Feb 8, 2000 | -12.02% Jan 16, 2004 - Apr 22, 2004 |
| #14 | -0.71% Nov 1, 1999 - Nov 3, 1999 | -11.66% Dec 31, 2013 - May 1, 2014 |
| #15 | N/A | -11.51% Dec 3, 2025 - Feb 10, 2026 |
Correlation
Correlation between NOK and MMM is -0.52 which considered as a moderate negative correlation - the stocks show some tendency to move in opposite directions.
Dividend Comparison (1999 - 2026)
NOK vs MMM dividend yield comparison.
| Year | NOK | MMM |
|---|---|---|
| 2026 | 0.58% | 0.51% |
| 2025 | 2.45% | 1.82% |
| 2024 | 3.17% | 16.27% |
| 2023 | 3.51% | 5.49% |
| 2022 | 1.32% | 4.97% |
| 2021 | 0.00% | 3.33% |
| 2020 | 0.00% | 3.36% |
| 2019 | 3.01% | 3.26% |
| 2018 | 4.06% | 2.86% |
| 2017 | 4.08% | 2.00% |
| 2016 | 6.02% | 2.49% |
| 2015 | 2.22% | 2.72% |
| 2014 | 6.42% | 2.08% |
| 2013 | 0.00% | 1.81% |
| 2012 | 6.39% | 2.54% |
| 2011 | 11.85% | 2.69% |
| 2010 | 4.72% | 2.43% |
| 2009 | 4.25% | 2.47% |
| 2008 | 5.35% | 3.48% |
| 2007 | 1.50% | 2.28% |
| 2006 | 2.24% | 2.36% |
| 2005 | 2.36% | 2.17% |
| 2004 | 2.29% | 1.75% |
| 2003 | 1.79% | 1.55% |
| 2002 | 1.53% | 2.01% |
| 2001 | 1.01% | 2.03% |
| 2000 | 0.44% | 1.93% |
| 1999 | 0.00% | 0.57% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks