NOC vs DDOG
Comparison between Northrop Grumman Corp (NOC, Company) and Datadog Inc - Class A (DDOG, Company).
NOC is from the Industrials sector, while DDOG is from the Technology sector.
5-Year PerformanceDDOG has outperformed NOC, delivering a return of +23.1% compared to +9.3%
NOC vs DDOG - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
NOC vs DDOG - Historical Returns
Returns include dividend reinvestment.
NOC vs DDOG - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | NOC | DDOG |
|---|---|---|
| 2026 | -9.48% | +87.13% |
| 2025 | +23.96% | -5.32% |
| 2024 | +1.50% | +24.17% |
| 2023 | -11.94% | +68.37% |
| 2022 | +43.56% | -55.14% |
| 2021 | +33.70% | +95.23% |
| 2020 | -12.88% | +168.23% |
| 2019 | +41.84% | +0.61% |
| 2018 | -18.52% | N/A |
| 2017 | +32.59% | N/A |
| 2016 | +26.06% | N/A |
| 2015 | +31.28% | N/A |
| 2014 | +32.97% | N/A |
| 2013 | +72.85% | N/A |
| 2012 | +19.23% | N/A |
| 2011 | +2.28% | N/A |
| 2010 | +17.51% | N/A |
| 2009 | +24.16% | N/A |
| 2008 | -41.21% | N/A |
| 2007 | +17.71% | N/A |
| 2006 | +15.55% | N/A |
| 2005 | +14.11% | N/A |
| 2004 | +16.80% | N/A |
| 2003 | -2.51% | N/A |
| 2002 | -0.11% | N/A |
| 2001 | +23.28% | N/A |
| 2000 | +59.99% | N/A |
| 1999 | -0.64% | N/A |
NOC vs DDOG Drawdown Comparison
The maximum drawdown for NOC was -58.68%, occurring on Nov 20, 2008. Recovery took 918 trading sessions.
The maximum drawdown for DDOG was -68.11%, occurring on Apr 25, 2023. Recovery took 1004 trading sessions.
The current NOC drawdown is -31.19%. The current DDOG drawdown is -9.79%.
| Rank | NOC | DDOG |
|---|---|---|
| #1 | -58.68% Nov 6, 2007 - Jun 29, 2011 | -68.11% Nov 9, 2021 - Nov 10, 2025 |
| #2 | -39.66% Jun 19, 2002 - Jan 26, 2006 | -48.62% Nov 10, 2025 - May 8, 2026 |
| #3 | -36.39% Apr 5, 2018 - Jul 25, 2019 | -42.09% Feb 12, 2020 - May 8, 2020 |
| #4 | -31.19% Mar 2, 2026 - Jun 3, 2026 | -39.45% Feb 9, 2021 - Aug 5, 2021 |
| #5 | -29.96% Jul 1, 2011 - Aug 8, 2012 | -26.57% Oct 13, 2020 - Feb 9, 2021 |
| #6 | -29.63% Jan 30, 2020 - Jun 4, 2021 | -25.33% Sep 19, 2019 - Nov 13, 2019 |
| #7 | -24.49% Dec 3, 1999 - Apr 13, 2000 | -21.92% Jul 10, 2020 - Sep 30, 2020 |
| #8 | -22.29% Oct 31, 2022 - Sep 23, 2024 | -18.69% Nov 25, 2019 - Jan 29, 2020 |
| #9 | -20.69% Mar 8, 2001 - Sep 19, 2001 | -9.79% Jun 1, 2026 - Jun 3, 2026 |
| #10 | -19.97% Oct 1, 2024 - Apr 17, 2025 | -8.52% May 22, 2020 - Jun 8, 2020 |
| #11 | -19.46% Oct 13, 2000 - Feb 21, 2001 | -7.79% Sep 22, 2021 - Oct 13, 2021 |
| #12 | -18.33% Oct 9, 2001 - Jan 31, 2002 | -7.18% Nov 14, 2019 - Nov 25, 2019 |
| #13 | -18.22% Jun 6, 2000 - Sep 12, 2000 | -6.86% May 13, 2020 - May 19, 2020 |
| #14 | -15.56% Apr 17, 2025 - Jul 22, 2025 | -6.66% Jun 23, 2020 - Jul 7, 2020 |
| #15 | -14.54% Oct 25, 2021 - Feb 25, 2022 | -5.41% Aug 5, 2021 - Aug 13, 2021 |
Correlation
Correlation between NOC and DDOG is 0.42 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks