NEXM vs SOHOO
Comparison between NexMetals Mining Corp (NEXM, Company) and Sotherly Hotels Inc (SOHOO, Company).
NEXM is from the Basic Materials sector, while SOHOO is from the Real Estate sector.
NEXM vs SOHOO - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
NEXM vs SOHOO - Historical Returns
Returns include dividend reinvestment.
NEXM vs SOHOO - Annual Returns (2017 - 2026)
Returns include dividend reinvestment.
| Year | NEXM | SOHOO |
|---|---|---|
| 2026 | -44.78% | -81.84% |
| 2025 | -49.35% | +9.66% |
| 2024 | N/A | -9.60% |
| 2023 | N/A | +13.55% |
| 2022 | N/A | +24.70% |
| 2021 | N/A | +45.08% |
| 2020 | N/A | -51.98% |
| 2019 | N/A | +24.74% |
| 2018 | N/A | -6.77% |
| 2017 | N/A | +2.92% |
NEXM vs SOHOO Drawdown Comparison
The maximum drawdown for NEXM was -71.24%, occurring on Jun 23, 2026. This drawdown has not yet recovered.
The maximum drawdown for SOHOO was -88.87%, occurring on Mar 18, 2020. Recovery took 748 trading sessions.
The current NEXM drawdown is -71.24%. The current SOHOO drawdown is -83.96%.
| Rank | NEXM | SOHOO |
|---|---|---|
| #1 | -71.24% Jul 16, 2025 - Jun 23, 2026 | -88.87% Feb 5, 2020 - Jan 25, 2023 |
| #2 | N/A | -84.78% Aug 30, 2023 - Jun 10, 2026 |
| #3 | N/A | -16.73% Oct 29, 2018 - Feb 25, 2019 |
| #4 | N/A | -5.44% Feb 27, 2023 - Jun 7, 2023 |
| #5 | N/A | -4.40% Jan 22, 2018 - May 10, 2018 |
| #6 | N/A | -3.18% Jul 26, 2023 - Aug 30, 2023 |
| #7 | N/A | -2.76% Oct 20, 2017 - Dec 21, 2017 |
| #8 | N/A | -2.69% Sep 30, 2019 - Nov 26, 2019 |
| #9 | N/A | -2.65% May 14, 2019 - Jul 23, 2019 |
| #10 | N/A | -2.48% Apr 5, 2019 - Apr 29, 2019 |
| #11 | N/A | -2.19% Nov 26, 2019 - Dec 12, 2019 |
| #12 | N/A | -1.96% Jan 31, 2023 - Feb 27, 2023 |
| #13 | N/A | -1.86% Jul 10, 2018 - Oct 1, 2018 |
| #14 | N/A | -1.76% Jul 11, 2023 - Jul 19, 2023 |
| #15 | N/A | -1.67% Jan 8, 2018 - Jan 22, 2018 |
Correlation
Correlation between NEXM and SOHOO is 0.27 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks