MYHD vs MYHE
Comparison between STATE STREET(R) MY2030 HIGH YIELD CORPORATE BOND ETF (MYHD, ETF) and STATE STREET(R) MY2031 HIGH YIELD CORPORATE BOND ETF (MYHE, ETF).
MYHD vs MYHE - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
MYHD vs MYHE - Holdings Comparison
MYHD and MYHE have 1 common holdings. Overlap is 0.11%
MYHD's top 25 holdings weight is 30.41%. MYHE's top 25 holdings weight is 36.09%.
| Rank | MYHD | MYHE |
|---|---|---|
| #1 | n/a (n/a) - 4.22% | n/a (n/a) - 3.65% |
| #2 | NISSAN MOTOR CO LTD. 4.81% (n/a) - 2.41% | MERIDIAN ARC HOLDCO LLC 6.25% (n/a) - 2.89% |
| #3 | CENTENE CORP. 3% (n/a) - 1.79% | SV RNO PROPERTY OWNER 1 LLC 5.875% (n/a) - 2.36% |
| #4 | DAVITA INC 4.625% (n/a) - 1.45% | n/a (n/a) - 2.19% |
| #5 | NOVELIS CORPORATION 6.875% (n/a) - 1.33% | CORE SCIENTIFIC FINANCE I LLC 7.75% (n/a) - 1.82% |
| #6 | n/a (n/a) - 1.32% | VMED O2 UK FINANCING I PLC 4.25% (n/a) - 1.58% |
| #7 | ARDAGH GROUP S A 9.5% (n/a) - 1.17% | n/a (n/a) - 1.57% |
| #8 | FMC CORP. 8% (n/a) - 1.04% | CARVANA CO 9% (n/a) - 1.53% |
| #9 | n/a (n/a) - 1.01% | CONNECT HOLDING II LLC 10.5% (n/a) - 1.50% |
| #10 | CARVANA CO 9% (n/a) - 0.99% | UKG INC. 6.875% (n/a) - 1.47% |
| #11 | n/a (n/a) - 0.96% | COREWEAVE INC. 9.75% (n/a) - 1.23% |
| #12 | ATHENAHEALTH GROUP INC. 6.5% (n/a) - 0.96% | ZF NORTH AMERICA CAPITAL, INC. 7.5% (n/a) - 1.20% |
| #13 | VIRGIN MEDIA SECURED FINANCE PLC 4.5% (n/a) - 0.96% | DAVITA INC 3.75% (n/a) - 1.11% |
| #14 | n/a (n/a) - 0.96% | n/a (n/a) - 1.08% |
| #15 | STANDARD BUILDING SOLUTIONS INC. 4.375% (n/a) - 0.95% | n/a (n/a) - 1.06% |
| #16 | NOBLE FINANCE II LLC. 8% (n/a) - 0.93% | FMC CORP. 8% (n/a) - 1.04% |
| #17 | ALBION FINANCING 1 S.A.R.L. 7% (n/a) - 0.92% | SM ENERGY CO. 8.75% (n/a) - 1.04% |
| #18 | CHORD ENERGY CORP. 6% (n/a) - 0.90% | STENA INTERNATIONAL SA 7.25% (n/a) - 1.02% |
| #19 | CHS/COMMUNITY HEALTH SYSTEMS INC 6.125% (n/a) - 0.90% | n/a (n/a) - 1.00% |
| #20 | ZF NORTH AMERICA CAPITAL, INC. 7.125% (n/a) - 0.90% | SLM CORP. 6.495% (n/a) - 0.99% |
| #21 | n/a (n/a) - 0.89% | NRG ENERGY, INC. 4.955% (n/a) - 0.98% |
| #22 | IRON MOUNTAIN INC. 5.25% (n/a) - 0.88% | PARAMOUNT GLOBAL 4.2% (n/a) - 0.95% |
| #23 | KODIAK GAS SERVICES LLC 5.875% (n/a) - 0.86% | n/a (n/a) - 0.95% |
| #24 | MCAFEE CORP 7.375% (n/a) - 0.86% | MAYA S.A.S. 8.5% (n/a) - 0.94% |
| #25 | BAUSCH HEALTH COMPANIES INC. 14% (n/a) - 0.85% | HILTON DOMESTIC OPERATING CO INC. 4% (n/a) - 0.94% |
| Total Holdings | 168 | 140 |
MYHD vs MYHE - Historical Returns
Returns include dividend reinvestment.
MYHD vs MYHE - Annual Returns (2026 - 2026)
Returns include dividend reinvestment.
| Year | MYHD | MYHE |
|---|---|---|
| 2026 | +1.91% | +1.42% |
MYHD vs MYHE Drawdown Comparison
The maximum drawdown for MYHD was -2.14%, occurring on Mar 27, 2026. Recovery took 24 trading sessions.
The maximum drawdown for MYHE was -2.28%, occurring on Mar 27, 2026. Recovery took 28 trading sessions.
| Rank | MYHD | MYHE |
|---|---|---|
| #1 | -2.14% Mar 4, 2026 - Apr 8, 2026 | -2.28% Feb 26, 2026 - Apr 8, 2026 |
| #2 | -1.00% May 6, 2026 - May 26, 2026 | -1.41% Apr 17, 2026 - May 29, 2026 |
| #3 | -0.52% Apr 17, 2026 - May 6, 2026 | -0.55% May 29, 2026 - Jun 12, 2026 |
| #4 | -0.50% Feb 26, 2026 - Mar 4, 2026 | -0.32% Apr 9, 2026 - Apr 14, 2026 |
| #5 | -0.36% Apr 9, 2026 - Apr 14, 2026 | -0.02% Apr 14, 2026 - Apr 17, 2026 |
| #6 | -0.34% Jun 2, 2026 - Jun 11, 2026 | N/A |
| #7 | -0.04% Apr 15, 2026 - Apr 17, 2026 | N/A |
| #8 | -0.02% May 29, 2026 - Jun 2, 2026 | N/A |
Correlation
Correlation between MYHD and MYHE is 1.00 which considered as a very strong positive correlation - the stocks move almost identically together.
Dividend Comparison (2026 - 2026)
MYHD vs MYHE dividend yield comparison.
| Year | MYHD | MYHE |
|---|---|---|
| 2026 | 1.84% | 1.81% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks