MYFW vs RCKT
Comparison between First Western Financial Inc (MYFW, Company) and Rocket Pharmaceuticals Inc (RCKT, Company).
MYFW is from the Financial Services sector, while RCKT is from the Healthcare sector.
5-Year PerformanceMYFW has outperformed RCKT, delivering a return of +2.8% compared to -43.1%
MYFW vs RCKT - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
MYFW vs RCKT - Historical Returns
Returns include dividend reinvestment.
MYFW vs RCKT - Annual Returns (2015 - 2026)
Returns include dividend reinvestment.
| Year | MYFW | RCKT |
|---|---|---|
| 2026 | +14.56% | -20.52% |
| 2025 | +41.11% | -72.41% |
| 2024 | -0.36% | -57.39% |
| 2023 | -27.15% | +56.42% |
| 2022 | -8.90% | -17.36% |
| 2021 | +54.74% | -61.36% |
| 2020 | +16.35% | +135.26% |
| 2019 | +37.94% | +50.73% |
| 2018 | -40.56% | +26.88% |
| 2017 | N/A | +49.14% |
| 2016 | N/A | -47.37% |
| 2015 | N/A | +88.83% |
MYFW vs RCKT Drawdown Comparison
The maximum drawdown for MYFW was -60.78%, occurring on Feb 26, 2024. This drawdown has not yet recovered.
The maximum drawdown for RCKT was -96.70%, occurring on May 27, 2025. This drawdown has not yet recovered.
The current MYFW drawdown is -8.73%. The current RCKT drawdown is -96.10%.
| Rank | MYFW | RCKT |
|---|---|---|
| #1 | -60.78% Feb 24, 2022 - Feb 26, 2024 | -96.70% Jul 24, 2015 - May 27, 2025 |
| #2 | -44.37% Jul 19, 2018 - Dec 18, 2020 | -22.13% Feb 23, 2015 - Apr 29, 2015 |
| #3 | -18.00% Jan 7, 2021 - Mar 9, 2021 | -21.28% Apr 29, 2015 - Jul 23, 2015 |
| #4 | -16.69% Mar 29, 2021 - Oct 5, 2021 | N/A |
| #5 | -8.93% Dec 18, 2020 - Jan 6, 2021 | N/A |
| #6 | -7.89% Nov 16, 2021 - Jan 7, 2022 | N/A |
| #7 | -4.90% Oct 5, 2021 - Nov 2, 2021 | N/A |
| #8 | -3.81% Jan 20, 2022 - Feb 24, 2022 | N/A |
| #9 | -1.90% Nov 5, 2021 - Nov 12, 2021 | N/A |
| #10 | -1.57% Nov 12, 2021 - Nov 16, 2021 | N/A |
| #11 | -1.45% Mar 15, 2021 - Mar 18, 2021 | N/A |
| #12 | -1.07% Mar 19, 2021 - Mar 23, 2021 | N/A |
| #13 | -0.81% Jan 14, 2022 - Jan 19, 2022 | N/A |
| #14 | -0.45% Jan 12, 2022 - Jan 14, 2022 | N/A |
| #15 | -0.11% Mar 10, 2021 - Mar 12, 2021 | N/A |
Correlation
Correlation between MYFW and RCKT is -0.09 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks