MXL vs CUBE
Comparison between MaxLinear Inc (MXL, Company) and CubeSmart (CUBE, Company).
MXL is from the Technology sector, while CUBE is from the Real Estate sector.
5-Year PerformanceMXL has outperformed CUBE, delivering a return of +21.7% compared to +3.0%
MXL vs CUBE - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
MXL vs CUBE - Historical Returns
Returns include dividend reinvestment.
MXL vs CUBE - Annual Returns (2004 - 2026)
Returns include dividend reinvestment.
| Year | MXL | CUBE |
|---|---|---|
| 2026 | +446.19% | +14.61% |
| 2025 | -10.94% | -10.06% |
| 2024 | -13.96% | -7.33% |
| 2023 | -27.22% | +23.26% |
| 2022 | -55.90% | -23.50% |
| 2021 | +110.23% | +81.53% |
| 2020 | +77.22% | +12.35% |
| 2019 | +20.29% | +16.61% |
| 2018 | -35.27% | +4.77% |
| 2017 | +19.98% | +13.35% |
| 2016 | +53.63% | -8.83% |
| 2015 | +97.45% | +40.52% |
| 2014 | -27.42% | +42.72% |
| 2013 | +103.31% | +11.44% |
| 2012 | +1.83% | +42.08% |
| 2011 | -56.38% | +13.30% |
| 2010 | -42.46% | +33.91% |
| 2009 | N/A | +71.49% |
| 2008 | N/A | -47.75% |
| 2007 | N/A | -52.66% |
| 2006 | N/A | +1.40% |
| 2005 | N/A | +28.83% |
| 2004 | N/A | +3.71% |
MXL vs CUBE Drawdown Comparison
The maximum drawdown for MXL was -88.13%, occurring on Apr 8, 2025. Recovery took 1090 trading sessions.
The maximum drawdown for CUBE was -93.14%, occurring on Mar 5, 2009. Recovery took 1665 trading sessions.
The current MXL drawdown is -1.14%. The current CUBE drawdown is -19.91%.
| Rank | MXL | CUBE |
|---|---|---|
| #1 | -88.13% Dec 27, 2021 - May 1, 2026 | -93.14% Feb 21, 2007 - Oct 1, 2013 |
| #2 | -78.45% Mar 24, 2010 - Apr 7, 2016 | -41.44% Sep 4, 2019 - Oct 12, 2020 |
| #3 | -74.74% May 16, 2017 - Dec 4, 2020 | -36.95% Dec 31, 2021 - Aug 23, 2024 |
| #4 | -26.91% Feb 24, 2021 - Jul 29, 2021 | -31.93% Sep 16, 2024 - Apr 8, 2025 |
| #5 | -22.63% Jul 26, 2016 - Dec 20, 2016 | -27.85% Mar 31, 2016 - May 10, 2018 |
| #6 | -19.84% Dec 30, 2020 - Feb 22, 2021 | -26.88% Feb 22, 2006 - Sep 26, 2006 |
| #7 | -18.56% Jun 1, 2016 - Jul 18, 2016 | -22.38% Oct 18, 2013 - Aug 18, 2014 |
| #8 | -15.46% Apr 7, 2016 - May 16, 2016 | -16.36% Jul 6, 2018 - Mar 25, 2019 |
| #9 | -14.61% Sep 3, 2021 - Oct 28, 2021 | -12.67% Jan 6, 2016 - Mar 16, 2016 |
| #10 | -14.48% May 11, 2026 - May 18, 2026 | -12.27% Feb 5, 2015 - Jul 16, 2015 |
| #11 | -8.44% Dec 10, 2021 - Dec 27, 2021 | -11.95% Sep 8, 2021 - Oct 28, 2021 |
| #12 | -8.40% Dec 4, 2020 - Dec 17, 2020 | -10.41% Oct 15, 2020 - Jan 20, 2021 |
| #13 | -8.17% Nov 16, 2021 - Dec 7, 2021 | -10.39% Sep 12, 2005 - Dec 1, 2005 |
| #14 | -6.51% Aug 5, 2021 - Aug 25, 2021 | -10.19% Oct 13, 2006 - Feb 2, 2007 |
| #15 | -5.55% Dec 27, 2016 - Jan 10, 2017 | -8.21% Aug 18, 2015 - Sep 23, 2015 |
Correlation
Correlation between MXL and CUBE is 0.63 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks