MTB vs BIDU
Comparison between M & T Bank Corp (MTB, Company) and Baidu Inc (BIDU, Company).
MTB is from the Financial Services sector, while BIDU is from the Communication Services sector.
5-Year PerformanceMTB has outperformed BIDU, delivering a return of +17.5% compared to -9.1%
MTB vs BIDU - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
MTB vs BIDU - Historical Returns
Returns include dividend reinvestment.
MTB vs BIDU - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | MTB | BIDU |
|---|---|---|
| 2026 | +22.23% | -28.55% |
| 2025 | +10.48% | +57.99% |
| 2024 | +39.71% | -26.90% |
| 2023 | -1.61% | -0.03% |
| 2022 | -5.85% | -23.29% |
| 2021 | +24.76% | -31.37% |
| 2020 | -22.69% | +56.45% |
| 2019 | +20.18% | -22.10% |
| 2018 | -14.69% | -34.57% |
| 2017 | +11.15% | +39.16% |
| 2016 | +36.28% | -10.66% |
| 2015 | -1.12% | -15.26% |
| 2014 | +11.72% | +26.66% |
| 2013 | +18.22% | +70.84% |
| 2012 | +30.33% | -19.31% |
| 2011 | -10.03% | +16.79% |
| 2010 | +34.50% | +135.42% |
| 2009 | +23.24% | +203.69% |
| 2008 | -25.55% | -65.81% |
| 2007 | -31.82% | +218.44% |
| 2006 | +12.19% | +77.46% |
| 2005 | +4.73% | -48.65% |
| 2004 | +12.23% | N/A |
| 2003 | +22.06% | N/A |
| 2002 | +10.99% | N/A |
| 2001 | +13.92% | N/A |
| 2000 | +69.50% | N/A |
| 1999 | -16.09% | N/A |
MTB vs BIDU Drawdown Comparison
The maximum drawdown for MTB was -73.52%, occurring on Mar 5, 2009. Recovery took 1428 trading sessions.
The maximum drawdown for BIDU was -77.47%, occurring on Oct 31, 2022. This drawdown has not yet recovered.
The current MTB drawdown is -3.18%. The current BIDU drawdown is -68.41%.
| Rank | MTB | BIDU |
|---|---|---|
| #1 | -73.52% Feb 20, 2007 - Oct 17, 2012 | -77.47% Feb 19, 2021 - Oct 31, 2022 |
| #2 | -52.97% Mar 9, 2018 - Jan 7, 2022 | -74.92% Nov 5, 2007 - Oct 9, 2009 |
| #3 | -40.69% Sep 12, 2022 - Sep 19, 2024 | -70.56% May 16, 2018 - Feb 9, 2021 |
| #4 | -28.19% Nov 25, 2024 - Jan 8, 2026 | -63.15% Aug 5, 2005 - Dec 5, 2006 |
| #5 | -26.75% Nov 2, 1999 - Aug 4, 2000 | -49.14% Jul 26, 2011 - Oct 18, 2013 |
| #6 | -23.95% May 17, 2002 - May 30, 2003 | -47.12% Nov 11, 2014 - Oct 9, 2017 |
| #7 | -23.47% Jul 22, 2015 - Nov 9, 2016 | -28.71% Jan 11, 2007 - May 14, 2007 |
| #8 | -19.77% Jul 20, 2001 - Mar 14, 2002 | -23.71% Apr 26, 2011 - Jul 19, 2011 |
| #9 | -18.02% Feb 16, 2022 - Aug 10, 2022 | -22.28% Mar 6, 2014 - Jun 27, 2014 |
| #10 | -16.99% Feb 6, 2026 - Jun 25, 2026 | -22.27% Oct 16, 2017 - May 16, 2018 |
| #11 | -16.08% Mar 1, 2017 - Dec 1, 2017 | -20.65% Jul 13, 2007 - Sep 4, 2007 |
| #12 | -15.04% Dec 30, 2003 - Aug 18, 2004 | -17.20% Jan 8, 2014 - Mar 6, 2014 |
| #13 | -13.61% Jan 14, 2022 - Feb 16, 2022 | -15.40% Nov 11, 2010 - Feb 1, 2011 |
| #14 | -12.43% Mar 7, 2001 - Mar 30, 2001 | -13.82% May 12, 2010 - Jul 26, 2010 |
| #15 | -12.30% Dec 5, 2014 - Mar 20, 2015 | -13.75% Oct 23, 2009 - Nov 16, 2009 |
Correlation
Correlation between MTB and BIDU is 0.41 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks