MSCI vs KIM-P-N
Comparison between MSCI Inc (MSCI, Company) and Kimco Realty Corporation (KIM-P-N, Company).
MSCI vs KIM-P-N - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Market Cap
MSCI
$42B
Winner
KIM-P-N
$42B
Max Drawdown
MSCI
69.06%
Winner
KIM-P-N
9.66%
Sharpe Ratio
MSCI
0.16
Winner
KIM-P-N
0.85
5Y Beta
MSCI
0.66
Winner
KIM-P-N
-0.02
Industry
MSCI
Financial Data & Stock Exchanges
KIM-P-N
N/A
P/E Ratio
Winner
MSCI
31.56
KIM-P-N
68.84
Forward P/E
MSCI
29.67
KIM-P-N
N/A
PEG Ratio
MSCI
1.45
Winner
KIM-P-N
1.09
Dividend Yield
MSCI
1.34%
KIM-P-N
N/A
5Y Dividends CAGR
MSCI
24.94%
KIM-P-N
N/A
5Y EPS CAGR
Winner
MSCI
16.84%
KIM-P-N
-15.37%
Debt to Equity
Winner
MSCI
-237.23%
KIM-P-N
0.00%
Free Cash Flow Yield
Winner
MSCI
3.77%
KIM-P-N
2.69%
P/S Ratio
MSCI
12.71
KIM-P-N
N/A
P/B Ratio
MSCI
37.57
KIM-P-N
N/A
MSCI vs KIM-P-N - Historical Returns
Returns include dividend reinvestment.
1M
MSCI
-5.25%
Winner
KIM-P-N
-0.82%
3M
MSCI
-1.50%
Winner
KIM-P-N
+5.70%
6M
MSCI
+0.84%
Winner
KIM-P-N
+10.24%
1Y
MSCI
+1.30%
Winner
KIM-P-N
+14.88%
5Y(CAGR)
MSCI
-0.65%
KIM-P-N
N/A
10Y(CAGR)
MSCI
+22.28%
KIM-P-N
N/A
Max(CAGR)
Winner
MSCI
+18.76%
KIM-P-N
+10.19%
MSCI vs KIM-P-N - Annual Returns (2007 - 2026)
Returns include dividend reinvestment.
| Year | MSCI | KIM-P-N |
|---|---|---|
| 2026 | +1.86% | +12.54% |
| 2025 | -2.69% | +2.41% |
| 2024 | +9.21% | +10.36% |
| 2023 | +23.97% | N/A |
| 2022 | -21.13% | N/A |
| 2021 | +40.95% | N/A |
| 2020 | +69.23% | N/A |
| 2019 | +77.76% | N/A |
| 2018 | +16.88% | N/A |
| 2017 | +62.75% | N/A |
| 2016 | +12.99% | N/A |
| 2015 | +53.19% | N/A |
| 2014 | +10.40% | N/A |
| 2013 | +36.07% | N/A |
| 2012 | -5.55% | N/A |
| 2011 | -16.53% | N/A |
| 2010 | +21.83% | N/A |
| 2009 | +70.51% | N/A |
| 2008 | -47.53% | N/A |
| 2007 | +47.13% | N/A |
MSCI vs KIM-P-N Drawdown Comparison
The maximum drawdown for MSCI was -69.06%, occurring on Nov 20, 2008. Recovery took 750 trading sessions.
The maximum drawdown for KIM-P-N was -6.89%, occurring on Apr 11, 2025. Recovery took 162 trading sessions.
The current MSCI drawdown is -11.24%. The current KIM-P-N drawdown is -1.67%.
| Rank | MSCI | KIM-P-N |
|---|---|---|
| #1 | -69.06% Dec 31, 2007 - Dec 21, 2010 | -6.89% Nov 29, 2024 - Jul 28, 2025 |
| #2 | -43.74% Nov 16, 2021 - Jun 1, 2026 | -6.64% Jan 5, 2024 - Jul 19, 2024 |
| #3 | -36.06% Dec 27, 2010 - Sep 16, 2013 | -6.30% Aug 15, 2025 - Feb 11, 2026 |
| #4 | -32.21% Feb 19, 2020 - Apr 27, 2020 | -3.57% Aug 2, 2024 - Aug 15, 2024 |
| #5 | -25.58% Sep 4, 2018 - Feb 28, 2019 | -3.51% Jul 28, 2025 - Aug 15, 2025 |
| #6 | -15.42% Jun 1, 2026 - Jun 25, 2026 | -3.34% Oct 1, 2024 - Oct 16, 2024 |
| #7 | -14.93% Jul 31, 2015 - Nov 2, 2015 | -3.03% Feb 26, 2026 - Apr 14, 2026 |
| #8 | -14.85% Jul 18, 2019 - Nov 1, 2019 | -2.60% Jul 7, 2026 - Jul 13, 2026 |
| #9 | -14.11% Aug 31, 2016 - Feb 3, 2017 | -2.50% Apr 28, 2026 - May 26, 2026 |
| #10 | -13.71% Jul 27, 2020 - Nov 4, 2020 | -2.44% Oct 18, 2024 - Nov 4, 2024 |
| #11 | -13.50% May 18, 2020 - Jul 6, 2020 | -2.38% Jun 15, 2026 - Jun 23, 2026 |
| #12 | -13.49% Sep 18, 2014 - Nov 24, 2014 | -1.86% Aug 26, 2024 - Sep 10, 2024 |
| #13 | -13.30% Dec 29, 2015 - Feb 22, 2016 | -1.86% Jul 19, 2024 - Jul 30, 2024 |
| #14 | -13.21% Jan 12, 2021 - Apr 12, 2021 | -1.82% Jun 23, 2026 - Jul 7, 2026 |
| #15 | -12.38% Mar 12, 2014 - Jul 1, 2014 | -1.37% Sep 18, 2024 - Oct 1, 2024 |
Correlation
Correlation between MSCI and KIM-P-N is 0.63 which considered as a moderate positive correlation - the stocks show some tendency to move together.
0.63
-101
Dividend Comparison (2014 - 2026)
MSCI vs KIM-P-N dividend yield comparison.
| Year | MSCI | KIM-P-N |
|---|---|---|
| 2026 | 0.72% | 4.32% |
| 2025 | 1.25% | 6.19% |
| 2024 | 1.07% | 4.77% |
| 2023 | 0.98% | 0.00% |
| 2022 | 0.98% | 0.00% |
| 2021 | 0.59% | 0.00% |
| 2020 | 0.65% | 0.00% |
| 2019 | 0.98% | 0.00% |
| 2018 | 1.30% | 0.00% |
| 2017 | 1.04% | 0.00% |
| 2016 | 1.27% | 0.00% |
| 2015 | 1.11% | 0.00% |
| 2014 | 0.38% | 0.00% |
Select Stocks to Compare
Popular: MSCI vs SPYKIM-P-N vs SPY
More Comparisons
Compare with similar stocks