MRNO vs ONEG
Comparison between Murano Global Investments PLC - Class A (MRNO, Company) and OneConstruction Group Ltd (ONEG, Company).
MRNO is from the Real Estate sector, while ONEG is from the Industrials sector.
MRNO vs ONEG - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
MRNO vs ONEG - Historical Returns
Returns include dividend reinvestment.
MRNO vs ONEG - Annual Returns (2022 - 2026)
Returns include dividend reinvestment.
| Year | MRNO | ONEG |
|---|---|---|
| 2026 | -51.03% | +20.00% |
| 2025 | -94.50% | -63.04% |
| 2024 | -8.49% | +0.00% |
| 2023 | +8.97% | N/A |
| 2022 | +3.53% | N/A |
MRNO vs ONEG Drawdown Comparison
The maximum drawdown for MRNO was -98.96%, occurring on May 7, 2026. This drawdown has not yet recovered.
The maximum drawdown for ONEG was -93.46%, occurring on May 13, 2026. This drawdown has not yet recovered.
The current MRNO drawdown is -98.66%. The current ONEG drawdown is -86.61%.
| Rank | MRNO | ONEG |
|---|---|---|
| #1 | -98.96% Mar 22, 2024 - May 7, 2026 | -93.46% Sep 17, 2025 - May 13, 2026 |
| #2 | -59.22% Feb 8, 2024 - Mar 15, 2024 | -55.08% Jan 2, 2025 - May 13, 2025 |
| #3 | -33.66% Mar 20, 2024 - Mar 22, 2024 | -28.59% Jun 30, 2025 - Aug 11, 2025 |
| #4 | -16.47% Mar 15, 2024 - Mar 19, 2024 | -14.73% May 13, 2025 - Jun 2, 2025 |
| #5 | -2.02% Dec 20, 2022 - Mar 9, 2023 | -13.42% Jun 23, 2025 - Jun 30, 2025 |
| #6 | -1.84% Jun 6, 2023 - Aug 29, 2023 | -11.03% Aug 12, 2025 - Aug 22, 2025 |
| #7 | -1.20% May 4, 2022 - Jun 21, 2022 | -6.70% Jun 2, 2025 - Jun 12, 2025 |
| #8 | -1.04% Jan 29, 2024 - Feb 1, 2024 | -5.03% Jun 16, 2025 - Jun 18, 2025 |
| #9 | -1.00% Jun 21, 2022 - Aug 23, 2022 | -2.32% Sep 12, 2025 - Sep 17, 2025 |
| #10 | -0.94% Feb 1, 2024 - Feb 7, 2024 | -1.32% Sep 10, 2025 - Sep 12, 2025 |
| #11 | -0.80% Mar 22, 2022 - Mar 31, 2022 | -0.57% Sep 3, 2025 - Sep 9, 2025 |
| #12 | -0.63% Dec 19, 2023 - Dec 28, 2023 | N/A |
| #13 | -0.59% Nov 15, 2022 - Dec 19, 2022 | N/A |
| #14 | -0.50% Sep 2, 2022 - Sep 19, 2022 | N/A |
| #15 | -0.49% Sep 19, 2022 - Oct 12, 2022 | N/A |
Correlation
Correlation between MRNO and ONEG is -0.06 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks