MORN vs AUB
Comparison between Morningstar Inc (MORN, Company) and Atlantic Union Bankshares Corp (AUB, Company).
Both MORN and AUB are from the Financial Services sector.
5-Year PerformanceAUB has outperformed MORN, delivering a return of +7.0% compared to -7.8%
MORN vs AUB - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
MORN vs AUB - Historical Returns
Returns include dividend reinvestment.
MORN vs AUB - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | MORN | AUB |
|---|---|---|
| 2026 | -20.91% | +21.28% |
| 2025 | -34.19% | -0.28% |
| 2024 | +21.97% | +7.77% |
| 2023 | +32.17% | +7.96% |
| 2022 | -35.18% | -4.19% |
| 2021 | +48.27% | +18.44% |
| 2020 | +54.23% | -9.10% |
| 2019 | +40.51% | +32.66% |
| 2018 | +14.36% | -19.84% |
| 2017 | +32.26% | +4.26% |
| 2016 | -6.83% | +47.57% |
| 2015 | +24.65% | +9.68% |
| 2014 | -16.52% | +0.34% |
| 2013 | +23.36% | +55.80% |
| 2012 | +6.51% | +18.99% |
| 2011 | +11.00% | -9.71% |
| 2010 | +9.95% | +22.01% |
| 2009 | +30.79% | -48.57% |
| 2008 | -53.19% | +25.97% |
| 2007 | +72.97% | -27.26% |
| 2006 | +30.96% | +3.55% |
| 2005 | +72.77% | +15.87% |
| 2004 | N/A | +27.11% |
| 2003 | N/A | +12.26% |
| 2002 | N/A | +74.01% |
| 2001 | N/A | +64.07% |
| 2000 | N/A | -22.55% |
| 1999 | N/A | -1.19% |
MORN vs AUB Drawdown Comparison
The maximum drawdown for MORN was -67.92%, occurring on Nov 20, 2008. Recovery took 1479 trading sessions.
The maximum drawdown for AUB was -69.73%, occurring on Mar 5, 2009. Recovery took 1900 trading sessions.
The current MORN drawdown is -53.20%. The current AUB drawdown is -2.13%.
| Rank | MORN | AUB |
|---|---|---|
| #1 | -67.92% Dec 11, 2007 - Oct 25, 2013 | -69.73% Nov 16, 2006 - Jun 9, 2014 |
| #2 | -59.99% Dec 12, 2024 - Jun 25, 2026 | -52.06% Sep 5, 2018 - Mar 8, 2021 |
| #3 | -49.91% Dec 27, 2021 - Oct 14, 2024 | -44.74% Nov 25, 2024 - Feb 6, 2026 |
| #4 | -35.42% Feb 19, 2020 - Jul 30, 2020 | -43.10% Dec 22, 1999 - Mar 30, 2001 |
| #5 | -28.34% May 19, 2006 - Nov 20, 2006 | -41.65% Jan 14, 2022 - Jul 16, 2024 |
| #6 | -26.97% Nov 22, 2013 - Jul 24, 2015 | -32.15% Mar 30, 2001 - Jan 16, 2002 |
| #7 | -25.71% Aug 31, 2018 - Apr 24, 2019 | -24.96% Dec 3, 2004 - Jun 16, 2005 |
| #8 | -24.04% Aug 11, 2005 - Nov 3, 2005 | -23.20% Jun 9, 2014 - Oct 16, 2015 |
| #9 | -23.03% Apr 1, 2016 - Oct 26, 2017 | -22.33% Jul 11, 2002 - Nov 22, 2002 |
| #10 | -20.92% Nov 11, 2005 - Jan 10, 2006 | -21.64% Dec 4, 2015 - May 26, 2016 |
| #11 | -13.66% Apr 23, 2007 - Aug 2, 2007 | -21.52% May 21, 2021 - Jan 10, 2022 |
| #12 | -12.90% Apr 29, 2021 - Aug 4, 2021 | -20.10% Dec 12, 2002 - Aug 18, 2003 |
| #13 | -12.53% Aug 5, 2015 - Mar 28, 2016 | -20.05% Feb 16, 2006 - Nov 16, 2006 |
| #14 | -11.85% Feb 16, 2021 - Apr 26, 2021 | -18.96% Feb 2, 2004 - Nov 1, 2004 |
| #15 | -11.46% Aug 8, 2007 - Oct 2, 2007 | -18.33% Feb 6, 2026 - Jun 25, 2026 |
Correlation
Correlation between MORN and AUB is 0.82 which considered as a strong positive correlation - the stocks tend to move together.
Dividend Comparison (1999 - 2026)
MORN vs AUB dividend yield comparison.
| Year | MORN | AUB |
|---|---|---|
| 2026 | 0.60% | 1.75% |
| 2025 | 0.84% | 3.94% |
| 2024 | 0.48% | 3.43% |
| 2023 | 0.52% | 3.34% |
| 2022 | 0.66% | 3.30% |
| 2021 | 0.28% | 2.92% |
| 2020 | 0.65% | 3.04% |
| 2019 | 0.74% | 2.56% |
| 2018 | 0.91% | 3.12% |
| 2017 | 0.95% | 2.24% |
| 2016 | 1.20% | 2.15% |
| 2015 | 0.95% | 2.69% |
| 2014 | 1.05% | 2.41% |
| 2013 | 0.48% | 2.18% |
| 2012 | 0.84% | 2.35% |
| 2011 | 0.25% | 2.11% |
| 2010 | 0.09% | 1.69% |
| 2009 | 0.00% | 2.91% |
| 2008 | 0.00% | 2.98% |
| 2007 | 0.00% | 3.43% |
| 2006 | 0.00% | 2.06% |
| 2005 | 0.00% | 1.79% |
| 2004 | 0.00% | 1.77% |
| 2003 | 0.00% | 1.97% |
| 2002 | 0.00% | 1.91% |
| 2001 | 0.00% | 2.83% |
| 2000 | 0.00% | 3.90% |
| 1999 | 0.00% | 1.37% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks