MIRM vs POOL
Comparison between Mirum Pharmaceuticals Inc (MIRM, Company) and Pool Corporation (POOL, Company).
MIRM is from the Healthcare sector, while POOL is from the Industrials sector.
5-Year PerformanceMIRM has outperformed POOL, delivering a return of +50.6% compared to -14.0%
MIRM vs POOL - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
MIRM vs POOL - Historical Returns
Returns include dividend reinvestment.
MIRM vs POOL - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | MIRM | POOL |
|---|---|---|
| 2026 | +54.99% | -10.70% |
| 2025 | +87.89% | -30.14% |
| 2024 | +37.74% | -11.04% |
| 2023 | +53.11% | +34.17% |
| 2022 | +19.19% | -44.50% |
| 2021 | -12.12% | +59.66% |
| 2020 | -26.61% | +75.76% |
| 2019 | +85.62% | +47.23% |
| 2018 | N/A | +14.63% |
| 2017 | N/A | +25.42% |
| 2016 | N/A | +33.53% |
| 2015 | N/A | +29.85% |
| 2014 | N/A | +12.22% |
| 2013 | N/A | +36.06% |
| 2012 | N/A | +42.83% |
| 2011 | N/A | +32.03% |
| 2010 | N/A | +19.33% |
| 2009 | N/A | +8.78% |
| 2008 | N/A | -6.77% |
| 2007 | N/A | -49.14% |
| 2006 | N/A | +7.94% |
| 2005 | N/A | +17.46% |
| 2004 | N/A | +46.04% |
| 2003 | N/A | +62.32% |
| 2002 | N/A | +8.83% |
| 2001 | N/A | +41.98% |
| 2000 | N/A | +71.38% |
| 1999 | N/A | +14.98% |
MIRM vs POOL Drawdown Comparison
The maximum drawdown for MIRM was -63.78%, occurring on Mar 18, 2020. Recovery took 155 trading sessions.
The maximum drawdown for POOL was -75.69%, occurring on Mar 9, 2009. Recovery took 1688 trading sessions.
The current MIRM drawdown is -5.89%. The current POOL drawdown is -62.63%.
| Rank | MIRM | POOL |
|---|---|---|
| #1 | -63.78% Dec 27, 2019 - Aug 10, 2020 | -75.69% Apr 19, 2006 - Jan 2, 2013 |
| #2 | -53.69% Aug 9, 2019 - Dec 16, 2019 | -67.85% Nov 18, 2021 - May 13, 2026 |
| #3 | -50.92% Aug 10, 2020 - Apr 6, 2022 | -28.72% Feb 18, 2020 - May 21, 2020 |
| #4 | -40.25% Aug 5, 2022 - Jun 13, 2023 | -28.06% Mar 19, 2002 - May 2, 2003 |
| #5 | -33.02% Apr 14, 2022 - Aug 5, 2022 | -25.81% Aug 17, 2001 - Dec 6, 2001 |
| #6 | -32.52% Dec 15, 2023 - Jul 8, 2024 | -23.76% May 15, 2000 - Jul 25, 2000 |
| #7 | -27.78% Feb 20, 2025 - Jul 9, 2025 | -23.03% Aug 28, 2000 - Dec 28, 2000 |
| #8 | -20.55% Feb 25, 2026 - May 6, 2026 | -21.11% Jun 20, 2017 - Nov 29, 2017 |
| #9 | -18.28% Jun 13, 2023 - Sep 11, 2023 | -20.50% Sep 18, 2018 - Apr 18, 2019 |
| #10 | -17.56% May 14, 2026 - Jun 24, 2026 | -19.58% Jan 8, 2021 - Apr 22, 2021 |
| #11 | -17.49% Sep 9, 2025 - Dec 19, 2025 | -18.66% Dec 27, 1999 - Mar 7, 2000 |
| #12 | -17.38% Sep 15, 2023 - Dec 8, 2023 | -17.62% Mar 14, 2001 - Jun 5, 2001 |
| #13 | -15.40% Aug 12, 2024 - Nov 14, 2024 | -16.14% Jul 9, 2004 - Nov 5, 2004 |
| #14 | -12.97% Nov 27, 2024 - Jan 17, 2025 | -16.05% Nov 5, 2020 - Jan 7, 2021 |
| #15 | -11.15% Jul 26, 2024 - Aug 12, 2024 | -15.88% Oct 29, 2003 - Mar 5, 2004 |
Correlation
Correlation between MIRM and POOL is -0.36 which considered as a weak negative correlation - the stocks show a slight tendency to move in opposite directions.
Select Stocks to Compare
More Comparisons
Compare with similar stocks