MIDD vs SFB
Comparison between Middleby Corp (MIDD, Company) and Stifel Financial Corp (SFB, Company).
5-Year PerformanceSFB has outperformed MIDD, delivering a return of -1.4% compared to -2.2%
MIDD vs SFB - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
MIDD vs SFB - Historical Returns
Returns include dividend reinvestment.
MIDD vs SFB - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | MIDD | SFB |
|---|---|---|
| 2026 | -1.78% | -2.31% |
| 2025 | +11.01% | +4.36% |
| 2024 | -6.81% | +5.81% |
| 2023 | +10.12% | +1.59% |
| 2022 | -31.78% | -17.44% |
| 2021 | +55.96% | +2.92% |
| 2020 | +18.30% | +6.35% |
| 2019 | +7.41% | +24.31% |
| 2018 | -24.06% | -16.37% |
| 2017 | +4.95% | +0.38% |
| 2016 | +21.12% | N/A |
| 2015 | +8.92% | N/A |
| 2014 | +19.95% | N/A |
| 2013 | +82.45% | N/A |
| 2012 | +33.23% | N/A |
| 2011 | +8.18% | N/A |
| 2010 | +68.98% | N/A |
| 2009 | +71.34% | N/A |
| 2008 | -64.08% | N/A |
| 2007 | +43.90% | N/A |
| 2006 | +18.75% | N/A |
| 2005 | +70.65% | N/A |
| 2004 | +24.63% | N/A |
| 2003 | +286.93% | N/A |
| 2002 | +101.91% | N/A |
| 2001 | -13.33% | N/A |
| 2000 | +4.97% | N/A |
| 1999 | +25.00% | N/A |
MIDD vs SFB Drawdown Comparison
The maximum drawdown for MIDD was -73.11%, occurring on Mar 2, 2009. Recovery took 747 trading sessions.
The maximum drawdown for SFB was -39.13%, occurring on Mar 23, 2020. Recovery took 105 trading sessions.
The current MIDD drawdown is -25.83%. The current SFB drawdown is -9.86%.
| Rank | MIDD | SFB |
|---|---|---|
| #1 | -73.11% Nov 28, 2007 - Nov 15, 2010 | -39.13% Feb 11, 2020 - Jul 13, 2020 |
| #2 | -69.20% Dec 8, 2016 - Feb 24, 2021 | -28.05% Sep 16, 2021 - Oct 20, 2023 |
| #3 | -48.75% Mar 30, 2001 - Jun 7, 2002 | -19.72% Nov 27, 2017 - Jun 18, 2019 |
| #4 | -44.38% Feb 9, 2022 - Nov 1, 2023 | -9.22% Oct 7, 2020 - Sep 13, 2021 |
| #5 | -35.03% Aug 10, 2015 - May 27, 2016 | -5.57% Sep 27, 2019 - Jan 27, 2020 |
| #6 | -34.96% Jun 12, 2000 - Mar 30, 2001 | -3.59% Aug 12, 2020 - Sep 28, 2020 |
| #7 | -29.79% Jul 8, 2011 - Dec 20, 2011 | -2.77% Jun 26, 2019 - Jul 19, 2019 |
| #8 | -29.64% Jun 1, 2004 - Jul 29, 2005 | -2.50% Sep 6, 2019 - Sep 23, 2019 |
| #9 | -28.17% Feb 27, 2014 - Dec 30, 2014 | -1.14% Jul 27, 2020 - Aug 12, 2020 |
| #10 | -27.18% Feb 18, 2000 - Jun 8, 2000 | -1.07% Oct 19, 2017 - Nov 24, 2017 |
| #11 | -24.75% Mar 2, 2006 - Nov 8, 2006 | -0.92% Jul 13, 2020 - Jul 15, 2020 |
| #12 | -24.12% Aug 22, 2002 - Nov 12, 2002 | -0.91% Jul 19, 2019 - Jul 29, 2019 |
| #13 | -20.78% Aug 9, 2007 - Nov 20, 2007 | -0.90% Jan 27, 2020 - Feb 7, 2020 |
| #14 | -19.91% Sep 15, 2003 - Oct 24, 2003 | -0.85% Aug 6, 2019 - Aug 13, 2019 |
| #15 | -19.57% May 3, 2007 - Aug 9, 2007 | -0.58% Oct 1, 2020 - Oct 6, 2020 |
Correlation
Correlation between MIDD and SFB is 0.43 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Dividend Comparison (2000 - 2026)
MIDD vs SFB dividend yield comparison.
| Year | MIDD | SFB |
|---|---|---|
| 2026 | 0.00% | 1.64% |
| 2025 | 0.00% | 6.35% |
| 2024 | 0.00% | 6.36% |
| 2023 | 0.00% | 1.58% |
| 2022 | 0.00% | 6.45% |
| 2021 | 0.00% | 3.74% |
| 2020 | 0.00% | 4.95% |
| 2019 | 0.00% | 1.27% |
| 2018 | 0.00% | 1.58% |
| 2017 | 0.00% | 1.46% |
| 2004 | 0.79% | 0.00% |
| 2003 | 0.62% | 0.00% |
| 2000 | 1.67% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks