MELI vs NOW
Comparison between MercadoLibre Inc (MELI, Company) and ServiceNow Inc (NOW, Company).
MELI is from the Consumer Cyclical sector, while NOW is from the Technology sector.
5-Year PerformanceMELI has outperformed NOW, delivering a return of +2.0% compared to -1.2%
MELI vs NOW - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
MELI vs NOW - Historical Returns
Returns include dividend reinvestment.
MELI vs NOW - Annual Returns (2007 - 2026)
Returns include dividend reinvestment.
| Year | MELI | NOW |
|---|---|---|
| 2026 | -17.29% | -38.16% |
| 2025 | +14.12% | -27.35% |
| 2024 | +11.20% | +54.19% |
| 2023 | +90.23% | +83.27% |
| 2022 | -36.51% | -38.38% |
| 2021 | -17.78% | +23.21% |
| 2020 | +174.54% | +89.00% |
| 2019 | +91.92% | +58.32% |
| 2018 | -9.22% | +35.16% |
| 2017 | +95.87% | +72.34% |
| 2016 | +42.60% | -11.57% |
| 2015 | -8.82% | +28.47% |
| 2014 | +24.25% | +21.84% |
| 2013 | +31.69% | +85.46% |
| 2012 | -3.46% | +22.07% |
| 2011 | +13.96% | N/A |
| 2010 | +31.74% | N/A |
| 2009 | +195.05% | N/A |
| 2008 | -76.59% | N/A |
| 2007 | +159.23% | N/A |
MELI vs NOW Drawdown Comparison
The maximum drawdown for MELI was -89.49%, occurring on Nov 20, 2008. Recovery took 819 trading sessions.
The maximum drawdown for NOW was -64.54%, occurring on Apr 10, 2026. This drawdown has not yet recovered.
The current MELI drawdown is -37.54%. The current NOW drawdown is -61.05%.
| Rank | MELI | NOW |
|---|---|---|
| #1 | -89.49% Dec 28, 2007 - Mar 30, 2011 | -64.54% Jan 28, 2025 - Apr 10, 2026 |
| #2 | -69.12% Jan 20, 2021 - Aug 15, 2024 | -51.30% Nov 4, 2021 - Dec 11, 2023 |
| #3 | -46.15% May 2, 2011 - Dec 6, 2011 | -47.62% Dec 4, 2015 - Jan 27, 2017 |
| #4 | -43.49% May 4, 2015 - Jul 20, 2016 | -35.42% Sep 24, 2012 - Apr 25, 2013 |
| #5 | -43.45% Oct 21, 2013 - Apr 29, 2015 | -34.44% Mar 4, 2014 - Jan 29, 2015 |
| #6 | -39.77% Feb 19, 2020 - May 6, 2020 | -30.23% Feb 19, 2020 - May 5, 2020 |
| #7 | -38.80% Jun 30, 2025 - Mar 27, 2026 | -27.22% Jul 11, 2019 - Jan 13, 2020 |
| #8 | -37.79% Mar 9, 2018 - Feb 27, 2019 | -23.56% Feb 11, 2021 - Aug 5, 2021 |
| #9 | -36.07% Feb 27, 2012 - May 3, 2013 | -23.36% Sep 13, 2018 - Jan 31, 2019 |
| #10 | -30.02% Aug 9, 2019 - Jan 13, 2020 | -20.87% Feb 9, 2024 - Jul 25, 2024 |
| #11 | -25.39% May 16, 2017 - Dec 13, 2017 | -17.91% Apr 16, 2015 - Nov 4, 2015 |
| #12 | -23.29% Oct 30, 2007 - Nov 15, 2007 | -17.24% Apr 25, 2013 - Jul 10, 2013 |
| #13 | -22.15% Sep 12, 2024 - Feb 21, 2025 | -16.05% Oct 24, 2013 - Jan 10, 2014 |
| #14 | -20.83% Sep 22, 2016 - Feb 6, 2017 | -11.67% Oct 4, 2013 - Oct 24, 2013 |
| #15 | -20.59% Feb 21, 2025 - Apr 29, 2025 | -11.55% Dec 12, 2024 - Jan 28, 2025 |
Correlation
Correlation between MELI and NOW is 0.96 which considered as a very strong positive correlation - the stocks move almost identically together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks