MD vs SPSC
Comparison between Pediatrix Medical Group Inc (MD, Company) and SPS Commerce Inc (SPSC, Company).
MD is from the Healthcare sector, while SPSC is from the Technology sector.
5-Year PerformanceMD has outperformed SPSC, delivering a return of -2.3% compared to -10.3%
MD vs SPSC - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
MD vs SPSC - Historical Returns
Returns include dividend reinvestment.
MD vs SPSC - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | MD | SPSC |
|---|---|---|
| 2026 | +25.69% | -32.81% |
| 2025 | +64.16% | -51.24% |
| 2024 | +39.87% | -0.17% |
| 2023 | -38.08% | +51.43% |
| 2022 | -46.35% | -7.22% |
| 2021 | +13.94% | +26.88% |
| 2020 | -10.73% | +93.57% |
| 2019 | -15.17% | +35.47% |
| 2018 | -39.72% | +69.05% |
| 2017 | -20.20% | -30.07% |
| 2016 | -6.18% | +3.08% |
| 2015 | +8.44% | +26.25% |
| 2014 | +24.69% | -12.07% |
| 2013 | +26.96% | +66.07% |
| 2012 | +12.51% | +49.08% |
| 2011 | +4.12% | +66.67% |
| 2010 | +12.15% | +16.18% |
| 2009 | +95.48% | N/A |
| 2008 | -53.35% | N/A |
| 2007 | +40.43% | N/A |
| 2006 | +8.68% | N/A |
| 2005 | +41.60% | N/A |
| 2004 | +16.03% | N/A |
| 2003 | +34.04% | N/A |
| 2002 | +20.55% | N/A |
| 2001 | +41.69% | N/A |
| 2000 | +237.67% | N/A |
| 1999 | -17.65% | N/A |
MD vs SPSC Drawdown Comparison
The maximum drawdown for MD was -92.08%, occurring on Jun 11, 2024. This drawdown has not yet recovered.
The maximum drawdown for SPSC was -76.83%, occurring on May 13, 2026. This drawdown has not yet recovered.
The current MD drawdown is -68.69%. The current SPSC drawdown is -72.58%.
| Rank | MD | SPSC |
|---|---|---|
| #1 | -92.08% Aug 17, 2015 - Jun 11, 2024 | -76.83% Jul 31, 2024 - May 13, 2026 |
| #2 | -66.06% Jan 17, 2008 - May 2, 2011 | -49.97% Oct 21, 2013 - Jul 27, 2018 |
| #3 | -54.12% May 1, 2002 - Oct 2, 2003 | -47.62% Feb 18, 2020 - May 20, 2020 |
| #4 | -39.43% Oct 3, 2001 - Apr 5, 2002 | -43.58% Oct 28, 2021 - Jun 12, 2023 |
| #5 | -38.02% Jan 7, 2000 - Jun 2, 2000 | -38.17% Apr 23, 2010 - Nov 8, 2010 |
| #6 | -26.52% Sep 10, 2004 - May 3, 2005 | -23.36% Feb 9, 2024 - Jul 31, 2024 |
| #7 | -25.00% Nov 3, 1999 - Jan 6, 2000 | -23.32% Sep 14, 2018 - Feb 13, 2019 |
| #8 | -24.19% Aug 1, 2000 - Nov 1, 2000 | -20.84% Jul 18, 2023 - Dec 26, 2023 |
| #9 | -22.62% Dec 28, 2000 - Apr 17, 2001 | -20.30% Feb 8, 2011 - May 2, 2011 |
| #10 | -22.03% May 20, 2011 - Feb 24, 2012 | -20.28% Jan 7, 2021 - Aug 13, 2021 |
| #11 | -20.47% Feb 24, 2012 - Sep 19, 2012 | -19.47% Jul 26, 2019 - Nov 25, 2019 |
| #12 | -20.03% Apr 5, 2006 - Jan 31, 2007 | -18.56% Oct 4, 2012 - Mar 26, 2013 |
| #13 | -19.92% Apr 1, 2014 - Nov 17, 2014 | -18.23% Jul 21, 2011 - Oct 12, 2011 |
| #14 | -15.20% Jun 2, 2000 - Jun 13, 2000 | -16.77% Nov 10, 2010 - Dec 10, 2010 |
| #15 | -13.85% Apr 30, 2004 - Sep 10, 2004 | -16.70% Feb 8, 2012 - Apr 27, 2012 |
Correlation
Correlation between MD and SPSC is -0.66 which considered as a moderate negative correlation - the stocks show some tendency to move in opposite directions.
Select Stocks to Compare
More Comparisons
Compare with similar stocks