MD vs AVDL
Comparison between Pediatrix Medical Group Inc (MD, Company) and Avadel Pharmaceuticals plc (AVDL, Company).
Both MD and AVDL are from the Healthcare sector.
5-Year PerformanceAVDL has outperformed MD, delivering a return of +19.2% compared to -4.4%
MD vs AVDL - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
MD vs AVDL - Historical Returns
Returns include dividend reinvestment.
MD vs AVDL - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | MD | AVDL |
|---|---|---|
| 2026 | +24.52% | +0.56% |
| 2025 | +64.16% | +95.91% |
| 2024 | +39.87% | -26.40% |
| 2023 | -38.08% | +101.71% |
| 2022 | -46.35% | -13.63% |
| 2021 | +13.94% | +21.32% |
| 2020 | -10.73% | -9.85% |
| 2019 | -15.17% | +171.58% |
| 2018 | -39.72% | -70.68% |
| 2017 | -20.20% | -25.11% |
| 2016 | -6.18% | -19.58% |
| 2015 | +8.44% | -28.55% |
| 2014 | +24.69% | +110.18% |
| 2013 | +26.96% | +147.69% |
| 2012 | +12.51% | -41.62% |
| 2011 | +4.12% | -25.25% |
| 2010 | +12.15% | -9.16% |
| 2009 | +95.48% | +75.27% |
| 2008 | -53.35% | -63.19% |
| 2007 | +40.43% | -68.54% |
| 2006 | +8.68% | +61.89% |
| 2005 | +41.60% | -3.92% |
| 2004 | +16.03% | -28.24% |
| 2003 | +34.04% | +561.48% |
| 2002 | +20.55% | +60.58% |
| 2001 | +41.69% | -58.56% |
| 2000 | +237.67% | +231.05% |
| 1999 | -17.65% | -10.53% |
MD vs AVDL Drawdown Comparison
The maximum drawdown for MD was -92.08%, occurring on Jun 11, 2024. This drawdown has not yet recovered.
The maximum drawdown for AVDL was -97.50%, occurring on May 26, 2022. This drawdown has not yet recovered.
The current MD drawdown is -68.98%. The current AVDL drawdown is -49.50%.
| Rank | MD | AVDL |
|---|---|---|
| #1 | -92.08% Aug 17, 2015 - Jun 11, 2024 | -97.50% Sep 19, 2003 - May 26, 2022 |
| #2 | -66.06% Jan 17, 2008 - May 2, 2011 | -91.74% Mar 1, 2000 - Jun 4, 2003 |
| #3 | -54.12% May 1, 2002 - Oct 2, 2003 | -60.00% Nov 12, 1999 - Dec 9, 1999 |
| #4 | -39.43% Oct 3, 2001 - Apr 5, 2002 | -28.57% Dec 9, 1999 - Jan 18, 2000 |
| #5 | -38.02% Jan 7, 2000 - Jun 2, 2000 | -26.72% Feb 18, 2000 - Feb 29, 2000 |
| #6 | -26.52% Sep 10, 2004 - May 3, 2005 | -26.12% Jul 25, 2003 - Aug 27, 2003 |
| #7 | -25.00% Nov 3, 1999 - Jan 6, 2000 | -25.00% Jan 18, 2000 - Feb 10, 2000 |
| #8 | -24.19% Aug 1, 2000 - Nov 1, 2000 | -9.84% Jun 5, 2003 - Jun 23, 2003 |
| #9 | -22.62% Dec 28, 2000 - Apr 17, 2001 | -7.41% Feb 11, 2000 - Feb 16, 2000 |
| #10 | -22.03% May 20, 2011 - Feb 24, 2012 | -6.59% Jun 27, 2003 - Jul 3, 2003 |
| #11 | -20.47% Feb 24, 2012 - Sep 19, 2012 | -5.26% Nov 1, 1999 - Nov 12, 1999 |
| #12 | -20.03% Apr 5, 2006 - Jan 31, 2007 | -4.68% Jul 16, 2003 - Jul 22, 2003 |
| #13 | -19.92% Apr 1, 2014 - Nov 17, 2014 | -2.85% Aug 28, 2003 - Sep 2, 2003 |
| #14 | -15.20% Jun 2, 2000 - Jun 13, 2000 | -2.03% Sep 9, 2003 - Sep 12, 2003 |
| #15 | -13.85% Apr 30, 2004 - Sep 10, 2004 | -1.54% Sep 3, 2003 - Sep 8, 2003 |
Correlation
Correlation between MD and AVDL is 0.08 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks