MCS vs XOMA
Comparison between Marcus Corp (MCS, Company) and XOMA Corp (XOMA, Company).
MCS is from the Communication Services sector, while XOMA is from the Healthcare sector.
5-Year PerformanceXOMA has outperformed MCS, delivering a return of +6.6% compared to +3.6%
MCS vs XOMA - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
MCS vs XOMA - Historical Returns
Returns include dividend reinvestment.
MCS vs XOMA - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | MCS | XOMA |
|---|---|---|
| 2026 | +57.81% | +49.66% |
| 2025 | -25.49% | +2.27% |
| 2024 | +51.31% | +25.80% |
| 2023 | +3.09% | -0.86% |
| 2022 | -20.19% | -11.41% |
| 2021 | +39.86% | -47.64% |
| 2020 | -57.86% | +59.43% |
| 2019 | -18.26% | +105.73% |
| 2018 | +44.08% | -64.78% |
| 2017 | -11.93% | +616.30% |
| 2016 | +78.63% | -84.25% |
| 2015 | +5.33% | -62.54% |
| 2014 | +40.08% | -48.12% |
| 2013 | +5.14% | +159.85% |
| 2012 | +8.76% | +92.00% |
| 2011 | -4.57% | -78.30% |
| 2010 | +3.39% | -51.14% |
| 2009 | -19.67% | +4.30% |
| 2008 | +11.02% | -80.63% |
| 2007 | -39.27% | +56.94% |
| 2006 | +55.85% | +31.74% |
| 2005 | -3.39% | -37.50% |
| 2004 | +59.03% | -61.34% |
| 2003 | +14.54% | +64.59% |
| 2002 | +1.11% | -54.71% |
| 2001 | +19.81% | +12.57% |
| 2000 | +3.00% | +228.39% |
| 1999 | -4.82% | +14.29% |
MCS vs XOMA Drawdown Comparison
The maximum drawdown for MCS was -83.84%, occurring on Oct 14, 2020. This drawdown has not yet recovered.
The maximum drawdown for XOMA was -99.92%, occurring on Feb 10, 2017. This drawdown has not yet recovered.
The current MCS drawdown is -41.59%. The current XOMA drawdown is -99.18%.
| Rank | MCS | XOMA |
|---|---|---|
| #1 | -83.84% Jan 29, 2019 - Oct 14, 2020 | -99.92% Jun 29, 2001 - Feb 10, 2017 |
| #2 | -72.89% Dec 27, 2006 - Jul 18, 2014 | -77.85% Mar 6, 2000 - Nov 6, 2000 |
| #3 | -40.88% Nov 12, 1999 - Oct 31, 2000 | -63.23% Nov 6, 2000 - Jun 26, 2001 |
| #4 | -31.91% May 1, 2002 - Jan 13, 2004 | -28.13% Feb 17, 2000 - Mar 3, 2000 |
| #5 | -30.39% Jun 21, 2001 - Jan 31, 2002 | -26.32% Jan 25, 2000 - Feb 10, 2000 |
| #6 | -29.41% Apr 27, 2017 - Jul 26, 2018 | -25.66% Nov 17, 1999 - Jan 14, 2000 |
| #7 | -28.87% Dec 20, 2004 - Mar 24, 2006 | -11.45% Jan 19, 2000 - Jan 25, 2000 |
| #8 | -25.21% Jul 18, 2014 - Feb 17, 2015 | -5.89% Feb 10, 2000 - Feb 14, 2000 |
| #9 | -21.00% Nov 10, 2000 - Feb 7, 2001 | -1.19% Nov 2, 1999 - Nov 8, 1999 |
| #10 | -17.84% Mar 12, 2004 - Jul 15, 2004 | -1.11% Nov 9, 1999 - Nov 11, 1999 |
| #11 | -17.73% Apr 8, 2015 - Jul 5, 2016 | N/A |
| #12 | -15.41% Oct 16, 2018 - Jan 29, 2019 | N/A |
| #13 | -12.52% Mar 31, 2006 - Jun 29, 2006 | N/A |
| #14 | -12.01% Feb 7, 2001 - May 4, 2001 | N/A |
| #15 | -11.88% Jul 5, 2006 - Sep 12, 2006 | N/A |
Correlation
Correlation between MCS and XOMA is -0.48 which considered as a weak negative correlation - the stocks show a slight tendency to move in opposite directions.
Select Stocks to Compare
More Comparisons
Compare with similar stocks