LUCK vs SCSC
Comparison between Lucky Strike Entertainment Corp - Class A (LUCK, Company) and Scansource Inc (SCSC, Company).
LUCK is from the Consumer Cyclical sector, while SCSC is from the Technology sector.
5-Year PerformanceSCSC has outperformed LUCK, delivering a return of +12.2% compared to -3.6%
LUCK vs SCSC - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
LUCK vs SCSC - Historical Returns
Returns include dividend reinvestment.
LUCK vs SCSC - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | LUCK | SCSC |
|---|---|---|
| 2026 | -9.37% | +27.06% |
| 2025 | -14.32% | -16.95% |
| 2024 | -30.32% | +18.98% |
| 2023 | +3.21% | +34.18% |
| 2022 | +53.01% | -17.90% |
| 2021 | -7.01% | +31.34% |
| 2020 | N/A | -28.28% |
| 2019 | N/A | +7.26% |
| 2018 | N/A | -3.70% |
| 2017 | N/A | -11.71% |
| 2016 | N/A | +27.41% |
| 2015 | N/A | -18.49% |
| 2014 | N/A | -3.35% |
| 2013 | N/A | +28.46% |
| 2012 | N/A | -10.51% |
| 2011 | N/A | +11.32% |
| 2010 | N/A | +16.89% |
| 2009 | N/A | +35.19% |
| 2008 | N/A | -40.34% |
| 2007 | N/A | +6.94% |
| 2006 | N/A | +11.13% |
| 2005 | N/A | -9.66% |
| 2004 | N/A | +34.78% |
| 2003 | N/A | -10.04% |
| 2002 | N/A | +5.86% |
| 2001 | N/A | +28.44% |
| 2000 | N/A | -3.85% |
| 1999 | N/A | +14.45% |
LUCK vs SCSC Drawdown Comparison
The maximum drawdown for LUCK was -61.35%, occurring on Feb 5, 2026. This drawdown has not yet recovered.
The maximum drawdown for SCSC was -76.88%, occurring on Mar 12, 2003. Recovery took 2165 trading sessions.
The current LUCK drawdown is -53.10%. The current SCSC drawdown is -6.55%.
| Rank | LUCK | SCSC |
|---|---|---|
| #1 | -61.35% Mar 8, 2023 - Feb 5, 2026 | -76.88% Nov 25, 2002 - Jul 1, 2011 |
| #2 | -34.52% Apr 20, 2022 - Aug 16, 2022 | -67.54% Oct 3, 2017 - May 7, 2024 |
| #3 | -29.13% Nov 8, 2021 - Mar 10, 2022 | -60.48% Sep 14, 2000 - Nov 21, 2002 |
| #4 | -18.73% Nov 10, 2022 - Feb 17, 2023 | -45.31% Jan 25, 2000 - Aug 22, 2000 |
| #5 | -13.62% Sep 20, 2022 - Oct 14, 2022 | -44.21% Dec 11, 2024 - Apr 8, 2025 |
| #6 | -13.54% Aug 16, 2022 - Sep 12, 2022 | -34.25% Dec 24, 2013 - Aug 15, 2016 |
| #7 | -11.15% Mar 16, 2022 - Apr 8, 2022 | -33.87% Jul 22, 2011 - Nov 4, 2013 |
| #8 | -6.92% Oct 21, 2022 - Nov 10, 2022 | -30.48% Aug 15, 2016 - Feb 8, 2017 |
| #9 | -4.08% Apr 8, 2022 - Apr 13, 2022 | -18.91% Aug 29, 2024 - Dec 2, 2024 |
| #10 | -3.85% Sep 14, 2022 - Sep 16, 2022 | -17.36% May 22, 2024 - Jul 30, 2024 |
| #11 | -3.85% Feb 17, 2023 - Mar 2, 2023 | -16.74% Feb 9, 2017 - Sep 28, 2017 |
| #12 | -3.14% May 26, 2021 - Jun 29, 2021 | -14.86% Nov 15, 1999 - Dec 15, 1999 |
| #13 | -2.43% May 14, 2021 - May 26, 2021 | -13.03% Dec 17, 1999 - Jan 21, 2000 |
| #14 | -2.33% Sep 12, 2022 - Sep 14, 2022 | -12.10% Jul 31, 2024 - Aug 29, 2024 |
| #15 | -1.55% Apr 13, 2022 - Apr 19, 2022 | -5.30% Dec 6, 2013 - Dec 24, 2013 |
Correlation
Correlation between LUCK and SCSC is -0.13 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks