LSTR vs POOL
Comparison between Landstar System Inc (LSTR, Company) and Pool Corporation (POOL, Company).
Both LSTR and POOL are from the Industrials sector.
5-Year PerformanceLSTR has outperformed POOL, delivering a return of +8.5% compared to -15.8%
LSTR vs POOL - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
LSTR vs POOL - Historical Returns
Returns include dividend reinvestment.
LSTR vs POOL - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | LSTR | POOL |
|---|---|---|
| 2026 | +44.30% | -19.11% |
| 2025 | -13.66% | -30.14% |
| 2024 | -8.59% | -11.04% |
| 2023 | +20.61% | +34.17% |
| 2022 | -6.83% | -44.50% |
| 2021 | +37.14% | +59.66% |
| 2020 | +21.63% | +75.76% |
| 2019 | +18.51% | +47.23% |
| 2018 | -6.64% | +14.63% |
| 2017 | +22.00% | +25.42% |
| 2016 | +46.33% | +33.53% |
| 2015 | -17.08% | +29.85% |
| 2014 | +27.98% | +12.22% |
| 2013 | +8.10% | +36.06% |
| 2012 | +12.22% | +42.83% |
| 2011 | +16.61% | +32.03% |
| 2010 | +4.84% | +19.33% |
| 2009 | -2.45% | +8.78% |
| 2008 | -6.97% | -6.77% |
| 2007 | +5.49% | -49.14% |
| 2006 | -8.43% | +7.94% |
| 2005 | +11.50% | +17.46% |
| 2004 | +95.28% | +46.04% |
| 2003 | +30.07% | +62.32% |
| 2002 | +62.00% | +8.83% |
| 2001 | +29.48% | +41.98% |
| 2000 | +38.81% | +71.38% |
| 1999 | +4.42% | +14.98% |
LSTR vs POOL Drawdown Comparison
The maximum drawdown for LSTR was -53.20%, occurring on Mar 9, 2009. Recovery took 942 trading sessions.
The maximum drawdown for POOL was -75.69%, occurring on Mar 9, 2009. Recovery took 1688 trading sessions.
The current LSTR drawdown is -7.72%. The current POOL drawdown is -66.15%.
| Rank | LSTR | POOL |
|---|---|---|
| #1 | -53.20% Jun 19, 2008 - Mar 15, 2012 | -75.69% Apr 19, 2006 - Jan 2, 2013 |
| #2 | -44.34% Apr 12, 2000 - Feb 12, 2001 | -67.85% Nov 18, 2021 - May 13, 2026 |
| #3 | -38.75% Jul 26, 2023 - May 22, 2026 | -28.72% Feb 18, 2020 - May 21, 2020 |
| #4 | -31.03% Nov 28, 2014 - Nov 10, 2016 | -28.06% Mar 19, 2002 - May 2, 2003 |
| #5 | -30.13% Sep 11, 2018 - Jul 29, 2020 | -25.81% Aug 17, 2001 - Dec 6, 2001 |
| #6 | -28.21% May 23, 2007 - Mar 20, 2008 | -23.76% May 15, 2000 - Jul 25, 2000 |
| #7 | -28.02% Mar 7, 2005 - Sep 16, 2005 | -23.03% Aug 28, 2000 - Dec 28, 2000 |
| #8 | -24.33% Nov 4, 2021 - Feb 2, 2023 | -21.11% Jun 20, 2017 - Nov 29, 2017 |
| #9 | -23.45% Jul 17, 2001 - Jan 23, 2002 | -20.50% Sep 18, 2018 - Apr 18, 2019 |
| #10 | -22.52% Jul 3, 2006 - Apr 19, 2007 | -19.58% Jan 8, 2021 - Apr 22, 2021 |
| #11 | -20.01% Apr 3, 2012 - Jan 22, 2013 | -18.66% Dec 27, 1999 - Mar 7, 2000 |
| #12 | -18.42% Jun 17, 2002 - Aug 16, 2002 | -17.62% Mar 14, 2001 - Jun 5, 2001 |
| #13 | -18.23% Feb 9, 2000 - Apr 12, 2000 | -16.14% Jul 9, 2004 - Nov 5, 2004 |
| #14 | -18.18% Oct 15, 2002 - Dec 19, 2002 | -16.05% Nov 5, 2020 - Jan 7, 2021 |
| #15 | -17.91% Dec 8, 1999 - Jan 10, 2000 | -15.88% Oct 29, 2003 - Mar 5, 2004 |
Correlation
Correlation between LSTR and POOL is 0.93 which considered as a very strong positive correlation - the stocks move almost identically together.
Dividend Comparison (2004 - 2026)
LSTR vs POOL dividend yield comparison.
| Year | LSTR | POOL |
|---|---|---|
| 2026 | 1.35% | 1.39% |
| 2025 | 2.48% | 2.16% |
| 2024 | 1.97% | 1.38% |
| 2023 | 1.68% | 1.08% |
| 2022 | 1.90% | 1.26% |
| 2021 | 1.63% | 0.53% |
| 2020 | 2.07% | 0.61% |
| 2019 | 0.61% | 0.99% |
| 2018 | 2.23% | 1.16% |
| 2017 | 0.37% | 1.10% |
| 2016 | 0.40% | 1.14% |
| 2015 | 2.22% | 1.24% |
| 2014 | 0.36% | 1.34% |
| 2013 | 0.61% | 1.26% |
| 2012 | 1.39% | 1.47% |
| 2011 | 0.44% | 1.83% |
| 2010 | 0.46% | 2.31% |
| 2009 | 0.44% | 2.73% |
| 2008 | 0.40% | 2.84% |
| 2007 | 0.32% | 2.34% |
| 2006 | 0.29% | 1.03% |
| 2005 | 0.12% | 0.91% |
| 2004 | 0.00% | 0.64% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks