KZIA vs LUD
Comparison between Kazia Therapeutics Ltd (KZIA, Company) and Luda Technology Group Ltd (LUD, Company).
KZIA is from the Healthcare sector, while LUD is from the Basic Materials sector.
KZIA vs LUD - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Market Cap
Winner
KZIA
$98M
LUD
$98M
Max Drawdown
KZIA
99.58%
Winner
LUD
83.76%
Sharpe Ratio
Winner
KZIA
0.98
LUD
0.73
5Y Beta
KZIA
1.48
Winner
LUD
0.45
Industry
KZIA
Biotechnology
LUD
Steel
P/E Ratio
Winner
KZIA
-95.91
LUD
175.22
Forward P/E
KZIA
12.82
LUD
N/A
PEG Ratio
KZIA
1.01
LUD
N/A
Debt to Equity
KZIA
N/A
LUD
57.04%
Free Cash Flow Yield
KZIA
N/A
LUD
-2.22%
P/S Ratio
KZIA
53.44
Winner
LUD
2.91
P/B Ratio
Winner
KZIA
4.25
LUD
4.54
KZIA vs LUD - Historical Returns
Returns include dividend reinvestment.
1M
Winner
KZIA
+2.88%
LUD
-2.14%
3M
Winner
KZIA
-1.06%
LUD
-27.98%
6M
Winner
KZIA
+155.49%
LUD
-34.59%
1Y
Winner
KZIA
+70.75%
LUD
-11.94%
5Y(CAGR)
KZIA
-49.82%
LUD
N/A
10Y(CAGR)
KZIA
-24.43%
LUD
N/A
Max(CAGR)
KZIA
-24.43%
Winner
LUD
+5.96%
KZIA vs LUD - Annual Returns (2017 - 2026)
Returns include dividend reinvestment.
| Year | KZIA | LUD |
|---|---|---|
| 2026 | +179.00% | -45.49% |
| 2025 | -21.03% | +60.50% |
| 2024 | -60.67% | N/A |
| 2023 | -41.27% | N/A |
| 2022 | -92.82% | N/A |
| 2021 | -6.24% | N/A |
| 2020 | +92.43% | N/A |
| 2019 | +77.14% | N/A |
| 2018 | -27.46% | N/A |
| 2017 | -0.59% | N/A |
KZIA vs LUD Drawdown Comparison
The maximum drawdown for KZIA was -99.58%, occurring on Apr 21, 2025. This drawdown has not yet recovered.
The maximum drawdown for LUD was -83.76%, occurring on Mar 31, 2026. This drawdown has not yet recovered.
The current KZIA drawdown is -98.10%. The current LUD drawdown is -77.92%.
| Rank | KZIA | LUD |
|---|---|---|
| #1 | -99.58% Apr 8, 2021 - Apr 21, 2025 | -83.76% Sep 10, 2025 - Mar 31, 2026 |
| #2 | -65.41% Nov 20, 2019 - Aug 21, 2020 | -49.40% Jul 22, 2025 - Sep 2, 2025 |
| #3 | -64.76% Mar 16, 2018 - Nov 20, 2019 | -35.14% Jun 23, 2025 - Jul 21, 2025 |
| #4 | -36.15% Nov 18, 2020 - Apr 7, 2021 | -26.92% Mar 20, 2025 - Jun 16, 2025 |
| #5 | -32.08% Aug 31, 2020 - Nov 13, 2020 | -7.40% Sep 3, 2025 - Sep 5, 2025 |
| #6 | -29.62% Nov 28, 2017 - Jan 22, 2018 | -4.33% Mar 17, 2025 - Mar 20, 2025 |
| #7 | -27.77% Jan 30, 2018 - Mar 5, 2018 | -3.69% Feb 28, 2025 - Mar 5, 2025 |
| #8 | -7.66% Nov 13, 2020 - Nov 18, 2020 | -2.39% Mar 12, 2025 - Mar 14, 2025 |
| #9 | -6.07% Mar 5, 2018 - Mar 9, 2018 | -1.28% Jun 17, 2025 - Jun 20, 2025 |
| #10 | -4.87% Jan 23, 2018 - Jan 25, 2018 | N/A |
| #11 | -2.67% Aug 21, 2020 - Aug 25, 2020 | N/A |
| #12 | -2.01% Mar 9, 2018 - Mar 14, 2018 | N/A |
| #13 | -1.33% Aug 25, 2020 - Aug 31, 2020 | N/A |
| #14 | -0.49% Mar 14, 2018 - Mar 16, 2018 | N/A |
Correlation
Correlation between KZIA and LUD is 0.07 which considered as a very weak or no correlation - the stocks move independently of each other.
0.07
-101
Select Stocks to Compare
Popular: KZIA vs SPYLUD vs SPY
More Comparisons
Compare with similar stocks